Pittsburgh Aquatics 3/2/2008
2008 ECAC Championships - 2/29/2008 to 3/2/2008
Event 40 Men 400 Yard Freestyle Relay
==================================================================================
ECAC: M 3:00.74 2002 UMBC
M.Addadi, J.Farley, B.Green, E.Patrick
TREES POOL: P 2:59.00 2/1/1996 SYRACUSE, Syrac
J Withey, M Vucetic, K Fraas, J Gonzales
D1A /D1B /07: ! 2:54.21 2:59.43 2:56.21
D2A /D2B: + 3:05.79
D3A /D3B /07: * 3:03.69 3:07.81 3:05.78
Meet Qualifying: 3:16.87
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 Hopkins 3:06.93 3:03.95+ 40
1) Mahoney, Neil 2) Bulakul, Teddy r:+0.31
3) Thomas, John r:+0.06 4) Test, Brad r:+0.14
r:+0.70 22.98 46.93 (46.93)
1:09.03 (22.10) 1:34.20 (47.27)
1:55.23 (21.03) 2:19.31 (45.11)
2:40.03 (20.72) 3:03.95 (44.64)
2 Loyola College 3:08.66 3:07.38 34
1) Reeser, Brad SO 2) McQuaid, Sam FR r:+0.11
3) Drannan, Jacob FR r:+0.65 4) Verrico, EJ JR r:+0.20
r:+0.73 22.51 47.02 (47.02)
1:09.00 (21.98) 1:33.89 (46.87)
1:55.97 (22.08) 2:20.68 (46.79)
2:42.61 (21.93) 3:07.38 (46.70)
3 Columbia Men 3:10.69 3:07.98 32
1) Mormann, Nathan 2) Putzeys, Philippe r:+0.32
3) Aasen, Gunnar r:+0.03 4) O'Connor, Chris r:+0.04
r:+0.68 22.74 47.40 (47.40)
1:10.44 (23.04) 1:35.45 (48.05)
1:57.06 (21.61) 2:21.93 (46.48)
2:43.44 (21.51) 3:07.98 (46.05)
4 Yale 3:09.47 3:09.06 30
1) Gjeorgjievski, Gjorgji 08 2) Taylor, Jon 10 r:+0.26
3) McCarthy, Colin 10 r:+0.15 4) Choi, Lugar 11 r:+0.11
r:+0.83 22.89 47.97 (47.97)
1:10.03 (22.06) 1:35.52 (47.55)
1:57.50 (21.98) 2:22.88 (47.36)
2:44.80 (21.92) 3:09.06 (46.18)
5 Harvard 3:08.89 3:09.48 28
1) McKellar, Rick SO 2) Taylor, Eric FR r:+0.25
3) Holland, Tyler SO r:+0.43 4) Gray, Thomas SO r:+0.20
r:+0.72 23.23 48.18 (48.18)
1:10.25 (22.07) 1:35.19 (47.01)
1:57.51 (22.32) 2:22.66 (47.47)
2:44.78 (22.12) 3:09.48 (46.82)
6 Rider University 3:08.67 3:09.57 26
1) Player, Scott SO 2) Starr, Pete SR r:+0.13
3) Rosenbluth, Josh JR r:+0.15 4) Modrov, Drew FR r:+0.03
r:+0.77 22.45 47.15 (47.15)
1:08.99 (21.84) 1:33.43 (46.28)
1:55.98 (22.55) 2:20.87 (47.44)
2:43.32 (22.45) 3:09.57 (48.70)
7 CMU 3:11.79 3:10.83 24
1) Henderson, Brad JR 2) Snyder, Patrick SR r:+0.20
3) Dahlen, Jeff SO r:+0.20 4) Bailey, Michael SR r:+0.11
r:+0.71 23.57 48.73 (48.73)
1:10.49 (21.76) 1:35.46 (46.73)
1:58.24 (22.78) 2:24.53 (49.07)
2:46.44 (21.91) 3:10.83 (46.30)
8 Brandeis 3:13.68 3:12.90 22
1) Liu, James SO 2) Eskow, Jon SR r:+0.11
3) Rubin, Mike JR r:+0.31 4) Rice, Nick SR r:+0.35
r:+0.71 22.75 47.49 (47.49)
1:10.49 (23.00) 1:35.96 (48.47)
1:58.95 (22.99) 2:25.12 (49.16)
2:47.36 (22.24) 3:12.90 (47.78)
=== B - Final ===
9 Niagara 3:13.96 3:09.40 18
1) Garvey, Pat 2) Drusys, Evinn r:+0.14
3) Brown, Zak r:+0.41 4) Polito, James r:+0.17
r:+0.76 22.10 46.38 (46.38)
1:09.03 (22.65) 1:34.58 (48.20)
1:56.99 (22.41) 2:21.71 (47.13)
2:44.34 (22.63) 3:09.40 (47.69)
10 BING 3:13.98 3:11.30 14
1) Britvan, Michael SR 2) Dzieniszewski, Philip r:+0.18
3) Rogan, Joe JR r:+0.16 4) Koralewski, Brian JR r:+0.15
r:+0.79 23.33 48.67 (48.67)
1:10.91 (22.24) 1:35.92 (47.25)
1:58.39 (22.47) 2:24.28 (48.36)
2:46.61 (22.33) 3:11.30 (47.02)
11 PENN 3:13.91 3:12.59 12
1) Martucci, Steve 2) Casey, Rob r:+0.17
3) Buck, Patrick r:+0.78 4) Silver, Miki r:+0.30
r:+0.78 22.78 48.05 (48.05)
1:10.95 (22.90) 1:36.53 (48.48)
1:59.01 (22.48) 2:24.21 (47.68)
2:47.08 (22.87) 3:12.59 (48.38)
12 Seton Hall 3:13.74 3:13.25 10
1) Andrepont, Nathan FR 2) D'Errico, Angleo JR r:+0.31
3) Pritchard, Kenny FR r:+0.26 4) Stracquatanio, Angelo r:+0.16
r:+0.71 22.92 48.07 (48.07)
1:10.20 (22.13) 1:35.82 (47.75)
1:58.14 (22.32) 2:23.38 (47.56)
2:46.91 (23.53) 3:13.25 (49.87)
13 KSC 3:15.59 3:14.28 8
1) Rose, Domingo SO 2) Larrimore, Cody SO r:+0.31
3) Balinski, Karl FR r:+0.31 4) Germane, Mike FR r:+0.37
r:+0.62 23.32 50.87 (50.87)
1:13.62 (22.75) 1:38.61 (47.74)
2:01.17 (22.56) 2:25.83 (47.22)
2:48.53 (22.70) 3:14.28 (48.45)
14 MAINE 3:20.77 3:19.63 6
1) Staples, Kevin SO 2) Young, Jamie SO r:+0.32
3) Isherwood, Tyler JR r:+0.33 4) Bender, Jeremy FR r:+0.07
r:+0.70 23.37 48.80 (48.80)
1:12.34 (23.54) 1:38.50 (49.70)
2:02.25 (23.75) 2:28.68 (50.18)
2:52.68 (24.00) 3:19.63 (50.95)
15 Can 3:19.38 3:20.27 4
1) O'Donnell, Kevin 2) Carroll, Sean r:+0.25
3) Salemi, Adam r:+0.37 4) Jenkins, Zack r:+0.05
r:+0.74 23.42 50.09 (50.09)
1:13.97 (23.88) 1:40.96 (50.87)
2:04.77 (23.81) 2:31.33 (50.37)
2:54.13 (22.80) 3:20.27 (48.94)
-- ARMY 3:14.59 DQ
1) Puryear, Patrick FR 2) Allison, Warner JR r:+0.29
3) Maddux, Tommy SR r:+0.18 4) Walsh, Quentin SR r:-0.01
r:+0.73 23.03 48.15 (48.15)
1:11.01 (22.86) 1:36.46 (48.31)
1:59.59 (23.13) 2:25.38 (48.92)
2:47.16 (21.78) DQ (46.41)
Men - Team Rankings - Through Event 40
1. Harvard University 524 2. Johns Hopkins University 464
3. Rider University 385 4. Yale University 353
5. Marist College Swimming/Diving 326 6. Loyola College 323
7. Seton Hall University 257 8. Columbia Men's Swimming 244
9. Carnegie Mellon 135 10. Binghamton University 134
11. Niagara University 109 12. West Point Swimming 81
13. Bucknell University 67 14. Saint Peter's College 60
15. Iona College 58 16. University OF Pittsburgh 56
17. University of Pennsylvania 54 18. American Univ Swim & Dive 40
19. Adelphi University 33 20. Brandeis University 32
21. Keene State College 28 22. Widener University 25
23. Penn State Behrend 13 24. University of Maine 6
24. Canisius College 6 26. Colby-Sawyer College 5