Pittsburgh Aquatics 
                    2012 Senior Recognition - 2/4/2012                     
                           Last Completed Event                            
 
 Event 24  Men 200 Yard Breaststroke
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Nosbisch, Luke   19 Pittsburgh-AM          NT    2:05.36        
    r:+0.72  28.16        59.95 (31.79)
        1:32.56 (32.61)     2:05.36 (32.80)
  2 Meunier, Pierre  22 Pittsburgh-AM     2:02.82    2:06.71        
             28.59      1:01.10 (32.51)
        1:34.36 (33.26)     2:06.71 (32.35)
  3 Um, Cole H       19 CMU-AM            2:11.79    2:13.75        
             29.99      1:03.70 (33.71)
        1:38.40 (34.70)     2:13.75 (35.35)
  4 Hufnagel, Joey   18 Clarion-AM             NT    2:15.98        
             30.01      1:04.53 (34.52)
        1:40.23 (35.70)     2:15.98 (35.75)
  5 Boshoff, Morne   23 Pittsburgh-AM          NT    2:17.32        
    r:+0.77  31.35      1:06.96 (35.61)
        1:42.51 (35.55)     2:17.32 (34.81)
  6 Walker, Adam A   21 Grove City-AM          NT    2:18.07        
    r:+0.83  32.91      1:08.36 (35.45)
        1:43.39 (35.03)     2:18.07 (34.68)
  6 Pidgeon, Jack A  19 Pittsburgh-AM     2:21.06   x2:18.07        
    r:+0.80  29.62      1:04.41 (34.79)
        1:40.27 (35.86)     2:18.07 (37.80)
  8 Howe, Benjamin   21 CMU-AM            2:14.54    2:19.98        
             31.71      1:08.09 (36.38)
        1:43.87 (35.78)     2:19.98 (36.11)
  9 McDermott, Dyla  18 CMU-AM                 NT    2:20.94        
             30.84      1:06.04 (35.20)
        1:42.77 (36.73)     2:20.94 (38.17)
 10 Beckner, Clay S  21 Grove City-AM          NT    2:21.46        
             31.59      1:08.12 (36.53)
        1:44.93 (36.81)     2:21.46 (36.53)
 11 Gabriele, Louis  19 Grove City-AM          NT    2:23.32        
             31.79      1:08.05 (36.26)
        1:45.68 (37.63)     2:23.32 (37.64)
 12 Fetzer, Grant W  21 Clarion-AM        2:26.95    2:28.87        
             32.34      1:09.70 (37.36)
        1:48.77 (39.07)     2:28.87 (40.10)
 -- Mock, Daniel J   19 CMU-AM            2:13.96        SCR