Pittsburgh Aquatics
2012 Pitt vs. St. Bonaventure - 10/20/2012
Event 5 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Herbst, Kelsey 21 Pittsburgh-AM NT 10:17.46 9
28.82 59.73 (30.91)
1:30.90 (31.17) 2:01.81 (30.91)
2:33.02 (31.21) 3:04.00 (30.98)
3:35.11 (31.11) 4:06.52 (31.41)
4:37.99 (31.47) 5:09.03 (31.04)
5:40.30 (31.27) 6:11.50 (31.20)
6:42.58 (31.08) 7:13.45 (30.87)
7:44.43 (30.98) 8:15.56 (31.13)
8:46.26 (30.70) 9:17.25 (30.99)
9:47.71 (30.46) 10:17.46 (29.75)
2 Sarjeant, Tatya 19 Pittsburgh-AM NT 10:34.11 4
29.06 1:00.46 (31.40)
1:32.07 (31.61) 2:03.75 (31.68)
2:35.53 (31.78) 3:07.31 (31.78)
3:38.93 (31.62) 4:10.55 (31.62)
4:42.30 (31.75) 5:14.21 (31.91)
5:46.08 (31.87) 6:17.98 (31.90)
6:49.90 (31.92) 7:21.93 (32.03)
7:53.87 (31.94) 8:26.00 (32.13)
8:58.14 (32.14) 9:30.28 (32.14)
10:02.18 (31.90) 10:34.11 (31.93)
3 Ritter, Kaleigh 18 Pittsburgh-AM NT 10:38.02 3
29.16 1:01.15 (31.99)
1:32.98 (31.83) 2:05.39 (32.41)
2:37.66 (32.27) 3:10.21 (32.55)
3:42.93 (32.72) 4:15.01 (32.08)
4:47.58 (32.57) 5:20.24 (32.66)
5:52.42 (32.18) 6:24.41 (31.99)
6:56.03 (31.62) 7:27.56 (31.53)
7:59.29 (31.73) 8:31.12 (31.83)
9:02.96 (31.84) 9:35.26 (32.30)
10:07.46 (32.20) 10:38.02 (30.56)
4 Haberman, Shann 18 St. Bonaventure- NT 10:39.47 2
28.49 59.53 (31.04)
1:31.09 (31.56) 2:03.05 (31.96)
2:34.71 (31.66) 3:06.80 (32.09)
3:39.10 (32.30) 4:11.73 (32.63)
4:44.28 (32.55) 5:16.82 (32.54)
5:49.51 (32.69) 6:22.22 (32.71)
6:54.76 (32.54) 7:27.21 (32.45)
7:59.58 (32.37) 8:31.97 (32.39)
9:04.41 (32.44) 9:36.68 (32.27)
10:08.35 (31.67) 10:39.47 (31.12)
5 Ford, Amanda J 18 Pittsburgh-AM NT x10:50.67
29.54 1:01.21 (31.67)
1:33.33 (32.12) 2:05.62 (32.29)
2:37.82 (32.20) 3:10.21 (32.39)
3:42.93 (32.72) 4:16.11 (33.18)
4:49.17 (33.06) 5:22.00 (32.83)
5:54.79 (32.79) 6:27.97 (33.18)
7:01.30 (33.33) 7:34.58 (33.28)
8:08.00 (33.42) 8:40.99 (32.99)
9:14.37 (33.38) 9:47.07 (32.70)
10:19.46 (32.39) 10:50.67 (31.21)
6 Cervone, Erin T 18 St. Bonaventure- NT 10:51.13 1
28.52 59.22 (30.70)
1:31.12 (31.90) 2:03.33 (32.21)
2:36.20 (32.87) 3:09.62 (33.42)
3:43.35 (33.73) 4:17.01 (33.66)
4:50.27 (33.26) 5:23.54 (33.27)
5:56.83 (33.29) 6:29.91 (33.08)
7:03.26 (33.35) 7:36.53 (33.27)
8:09.76 (33.23) 8:43.18 (33.42)
9:14.66 (31.48) 9:46.64 (31.98)
10:19.33 (32.69) 10:51.13 (31.80)
7 Riemenschneider 18 St. Bonaventure- NT 11:21.26
30.06 1:02.56 (32.50)
1:36.27 (33.71) 2:10.38 (34.11)
2:44.50 (34.12) 3:18.80 (34.30)
3:53.38 (34.58) 4:27.51 (34.13)
5:01.72 (34.21) 5:36.03 (34.31)
6:10.26 (34.23) 6:44.82 (34.56)
7:19.51 (34.69) 7:54.19 (34.68)
8:28.97 (34.78) 9:03.78 (34.81)
9:38.49 (34.71) 10:13.55 (35.06)
10:48.17 (34.62) 11:21.26 (33.09)
Women - Team Rankings - Through Event 5
1. Pittsburgh, University of 47 2. St. Bonaventure University 5