Pittsburgh Aquatics
2012 Pitt vs. St. Bonaventure - 10/20/2012
Event 6 Men 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Homerin, Elias 21 St. Bonaventure- NT 9:41.90 9
26.23 54.63 (28.40)
1:23.56 (28.93) 1:52.84 (29.28)
2:22.36 (29.52) 2:52.09 (29.73)
3:21.38 (29.29) 3:50.51 (29.13)
4:19.77 (29.26) 4:49.09 (29.32)
5:18.37 (29.28) 5:47.78 (29.41)
6:16.88 (29.10) 6:46.08 (29.20)
7:15.23 (29.15) 7:44.57 (29.34)
8:14.05 (29.48) 8:43.57 (29.52)
9:12.88 (29.31) 9:41.90 (29.02)
2 Nosbisch, Luke 20 Pittsburgh-AM NT 9:48.96 4
24.93 52.81 (27.88)
1:21.53 (28.72) 1:50.43 (28.90)
2:19.89 (29.46) 2:49.36 (29.47)
3:18.80 (29.44) 3:48.82 (30.02)
4:19.46 (30.64) 4:50.54 (31.08)
5:19.02 (28.48) 5:48.55 (29.53)
6:19.22 (30.67) 6:50.66 (31.44)
7:22.33 (31.67) 7:54.30 (31.97)
8:21.13 (26.83) 8:50.55 (29.42)
9:20.00 (29.45) 9:48.96 (28.96)
3 Kolwyck, Jared 21 Pittsburgh-AM NT 9:55.66 3
26.80 55.72 (28.92)
1:25.02 (29.30) 1:54.44 (29.42)
2:23.83 (29.39) 2:53.23 (29.40)
3:22.96 (29.73) 3:52.74 (29.78)
4:22.69 (29.95) 4:52.85 (30.16)
5:23.01 (30.16) 5:53.04 (30.03)
6:23.24 (30.20) 6:53.54 (30.30)
7:23.87 (30.33) 7:54.21 (30.34)
8:24.63 (30.42) 8:55.16 (30.53)
9:25.82 (30.66) 9:55.66 (29.84)
4 Byrne, Gregg J 18 St. Bonaventure- NT 10:01.33 2
25.90 54.46 (28.56)
1:23.55 (29.09) 1:53.15 (29.60)
2:23.02 (29.87) 2:52.81 (29.79)
3:23.03 (30.22) 3:53.47 (30.44)
4:23.92 (30.45) 4:54.22 (30.30)
5:24.61 (30.39) 5:55.27 (30.66)
6:25.91 (30.64) 6:56.60 (30.69)
7:27.49 (30.89) 7:58.54 (31.05)
8:29.64 (31.10) 9:00.49 (30.85)
9:31.39 (30.90) 10:01.33 (29.94)
5 Hartwell, Mike 20 St. Bonaventure- NT 10:09.37 1
27.05 56.43 (29.38)
1:26.53 (30.10) 1:57.32 (30.79)
2:28.01 (30.69) 2:58.85 (30.84)
3:29.72 (30.87) 4:00.76 (31.04)
4:31.40 (30.64) 5:02.18 (30.78)
5:32.89 (30.71) 6:03.23 (30.34)
6:33.72 (30.49) 7:04.46 (30.74)
7:35.11 (30.65) 8:05.94 (30.83)
8:36.81 (30.87) 9:07.73 (30.92)
9:39.03 (31.30) 10:09.37 (30.34)
6 Caulfield, Thom 17 St. Bonaventure- NT x10:21.62
27.42 57.52 (30.10)
1:28.34 (30.82) 1:59.70 (31.36)
2:31.06 (31.36) 3:02.21 (31.15)
3:33.26 (31.05) 4:04.42 (31.16)
4:24.96 (20.54) 5:07.03 (42.07)
5:38.50 (31.47) 6:09.87 (31.37)
6:41.26 (31.39) 7:12.65 (31.39)
7:44.32 (31.67) 8:15.90 (31.58)
8:47.33 (31.43) 9:19.10 (31.77)
9:50.81 (31.71) 10:21.62 (30.81)
7 Kampfe, Bryce A 18 Pittsburgh-AM NT 10:31.08
27.11 57.24 (30.13)
1:28.39 (31.15) 2:00.24 (31.85)
2:31.48 (31.24) 3:03.12 (31.64)
3:35.34 (32.22) 4:07.53 (32.19)
4:39.73 (32.20) 5:12.33 (32.60)
5:44.34 (32.01) 6:16.35 (32.01)
6:48.47 (32.12) 7:20.68 (32.21)
7:52.81 (32.13) 8:24.77 (31.96)
8:56.14 (31.37) 9:28.44 (32.30)
10:00.56 (32.12) 10:31.08 (30.52)
Men - Team Rankings - Through Event 6
1. Pittsburgh, University of 34 2. St. Bonaventure University 21