Pittsburgh Aquatics
2012 Pitt v. UVA - 10/28/2012
Event 5 Women 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Naurath, Rachel JR Virginia-VA NT 9:55.43 9
27.58 57.19 (29.61)
1:27.01 (29.82) 1:57.02 (30.01)
2:27.14 (30.12) 2:57.45 (30.31)
3:27.67 (30.22) 3:57.81 (30.14)
4:28.08 (30.27) 4:58.28 (30.20)
5:28.32 (30.04) 5:58.45 (30.13)
6:28.46 (30.01) 6:58.47 (30.01)
7:28.45 (29.98) 7:58.23 (29.78)
8:27.93 (29.70) 8:57.49 (29.56)
9:27.26 (29.77) 9:55.43 (28.17)
2 Kenney, Carolin JR Virginia-VA NT 9:58.18 4
27.62 57.29 (29.67)
1:27.35 (30.06) 1:57.39 (30.04)
2:27.43 (30.04) 2:57.75 (30.32)
3:27.91 (30.16) 3:57.88 (29.97)
4:28.22 (30.34) 4:58.24 (30.02)
5:28.32 (30.08) 5:58.57 (30.25)
6:28.61 (30.04) 6:58.68 (30.07)
7:28.93 (30.25) 7:59.00 (30.07)
8:28.75 (29.75) 8:58.92 (30.17)
9:29.18 (30.26) 9:58.18 (29.00)
3 Borgersen, Hann FR Virginia-VA NT 10:07.31 3
28.13 58.23 (30.10)
1:28.98 (30.75) 1:59.74 (30.76)
2:30.55 (30.81) 3:01.25 (30.70)
3:31.88 (30.63) 4:02.68 (30.80)
4:33.26 (30.58) 5:03.99 (30.73)
5:34.79 (30.80) 6:05.78 (30.99)
6:35.89 (30.11) 7:06.13 (30.24)
7:36.48 (30.35) 8:06.80 (30.32)
8:36.81 (30.01) 9:07.04 (30.23)
9:37.51 (30.47) 10:07.31 (29.80)
4 Herbst, Kelsey SR Pittsburgh-AM NT 10:11.21 2
28.58 59.33 (30.75)
1:30.59 (31.26) 2:01.45 (30.86)
2:32.25 (30.80) 3:02.93 (30.68)
3:33.73 (30.80) 4:04.68 (30.95)
4:35.41 (30.73) 5:06.17 (30.76)
5:36.78 (30.61) 6:06.91 (30.13)
6:37.12 (30.21) 7:07.29 (30.17)
7:37.67 (30.38) 8:08.42 (30.75)
8:39.20 (30.78) 9:09.96 (30.76)
9:40.87 (30.91) 10:11.21 (30.34)
5 Matevish, Laure JR Pittsburgh-AM NT 10:26.85 1
28.62 59.61 (30.99)
1:30.89 (31.28) 2:02.23 (31.34)
2:33.69 (31.46) 3:04.94 (31.25)
3:36.37 (31.43) 4:07.91 (31.54)
4:39.70 (31.79) 5:11.28 (31.58)
5:42.79 (31.51) 6:14.62 (31.83)
6:46.32 (31.70) 7:17.93 (31.61)
7:49.75 (31.82) 8:21.50 (31.75)
8:53.15 (31.65) 9:24.96 (31.81)
9:56.28 (31.32) 10:26.85 (30.57)
6 Sarjeant, Tatya SO Pittsburgh-AM NT 10:30.24
28.70 1:00.00 (31.30)
1:31.50 (31.50) 2:02.99 (31.49)
2:34.60 (31.61) 3:06.18 (31.58)
3:37.93 (31.75) 4:09.77 (31.84)
4:41.69 (31.92) 5:13.49 (31.80)
5:45.40 (31.91) 6:17.15 (31.75)
6:48.81 (31.66) 7:20.57 (31.76)
7:52.35 (31.78) 8:24.06 (31.71)
8:55.52 (31.46) 9:27.37 (31.85)
9:59.18 (31.81) 10:30.24 (31.06)
7 Ritter, Kaleigh FR Pittsburgh-AM NT x10:31.24
28.23 59.41 (31.18)
1:30.91 (31.50) 2:02.48 (31.57)
2:34.25 (31.77) 3:06.00 (31.75)
3:37.75 (31.75) 4:09.51 (31.76)
4:41.62 (32.11) 5:13.67 (32.05)
5:45.72 (32.05) 6:17.05 (31.33)
6:49.04 (31.99) 7:20.93 (31.89)
7:52.80 (31.87) 8:24.67 (31.87)
8:56.80 (32.13) 9:28.60 (31.80)
10:00.35 (31.75) 10:31.24 (30.89)
-- Haulsee, Alison SO Virginia-VA NT SCR
Women - Team Rankings - Through Event 5
1. Virginia, University of 42 2. Pittsburgh, University of 13