Pittsburgh Aquatics
2012 Pitt v. UVA - 10/28/2012
Event 6 Men 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Daniec, Jan J JR Virginia-VA NT 9:14.77 9
25.43 53.20 (27.77)
1:20.88 (27.68) 1:48.62 (27.74)
2:16.55 (27.93) 2:44.22 (27.67)
3:12.02 (27.80) 3:39.89 (27.87)
4:07.81 (27.92) 4:35.78 (27.97)
5:03.67 (27.89) 5:31.62 (27.95)
5:59.52 (27.90) 6:27.49 (27.97)
6:55.45 (27.96) 7:23.53 (28.08)
7:51.79 (28.26) 8:19.93 (28.14)
8:47.84 (27.91) 9:14.77 (26.93)
2 Vredeveld, Nath SR Virginia-VA NT 9:27.57 4
25.47 53.67 (28.20)
1:21.85 (28.18) 1:50.43 (28.58)
2:19.02 (28.59) 2:47.97 (28.95)
3:16.54 (28.57) 3:45.14 (28.60)
4:13.90 (28.76) 4:42.44 (28.54)
5:10.82 (28.38) 5:39.62 (28.80)
6:08.66 (29.04) 6:37.55 (28.89)
7:06.26 (28.71) 7:34.50 (28.24)
8:03.30 (28.80) 8:31.74 (28.44)
9:00.22 (28.48) 9:27.57 (27.35)
3 Fentress, Rodne FR Virginia-VA NT 9:33.46 3
26.23 53.64 (27.41)
1:21.43 (27.79) 1:49.20 (27.77)
2:16.95 (27.75) 2:44.98 (28.03)
3:13.00 (28.02) 3:41.35 (28.35)
4:09.86 (28.51) 4:38.50 (28.64)
5:07.69 (29.19) 5:36.97 (29.28)
6:06.54 (29.57) 6:36.04 (29.50)
7:05.77 (29.73) 7:35.40 (29.63)
8:05.19 (29.79) 8:34.96 (29.77)
9:05.03 (30.07) 9:33.46 (28.43)
4 McCarthy, Andre FR Pittsburgh-AM NT 9:47.97 2
26.16 54.79 (28.63)
1:23.67 (28.88) 1:52.93 (29.26)
2:22.29 (29.36) 2:51.93 (29.64)
3:21.42 (29.49) 3:51.23 (29.81)
4:20.99 (29.76) 4:50.61 (29.62)
5:20.27 (29.66) 5:50.08 (29.81)
6:19.76 (29.68) 6:49.68 (29.92)
7:19.71 (30.03) 7:49.72 (30.01)
8:19.53 (29.81) 8:49.22 (29.69)
9:19.10 (29.88) 9:47.97 (28.87)
5 Kolwyck, Jared SR Pittsburgh-AM NT 9:53.97 1
27.16 56.42 (29.26)
1:25.98 (29.56) 1:55.58 (29.60)
2:25.15 (29.57) 2:54.87 (29.72)
3:24.67 (29.80) 3:54.79 (30.12)
4:25.08 (30.29) 4:55.10 (30.02)
5:25.05 (29.95) 5:55.01 (29.96)
6:25.16 (30.15) 6:55.23 (30.07)
7:24.71 (29.48) 7:54.87 (30.16)
8:24.95 (30.08) 8:54.85 (29.90)
9:24.76 (29.91) 9:53.97 (29.21)
6 Long, Eric S FR Pittsburgh-AM NT 10:04.70
25.54 54.43 (28.89)
1:24.23 (29.80) 1:54.19 (29.96)
2:24.62 (30.43) 2:54.89 (30.27)
3:25.35 (30.46) 3:55.56 (30.21)
4:26.38 (30.82) 4:57.28 (30.90)
5:28.22 (30.94) 5:58.80 (30.58)
6:29.50 (30.70) 7:00.44 (30.94)
7:31.73 (31.29) 8:02.40 (30.67)
8:33.10 (30.70) 9:04.25 (31.15)
9:35.27 (31.02) 10:04.70 (29.43)
7 Notarianni, Joe SO Pittsburgh-AM NT x10:06.59
27.66 56.95 (29.29)
1:26.57 (29.62) 1:56.24 (29.67)
2:25.94 (29.70) 2:55.52 (29.58)
3:25.66 (30.14) 3:55.71 (30.05)
4:26.46 (30.75) 4:57.79 (31.33)
5:29.01 (31.22) 6:00.11 (31.10)
6:31.82 (31.71) 7:02.69 (30.87)
7:33.92 (31.23) 8:05.19 (31.27)
8:35.74 (30.55) 9:06.39 (30.65)
9:37.10 (30.71) 10:06.59 (29.49)
Men - Team Rankings - Through Event 6
1. Virginia, University of 34 2. Pittsburgh, University of 21