Pittsburgh Aquatics
2012 Pitt v. UVA - 10/28/2012
Event 24 Women 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Herbst, Kelsey SR Pittsburgh-AM NT 4:55.15 9
28.21 58.23 (30.02)
1:28.19 (29.96) 1:58.01 (29.82)
2:27.80 (29.79) 2:57.34 (29.54)
3:27.02 (29.68) 3:56.87 (29.85)
4:26.59 (29.72) 4:55.15 (28.56)
2 Matevish, Laure JR Pittsburgh-AM NT 5:07.29 4
28.68 59.47 (30.79)
1:30.34 (30.87) 2:01.46 (31.12)
2:32.63 (31.17) 3:03.73 (31.10)
3:34.97 (31.24) 4:06.07 (31.10)
4:37.27 (31.20) 5:07.29 (30.02)
3 Dunseith, Kate JR Pittsburgh-AM NT 5:09.13 3
29.07 1:00.08 (31.01)
1:31.25 (31.17) 2:02.96 (31.71)
2:34.08 (31.12) 3:05.14 (31.06)
3:36.35 (31.21) 4:07.37 (31.02)
4:38.47 (31.10) 5:09.13 (30.66)
4 Harrison, Julie JR Pittsburgh-AM NT x5:14.32
28.82 59.85 (31.03)
1:31.65 (31.80) 2:03.37 (31.72)
2:35.08 (31.71) 3:06.93 (31.85)
3:39.06 (32.13) 4:11.21 (32.15)
4:43.23 (32.02) 5:14.32 (31.09)
-- Casey, Shaun M SO Virginia-VA NT X4:52.71
27.16 56.66 (29.50)
1:26.54 (29.88) 1:56.47 (29.93)
2:26.34 (29.87) 2:56.01 (29.67)
3:25.55 (29.54) 3:55.20 (29.65)
4:24.44 (29.24) 4:52.71 (28.27)
-- Offutt, Kelly E SO Virginia-VA NT X4:54.60
27.86 57.57 (29.71)
1:27.51 (29.94) 1:57.26 (29.75)
2:26.89 (29.63) 2:56.58 (29.69)
3:26.12 (29.54) 3:55.82 (29.70)
4:25.55 (29.73) 4:54.60 (29.05)
-- Borgersen, Hann FR Virginia-VA NT X4:58.90
27.42 57.18 (29.76)
1:27.09 (29.91) 1:57.51 (30.42)
2:27.83 (30.32) 2:58.08 (30.25)
3:28.23 (30.15) 3:58.56 (30.33)
4:28.93 (30.37) 4:58.90 (29.97)
-- Ford, Amanda J FR Pittsburgh-AM NT X5:17.08
29.23 1:00.47 (31.24)
1:32.11 (31.64) 2:03.94 (31.83)
2:36.15 (32.21) 3:08.27 (32.12)
3:40.67 (32.40) 4:13.30 (32.63)
4:45.43 (32.13) 5:17.08 (31.65)
Women - Team Rankings - Through Event 24
1. Virginia, University of 155 2. Pittsburgh, University of 84