Pittsburgh Aquatics
2012 Pitt v. UVA - 10/28/2012
Last Completed Event
Event 25 Men 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Daniec, Jon J JR Virginia-VA NT 4:28.05 9
24.85 51.97 (27.12)
1:19.27 (27.30) 1:46.68 (27.41)
2:13.94 (27.26) 2:41.25 (27.31)
3:08.38 (27.13) 3:35.41 (27.03)
4:02.33 (26.92) 4:28.05 (25.72)
2 Phillips, Bradl JR Virginia-VA NT 4:28.06 4
25.16 52.45 (27.29)
1:19.61 (27.16) 1:46.97 (27.36)
2:14.22 (27.25) 2:41.22 (27.00)
3:08.27 (27.05) 3:35.42 (27.15)
4:02.56 (27.14) 4:28.06 (25.50)
3 Webb, Christoph FR Virginia-VA NT 4:31.30 3
25.37 52.57 (27.20)
1:19.53 (26.96) 1:46.97 (27.44)
2:14.42 (27.45) 2:41.71 (27.29)
3:09.15 (27.44) 3:36.95 (27.80)
4:04.20 (27.25) 4:31.30 (27.10)
4 Alexiou, Nick G FR Virginia-VA NT x4:32.58
25.30 52.77 (27.47)
1:20.41 (27.64) 1:47.89 (27.48)
2:15.32 (27.43) 2:42.41 (27.09)
3:09.67 (27.26) 3:37.18 (27.51)
4:05.06 (27.88) 4:32.58 (27.52)
5 Sweeney, David FR Pittsburgh-AM NT 4:39.75 2
25.05 52.69 (27.64)
1:20.25 (27.56) 1:47.84 (27.59)
2:15.61 (27.77) 2:43.97 (28.36)
3:12.73 (28.76) 3:41.89 (29.16)
4:11.27 (29.38) 4:39.75 (28.48)
6 Vogel, Martin V FR Pittsburgh-AM NT 4:47.91 1
25.34 53.13 (27.79)
1:21.49 (28.36) 1:49.13 (27.64)
2:18.22 (29.09) 2:48.97 (30.75)
3:19.56 (30.59) 3:50.24 (30.68)
4:20.63 (30.39) 4:47.91 (27.28)
7 Kolwyck, Jared SR Pittsburgh-AM NT 4:48.45
26.31 54.95 (28.64)
1:24.51 (29.56) 1:54.23 (29.72)
2:23.80 (29.57) 2:53.09 (29.29)
3:22.59 (29.50) 3:51.80 (29.21)
4:20.66 (28.86) 4:48.45 (27.79)
8 McCarthy, Andre FR Pittsburgh-AM NT x4:49.55
25.42 53.46 (28.04)
1:22.27 (28.81) 1:51.70 (29.43)
2:21.21 (29.51) 2:51.06 (29.85)
3:20.91 (29.85) 3:50.80 (29.89)
4:20.74 (29.94) 4:49.55 (28.81)
Men - Team Rankings - Through Event 25
1. Virginia, University of 159 2. Pittsburgh, University of 67