Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 4 Women 500 Yard Freestyle
=========================================================================
D1A/B/12: 4:38.13 4:47.79 4:42.23
TREES POOL: 4:39.63 2/16/2012 Rachael E Burnett
Name Age School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Herbst, Kelsey M 21 PITT-AM 4:56.49 4:48.51 20
27.43 56.75 (29.32)
1:26.09 (29.34) 1:55.33 (29.24)
2:24.64 (29.31) 2:53.66 (29.02)
3:22.81 (29.15) 3:51.91 (29.10)
4:20.84 (28.93) 4:48.51 (27.67)
2 Burnett, Rachael E 20 WVU-WV 4:55.58 4:50.81 17
27.35 56.49 (29.14)
1:25.91 (29.42) 1:55.33 (29.42)
2:24.87 (29.54) 2:54.34 (29.47)
3:23.61 (29.27) 3:52.85 (29.24)
4:21.91 (29.06) 4:50.81 (28.90)
3 Ritter, Kaleigh A 18 PITT-AM 4:55.02 4:51.83 16
27.38 56.81 (29.43)
1:26.32 (29.51) 1:55.88 (29.56)
2:25.29 (29.41) 2:54.61 (29.32)
3:23.81 (29.20) 3:53.25 (29.44)
4:22.65 (29.40) 4:51.83 (29.18)
4 Matevish, Lauren E 20 PITT-AM 5:02.10 4:54.81 15
27.50 57.37 (29.87)
1:26.97 (29.60) 1:56.69 (29.72)
2:26.39 (29.70) 2:56.31 (29.92)
3:26.14 (29.83) 3:55.86 (29.72)
4:25.75 (29.89) 4:54.81 (29.06)
5 Sarjeant, Tatyanna B 19 PITT-AM 5:00.15 4:58.82 14
28.13 58.30 (30.17)
1:28.37 (30.07) 1:58.47 (30.10)
2:28.74 (30.27) 2:58.98 (30.24)
3:29.09 (30.11) 3:59.11 (30.02)
4:29.31 (30.20) 4:58.82 (29.51)
6 Fodor, Kata 22 WVU-WV 4:58.18 4:59.13 13
27.51 56.72 (29.21)
1:26.30 (29.58) 1:56.15 (29.85)
2:26.20 (30.05) 2:56.70 (30.50)
3:27.23 (30.53) 3:57.92 (30.69)
4:28.76 (30.84) 4:59.13 (30.37)
7 Dunseith, Kate J 20 PITT-AM 4:59.89 4:59.79 12
27.17 56.63 (29.46)
1:26.47 (29.84) 1:56.30 (29.83)
2:26.29 (29.99) 2:56.24 (29.95)
3:26.50 (30.26) 3:57.20 (30.70)
4:28.56 (31.36) 4:59.79 (31.23)
8 Holmgaard, Kelsey 21 JMU 5:02.61 5:06.15 11
27.61 57.42 (29.81)
1:27.62 (30.20) 1:58.14 (30.52)
2:28.62 (30.48) 2:59.23 (30.61)
3:30.16 (30.93) 4:02.09 (31.93)
4:33.84 (31.75) 5:06.15 (32.31)
=== Consolation Final ===
9 Smith, Danielle A 21 WVU-WV 5:03.35 4:55.24 9
27.24 56.80 (29.56)
1:26.77 (29.97) 1:56.80 (30.03)
2:26.98 (30.18) 2:57.04 (30.06)
3:27.44 (30.40) 3:57.49 (30.05)
4:27.21 (29.72) 4:55.24 (28.03)
10 Storie, Sloan M 21 WVU-WV 5:06.52 4:57.47 7
27.99 57.89 (29.90)
1:28.00 (30.11) 1:58.14 (30.14)
2:27.98 (29.84) 2:58.01 (30.03)
3:27.92 (29.91) 3:57.92 (30.00)
4:27.95 (30.03) 4:57.47 (29.52)
11 Johnson, Morgan 20 JMU 5:04.81 5:01.73 6
28.36 58.77 (30.41)
1:29.12 (30.35) 1:59.53 (30.41)
2:29.74 (30.21) 3:00.02 (30.28)
3:30.50 (30.48) 4:01.27 (30.77)
4:31.88 (30.61) 5:01.73 (29.85)
12 Hooper, Aimee 19 JMU 5:03.94 5:01.86 5
28.29 58.41 (30.12)
1:28.76 (30.35) 1:59.13 (30.37)
2:29.58 (30.45) 2:59.99 (30.41)
3:30.48 (30.49) 4:01.00 (30.52)
4:31.66 (30.66) 5:01.86 (30.20)
13 Nugent, Mandie L 21 WVU-WV 5:03.59 5:02.57 4
28.04 58.20 (30.16)
1:28.91 (30.71) 1:59.80 (30.89)
2:30.71 (30.91) 3:01.12 (30.41)
3:32.04 (30.92) 4:02.62 (30.58)
4:32.94 (30.32) 5:02.57 (29.63)
14 Bolek, Emily E 18 PITT-AM 5:04.60 5:03.02 3
27.91 57.96 (30.05)
1:28.31 (30.35) 1:58.91 (30.60)
2:29.46 (30.55) 3:00.05 (30.59)
3:30.78 (30.73) 4:01.66 (30.88)
4:32.52 (30.86) 5:03.02 (30.50)
15 Czulada, Camilla JMU 5:04.44 5:03.34 2
28.19 58.55 (30.36)
1:29.24 (30.69) 1:59.86 (30.62)
2:30.50 (30.64) 3:01.00 (30.50)
3:31.76 (30.76) 4:02.58 (30.82)
4:33.22 (30.64) 5:03.34 (30.12)
16 Susko, Anna 21 JMU 5:08.53 5:13.28 1
29.09 1:00.48 (31.39)
1:31.91 (31.43) 2:03.32 (31.41)
2:34.82 (31.50) 3:06.64 (31.82)
3:38.38 (31.74) 4:10.20 (31.82)
4:41.95 (31.75) 5:13.28 (31.33)
=== Bonus Final ===
17 Harrison, Julie S 20 PITT-AM 5:08.73 5:00.48
27.80 57.58 (29.78)
1:27.98 (30.40) 1:58.53 (30.55)
2:29.37 (30.84) 2:59.76 (30.39)
3:30.07 (30.31) 4:00.42 (30.35)
4:30.85 (30.43) 5:00.48 (29.63)
18 Frantz, Kelsey E 18 WVU-WV 5:15.55 5:01.97
28.52 58.81 (30.29)
1:29.03 (30.22) 1:59.43 (30.40)
2:29.79 (30.36) 3:00.27 (30.48)
3:31.02 (30.75) 4:01.57 (30.55)
4:32.10 (30.53) 5:01.97 (29.87)
19 King, Abbey N 18 Fla. Atlantic-FG 5:12.73 5:02.82
27.18 57.10 (29.92)
1:27.78 (30.68) 1:58.45 (30.67)
2:29.55 (31.10) 3:00.73 (31.18)
3:31.68 (30.95) 4:02.61 (30.93)
4:33.47 (30.86) 5:02.82 (29.35)
20 Reifinger, Erica JMU 5:11.05 5:08.29
28.19 58.53 (30.34)
1:29.10 (30.57) 2:00.34 (31.24)
2:31.47 (31.13) 3:03.11 (31.64)
3:34.71 (31.60) 4:06.17 (31.46)
4:37.90 (31.73) 5:08.29 (30.39)
21 Parowski, Danielle R 18 PITT-AM 5:17.32 5:09.18
28.67 59.60 (30.93)
1:30.80 (31.20) 2:01.69 (30.89)
2:32.86 (31.17) 3:04.02 (31.16)
3:35.39 (31.37) 4:06.95 (31.56)
4:38.08 (31.13) 5:09.18 (31.10)
22 Martin, Cameron JMU 5:17.36 5:11.27
28.76 59.80 (31.04)
1:30.97 (31.17) 2:02.29 (31.32)
2:33.72 (31.43) 3:05.32 (31.60)
3:36.98 (31.66) 4:08.42 (31.44)
4:40.32 (31.90) 5:11.27 (30.95)
23 Ford, Amanda J 18 PITT-AM 5:13.41 5:11.53
28.53 59.46 (30.93)
1:30.70 (31.24) 2:02.36 (31.66)
2:33.92 (31.56) 3:05.86 (31.94)
3:37.84 (31.98) 4:10.02 (32.18)
4:41.86 (31.84) 5:11.53 (29.67)
24 Schuh, Megan C 21 CALU-AM 5:19.49 5:21.83
28.33 59.27 (30.94)
1:30.97 (31.70) 2:02.83 (31.86)
2:35.04 (32.21) 3:07.16 (32.12)
3:40.33 (33.17) 4:14.41 (34.08)
4:48.32 (33.91) 5:21.83 (33.51)
=== Preliminaries ===
21 Johanson, Kelly 19 JMU 5:14.29
29.03 59.62 (30.59)
1:30.75 (31.13) 2:02.04 (31.29)
2:33.56 (31.52) 3:05.47 (31.91)
3:37.53 (32.06) 4:09.93 (32.40)
4:42.49 (32.56) 5:14.29 (31.80)
22 Mellon, Kathryn 21 CALU-AM 5:15.09
28.34 58.96 (30.62)
1:30.59 (31.63) 2:02.48 (31.89)
2:34.43 (31.95) 3:07.03 (32.60)
3:38.92 (31.89) 4:11.58 (32.66)
4:43.99 (32.41) 5:15.09 (31.10)
27 Zakharava, Alina 18 Fairmont-WV 5:21.85
28.82 1:00.59 (31.77)
1:32.57 (31.98) 2:05.21 (32.64)
2:37.92 (32.71) 3:10.86 (32.94)
3:43.62 (32.76) 4:16.59 (32.97)
4:49.60 (33.01) 5:21.85 (32.25)
28 Bureau, Heather M 21 CALU-AM 5:24.16
28.86 1:00.50 (31.64)
1:32.77 (32.27) 2:05.96 (33.19)
2:38.76 (32.80) 3:11.89 (33.13)
3:45.32 (33.43) 4:18.59 (33.27)
4:51.62 (33.03) 5:24.16 (32.54)
29 Bosek, Lindsay JMU 5:25.48
29.64 1:02.09 (32.45)
1:35.15 (33.06) 2:08.15 (33.00)
2:41.05 (32.90) 3:14.12 (33.07)
3:47.05 (32.93) 4:19.99 (32.94)
4:53.24 (33.25) 5:25.48 (32.24)
30 Sirkoch, Caitlyn 21 CALU-AM 5:25.80
28.84 1:01.15 (32.31)
1:33.20 (32.05) 2:05.68 (32.48)
2:38.39 (32.71) 3:11.29 (32.90)
3:44.87 (33.58) 4:18.66 (33.79)
4:52.57 (33.91) 5:25.80 (33.23)
31 Martin, Kristin N 18 Fla. Atlantic-FG 5:26.80
28.72 1:00.74 (32.02)
1:33.79 (33.05) 2:07.14 (33.35)
2:40.44 (33.30) 3:13.91 (33.47)
3:47.23 (33.32) 4:20.69 (33.46)
4:54.04 (33.35) 5:26.80 (32.76)
32 Van Alstine, Nicole M 18 Fla. Atlantic-FG 5:30.42
30.45 1:01.44 (30.99)
1:33.08 (31.64) 2:05.30 (32.22)
3:12.14 (1:06.84) 3:46.27 (34.13)
4:21.26 (34.99) 4:55.88 (34.62)
5:30.42 (34.54) 5:30.42 ( )
33 Bailer, Rachael P 21 Wesleyan 5:37.30
29.65 1:02.43 (32.78)
1:35.95 (33.52) 2:09.90 (33.95)
2:44.21 (34.31) 3:19.20 (34.99)
3:53.75 (34.55) 4:28.49 (34.74)
5:03.17 (34.68) 5:37.30 (34.13)
34 Evanuik, Abby J 17 CALU-AM 5:41.59
29.67 1:02.42 (32.75)
1:36.65 (34.23) 2:11.41 (34.76)
2:45.94 (34.53) 3:21.22 (35.28)
3:56.33 (35.11) 4:32.04 (35.71)
5:07.31 (35.27) 5:41.59 (34.28)
35 Gates, Janet E 18 CALU-AM 5:45.48
31.66 1:06.35 (34.69)
1:41.63 (35.28) 2:16.87 (35.24)
2:51.74 (34.87) 3:26.97 (35.23)
4:02.28 (35.31) 4:37.13 (34.85)
5:11.69 (34.56) 5:45.48 (33.79)
36 Mackenzie, Melinda E 21 Pitt-Bradford-AM 5:49.56
30.31 1:03.90 (33.59)
1:38.70 (34.80) 2:13.90 (35.20)
2:49.45 (35.55) 3:25.45 (36.00)
4:01.57 (36.12) 4:37.89 (36.32)
5:14.16 (36.27) 5:49.56 (35.40)
37 Stambaugh, Michelle L 20 Fairmont-WV 5:51.36
29.52 1:01.77 (32.25)
1:35.55 (33.78) 2:11.13 (35.58)
2:47.21 (36.08) 3:24.19 (36.98)
4:01.59 (37.40) 4:38.41 (36.82)
5:14.81 (36.40) 5:51.36 (36.55)
38 Minkemeyer, Vivian M 21 Wesleyan 5:57.67
31.94 1:07.87 (35.93)
1:44.65 (36.78) 2:21.20 (36.55)
2:57.24 (36.04) 3:33.47 (36.23)
4:09.47 (36.00) 4:46.38 (36.91)
5:22.75 (36.37) 5:57.67 (34.92)
39 Kelley, Rachael E 20 Wesleyan 6:11.25
31.77 1:07.82 (36.05)
1:45.30 (37.48) 2:23.19 (37.89)
3:01.00 (37.81) 3:39.15 (38.15)
4:17.92 (38.77) 4:55.89 (37.97)
5:34.01 (38.12) 6:11.25 (37.24)
40 Confer, Rachel L 18 Pitt-Bradford-AM 6:30.76
31.53 1:08.22 (36.69)
1:46.57 (38.35) 2:25.90 (39.33)
3:06.19 (40.29) 3:47.51 (41.32)
4:29.28 (41.77) 5:10.53 (41.25)
5:52.62 (42.09) 6:30.76 (38.14)
41 Saltis, Tosha M 21 Wesleyan 6:32.33
34.09 1:12.23 (38.14)
1:51.76 (39.53) 2:31.99 (40.23)
3:12.34 (40.35) 3:52.71 (40.37)
4:32.71 (40.00) 5:12.62 (39.91)
5:53.98 (41.36) 6:32.33 (38.35)
42 Stephens, Kim A 21 Wesleyan 6:33.33
32.57 1:09.65 (37.08)
1:48.23 (38.58) 2:27.80 (39.57)
3:08.50 (40.70) 3:49.97 (41.47)
4:31.28 (41.31) 5:12.97 (41.69)
5:54.33 (41.36) 6:33.33 (39.00)
43 Routzahn, Jess H 19 Pitt-Bradford-AM 6:56.17
35.60 1:15.60 (40.00)
1:57.05 (41.45) 2:39.27 (42.22)
3:21.99 (42.72) 4:05.10 (43.11)
4:48.69 (43.59) 5:31.54 (42.85)
6:14.80 (43.26) 6:56.17 (41.37)
-- Murto, Katie N 18 WVU-WV DFS
Women - Team Rankings - Through Event 4
1. University OF Pittsburgh 255 2. West Virginia University 166
3. James Madison University 89 4. Florida Atlantic University 48
5. California University of PA 34 6. Fairmont State University 12
7. West Virginia Wesleyan College 4 8. Univ of Pittsburgh at Bradford 2