Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 5 Men 500 Yard Freestyle
=========================================================================
D1A/B/12: 4:15.89 4:24.99 4:18.65
TREES POOL: 4:18.50 2/16/2012 Frank K Dyer
Name Age School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Nosbisch, Luke M 20 PITT-AM 4:30.39 4:29.30 20
24.37 50.66 (26.29)
1:17.54 (26.88) 1:44.90 (27.36)
2:12.24 (27.34) 2:39.92 (27.68)
3:07.75 (27.83) 3:36.00 (28.25)
4:02.94 (26.94) 4:29.30 (26.36)
2 Davenport, Daeton S 19 WVU-WV 4:38.36 4:29.53 17
25.11 52.19 (27.08)
1:19.69 (27.50) 1:47.43 (27.74)
2:15.25 (27.82) 2:42.85 (27.60)
3:10.26 (27.41) 3:37.75 (27.49)
4:04.57 (26.82) 4:29.53 (24.96)
3 Komadina, Pasko 19 Fairmont-WV 4:32.05 4:32.00 16
24.32 51.18 (26.86)
1:18.36 (27.18) 1:45.74 (27.38)
2:12.86 (27.12) 2:40.33 (27.47)
3:08.36 (28.03) 3:36.41 (28.05)
4:04.40 (27.99) 4:32.00 (27.60)
4 Sweeney, David M 18 PITT-AM 4:33.14 4:33.59 15
24.49 51.93 (27.44)
1:19.74 (27.81) 1:47.72 (27.98)
2:15.59 (27.87) 2:43.42 (27.83)
3:11.68 (28.26) 3:40.02 (28.34)
4:07.61 (27.59) 4:33.59 (25.98)
5 Burtez, Matthieu 19 Fla. Atlantic-FG 4:34.20 4:33.97 14
24.61 51.62 (27.01)
1:19.18 (27.56) 1:47.05 (27.87)
2:15.00 (27.95) 2:42.92 (27.92)
3:10.97 (28.05) 3:39.12 (28.15)
4:06.82 (27.70) 4:33.97 (27.15)
6 Lets, Vatslav 19 St. Bonaventure- 4:39.20 4:34.77 13
24.73 51.95 (27.22)
1:19.89 (27.94) 1:48.18 (28.29)
2:16.49 (28.31) 2:44.73 (28.24)
3:12.24 (27.51) 3:40.43 (28.19)
4:08.15 (27.72) 4:34.77 (26.62)
7 Atilgan, Emir 22 Fairmont-WV 4:36.15 4:36.83 12
24.73 51.72 (26.99)
1:19.36 (27.64) 1:47.48 (28.12)
2:15.70 (28.22) 2:43.83 (28.13)
3:12.26 (28.43) 3:40.83 (28.57)
4:09.27 (28.44) 4:36.83 (27.56)
8 Notarianni, Joey G 19 PITT-AM 4:37.73 4:41.06 11
24.95 52.09 (27.14)
1:20.22 (28.13) 1:48.42 (28.20)
2:16.63 (28.21) 2:45.26 (28.63)
3:13.85 (28.59) 3:42.47 (28.62)
4:12.05 (29.58) 4:41.06 (29.01)
=== Consolation Final ===
9 Cobbe, Nathan J 20 WVU-WV 4:43.44 4:28.50 9
23.89 50.24 (26.35)
1:17.18 (26.94) 1:44.47 (27.29)
2:11.76 (27.29) 2:39.38 (27.62)
3:06.58 (27.20) 3:34.21 (27.63)
4:01.60 (27.39) 4:28.50 (26.90)
10 Simmonds, Hugh W 21 WVU-WV 4:41.40 4:37.82 7
25.24 52.64 (27.40)
1:20.49 (27.85) 1:48.66 (28.17)
2:16.99 (28.33) 2:45.21 (28.22)
3:13.59 (28.38) 3:41.92 (28.33)
4:10.36 (28.44) 4:37.82 (27.46)
11 Kolwyck, Jared M 21 PITT-AM 4:41.72 4:40.57 6
25.82 53.80 (27.98)
1:22.23 (28.43) 1:50.77 (28.54)
2:19.46 (28.69) 2:47.95 (28.49)
3:16.35 (28.40) 3:44.65 (28.30)
4:12.88 (28.23) 4:40.57 (27.69)
12 Homerin, Elias T 21 St. Bonaventure- 4:49.40 4:44.58 5
26.21 54.75 (28.54)
1:23.41 (28.66) 1:52.17 (28.76)
2:21.06 (28.89) 2:49.78 (28.72)
3:18.32 (28.54) 3:46.78 (28.46)
4:16.08 (29.30) 4:44.58 (28.50)
13 Byrne, Gregg J 18 St. Bonaventure- 4:49.48 4:44.91 4
25.89 54.06 (28.17)
1:22.60 (28.54) 1:51.30 (28.70)
2:20.27 (28.97) 2:49.25 (28.98)
3:18.25 (29.00) 3:47.45 (29.20)
4:16.62 (29.17) 4:44.91 (28.29)
14 Iotte, Jake R 18 WVU-WV 4:46.94 4:46.38 3
26.31 54.60 (28.29)
1:23.28 (28.68) 1:52.22 (28.94)
2:21.40 (29.18) 2:50.79 (29.39)
3:20.10 (29.31) 3:49.48 (29.38)
4:18.65 (29.17) 4:46.38 (27.73)
15 Fisher, Phil P 21 Wesleyan 4:49.04 4:47.98 2
25.03 52.57 (27.54)
1:20.97 (28.40) 1:49.80 (28.83)
2:19.17 (29.37) 2:48.59 (29.42)
3:18.54 (29.95) 3:49.01 (30.47)
4:18.54 (29.53) 4:47.98 (29.44)
16 Hartwell, Mike W 20 St. Bonaventure- 4:52.90 4:51.07 1
26.27 54.57 (28.30)
1:23.74 (29.17) 1:53.05 (29.31)
2:22.50 (29.45) 2:52.21 (29.71)
3:21.94 (29.73) 3:51.82 (29.88)
4:22.11 (30.29) 4:51.07 (28.96)
=== Bonus Final ===
17 Gunn, Adam A 18 Fla. Atlantic-FG 4:54.43 4:47.10
26.20 54.83 (28.63)
1:23.30 (28.47) 1:51.99 (28.69)
2:21.08 (29.09) 2:50.51 (29.43)
3:19.74 (29.23) 3:49.94 (30.20)
4:19.74 (29.80) 4:47.10 (27.36)
18 Mackiewicz, John P 20 St. Bonaventure- 4:56.50 4:52.28
26.62 55.85 (29.23)
1:25.48 (29.63) 1:55.23 (29.75)
2:24.88 (29.65) 2:54.62 (29.74)
3:24.23 (29.61) 3:53.79 (29.56)
4:23.49 (29.70) 4:52.28 (28.79)
19 Erickson, David M 21 St. Bonaventure- 4:54.80 4:52.65
26.03 54.76 (28.73)
1:23.95 (29.19) 1:53.67 (29.72)
2:23.56 (29.89) 2:53.42 (29.86)
3:23.58 (30.16) 3:53.82 (30.24)
4:23.92 (30.10) 4:52.65 (28.73)
20 Steele, Joey M 19 Fla. Atlantic-FG 5:04.80 4:57.43
26.32 55.34 (29.02)
1:25.29 (29.95) 1:55.77 (30.48)
2:26.17 (30.40) 2:56.67 (30.50)
3:27.08 (30.41) 3:57.69 (30.61)
4:28.31 (30.62) 4:57.43 (29.12)
21 Potter, Alex L 19 Fla. Atlantic-FG 5:02.21 4:59.03
27.30 56.74 (29.44)
1:26.47 (29.73) 1:56.94 (30.47)
2:27.26 (30.32) 2:57.61 (30.35)
3:28.08 (30.47) 3:58.54 (30.46)
4:29.15 (30.61) 4:59.03 (29.88)
22 Caulfield, Thomas J 17 St. Bonaventure- 5:01.60 5:00.19
26.96 56.08 (29.12)
1:25.85 (29.77) 1:56.12 (30.27)
2:26.39 (30.27) 2:57.18 (30.79)
3:28.15 (30.97) 3:59.22 (31.07)
4:30.05 (30.83) 5:00.19 (30.14)
23 Schrock, Alex R 22 Pitt-Bradford-AM 5:12.95 5:07.72
25.71 55.18 (29.47)
1:25.94 (30.76) 1:57.11 (31.17)
2:29.00 (31.89) 3:01.26 (32.26)
3:33.48 (32.22) 4:05.42 (31.94)
4:37.14 (31.72) 5:07.72 (30.58)
24 Saldanha, Rodrigo 19 Wesleyan 5:02.66 5:10.70
28.26 57.95 (29.69)
1:28.48 (30.53) 1:59.23 (30.75)
2:30.65 (31.42) 3:02.59 (31.94)
3:34.38 (31.79) 4:06.52 (32.14)
4:38.70 (32.18) 5:10.70 (32.00)
=== Preliminaries ===
16 McCarthy, Andrew C 18 PITT-AM 4:51.97
25.76 54.17 (28.41)
1:23.40 (29.23) 1:53.26 (29.86)
2:22.98 (29.72) 2:52.94 (29.96)
3:23.18 (30.24) 3:53.09 (29.91)
4:23.11 (30.02) 4:51.97 (28.86)
24 Vialette, Julien E 20 WVU-WV 5:03.81
25.75 53.82 (28.07)
1:23.43 (29.61) 1:53.75 (30.32)
2:24.96 (31.21) 2:55.20 (30.24)
3:26.96 (31.76) 3:59.38 (32.42)
4:31.82 (32.44) 5:03.81 (31.99)
27 Taylor, David J 22 Pitt-Bradford-AM 5:14.58
28.16 59.34 (31.18)
1:32.07 (32.73) 2:04.56 (32.49)
2:36.83 (32.27) 3:09.80 (32.97)
3:41.55 (31.75) 4:13.31 (31.76)
4:44.58 (31.27) 5:14.58 (30.00)
28 Seibert, Steven 20 Wesleyan 5:27.98
26.84 57.57 (30.73)
1:29.57 (32.00) 2:03.60 (34.03)
2:37.52 (33.92) 3:11.45 (33.93)
3:45.16 (33.71) 4:20.43 (35.27)
4:55.04 (34.61) 5:27.98 (32.94)
29 Smith, Cameron 18 Wesleyan 5:33.15
28.45 1:00.01 (31.56)
1:32.66 (32.65) 2:06.37 (33.71)
2:40.71 (34.34) 3:15.09 (34.38)
3:49.68 (34.59) 4:24.35 (34.67)
4:59.03 (34.68) 5:33.15 (34.12)
30 Renwick, Alex J 19 Pitt-Bradford-AM 5:39.51
28.81 1:01.76 (32.95)
1:35.97 (34.21) 2:10.30 (34.33)
2:45.14 (34.84) 3:20.54 (35.40)
3:56.31 (35.77) 4:32.49 (36.18)
5:07.04 (34.55) 5:39.51 (32.47)
31 Rapking, Ethan A 21 Wesleyan 5:52.72
28.59 1:01.46 (32.87)
1:36.20 (34.74) 2:11.64 (35.44)
2:48.06 (36.42) 3:25.02 (36.96)
4:02.17 (37.15) 4:39.97 (37.80)
5:16.62 (36.65) 5:52.72 (36.10)
32 Cox, Matthew T 20 Pitt-Bradford-AM 6:06.80
30.12 1:04.47 (34.35)
1:40.12 (35.65) 2:17.39 (37.27)
2:55.81 (38.42) 3:34.68 (38.87)
4:12.94 (38.26) 4:51.59 (38.65)
5:29.53 (37.94) 6:06.80 (37.27)
Men - Team Rankings - Through Event 5
1. University OF Pittsburgh 146 2. West Virginia University 106
3. Fairmont State University 68 4. Florida Atlantic University 64
5. St. Bonaventure University 59 6. West Virginia Wesleyan College 16
7. Univ of Pittsburgh at Bradford 6