Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 17 Men 400 Yard IM
=========================================================================
D1A/B/12: 3:43.62 3:54.49 3:47.38
TREES POOL: 3:46.43 2/19/2010 Carlos Almeida
Name Age School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Vogel, Martin V 19 PITT-AM 4:12.14 3:56.97 20
r:+0.77 24.97 53.75 (28.78)
1:23.35 (29.60) 1:53.47 (30.12)
2:27.89 (34.42) 3:02.80 (34.91)
3:30.12 (27.32) 3:56.97 (26.85)
2 Rice, Mack R 18 PITT-AM 4:07.24 4:00.03 17
25.30 54.39 (29.09)
1:24.35 (29.96) 1:53.61 (29.26)
2:28.34 (34.73) 3:03.98 (35.64)
3:32.49 (28.51) 4:00.03 (27.54)
3 Lets, Vatslav 19 St. Bonaventure- 4:07.52 4:01.48 16
r:+0.76 25.50 54.86 (29.36)
1:24.97 (30.11) 1:54.93 (29.96)
2:30.15 (35.22) 3:06.13 (35.98)
3:34.50 (28.37) 4:01.48 (26.98)
4 Kolwyck, Jared M 21 PITT-AM 4:11.07 4:10.40 15
26.58 56.72 (30.14)
1:29.96 (33.24) 2:02.35 (32.39)
2:38.25 (35.90) 3:14.53 (36.28)
3:43.34 (28.81) 4:10.40 (27.06)
5 Byrne, Gregg J 18 St. Bonaventure- 4:10.98 4:11.22 14
r:+0.79 26.82 56.59 (29.77)
1:29.22 (32.63) 2:00.68 (31.46)
2:36.29 (35.61) 3:13.36 (37.07)
3:42.99 (29.63) 4:11.22 (28.23)
6 Mattis, Mark J 19 Wesleyan 4:12.95 4:11.83 13
r:+0.75 26.19 57.27 (31.08)
1:28.86 (31.59) 2:00.76 (31.90)
2:36.57 (35.81) 3:13.67 (37.10)
3:43.49 (29.82) 4:11.83 (28.34)
7 Wesley, James M 18 Fla. Atlantic-FG 4:16.54 4:15.37 12
r:+0.73 26.53 56.56 (30.03)
1:29.39 (32.83) 2:01.54 (32.15)
2:38.35 (36.81) 3:15.36 (37.01)
3:45.81 (30.45) 4:15.37 (29.56)
8 Mackiewicz, John P 20 St. Bonaventure- 4:22.19 4:17.53 11
r:+0.71 26.48 57.01 (30.53)
1:30.55 (33.54) 2:03.22 (32.67)
2:42.65 (39.43) 3:21.50 (38.85)
3:50.25 (28.75) 4:17.53 (27.28)
=== Consolation Final ===
9 Rochna, Matt J 19 St. Bonaventure- 4:29.71 4:22.02 9
r:+0.76 26.17 56.80 (30.63)
1:29.14 (32.34) 2:02.87 (33.73)
2:42.75 (39.88) 3:23.06 (40.31)
3:53.55 (30.49) 4:22.02 (28.47)
10 Golliher, Sid J 18 Fla. Atlantic-FG 4:23.58 4:23.75 7
r:+0.92 26.87 58.38 (31.51)
1:33.01 (34.63) 2:06.81 (33.80)
2:43.72 (36.91) 3:23.06 (39.34)
3:54.01 (30.95) 4:23.75 (29.74)
11 Hartwell, Mike W 20 St. Bonaventure- 4:24.87 4:23.78 6
r:+0.72 27.69 59.26 (31.57)
1:34.29 (35.03) 2:08.67 (34.38)
2:46.61 (37.94) 3:25.00 (38.39)
3:55.72 (30.72) 4:23.78 (28.06)
=== Preliminaries ===
1 Williams, Chase F 18 WVU-WV 4:01.90
25.12 53.98 (28.86)
1:25.34 (31.36) 1:56.36 (31.02)
2:30.72 (34.36) 3:05.81 (35.09)
3:34.36 (28.55) 4:01.90 (27.54)
Men - Team Rankings - Through Event 17
1. University OF Pittsburgh 660 2. West Virginia University 427
3. St. Bonaventure University 252 4. Florida Atlantic University 242
5. Fairmont State University 133 6. West Virginia Wesleyan College 81
7. Univ of Pittsburgh at Bradford 30