Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 20 Women 200 Yard Freestyle
=========================================================================
D1A/B/12: 1:43.99 1:47.99 1:46.38
TREES POOL: 1:45.96 2/17/2010 Morgan Callaway
Name Age School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Herbst, Kelsey M 21 PITT-AM 1:52.98 1:49.61 20
r:+0.76 26.39 54.38 (27.99)
1:22.25 (27.87) 1:49.61 (27.36)
2 des Tombe, Dani L 19 PITT-AM 1:50.86 1:49.91 17
r:+0.77 25.75 53.90 (28.15)
1:22.00 (28.10) 1:49.91 (27.91)
3 Bucz, Agi 19 Fla. Atlantic-FG 1:52.82 1:51.40 16
r:+0.73 25.90 54.77 (28.87)
1:23.54 (28.77) 1:51.40 (27.86)
4 Ritter, Kaleigh A 18 PITT-AM 1:52.76 1:51.73 15
r:+0.80 26.31 54.55 (28.24)
1:23.04 (28.49) 1:51.73 (28.69)
5 Dunseith, Kate J 20 PITT-AM 1:52.42 1:52.02 14
r:+0.96 26.41 54.74 (28.33)
1:23.51 (28.77) 1:52.02 (28.51)
6 Enslin, Clarissa 20 CALU-AM 1:51.55 1:52.04 13
r:+0.73 25.72 53.91 (28.19)
1:22.69 (28.78) 1:52.04 (29.35)
7 Holmgaard, Kelsey 21 JMU 1:53.35 1:52.06 12
r:+0.77 26.88 54.97 (28.09)
1:23.53 (28.56) 1:52.06 (28.53)
8 Nilsson, Frida A 20 Fla. Atlantic-FG 1:53.44 1:54.26 11
r:+0.67 26.71 55.52 (28.81)
1:25.50 (29.98) 1:54.26 (28.76)
=== Consolation Final ===
9 Burnett, Rachael E 20 WVU-WV 1:54.49 1:50.78 9
26.54 54.62 (28.08)
1:22.78 (28.16) 1:50.78 (28.00)
10 Czulada, Camilla JMU 1:54.99 1:53.34 7
27.07 55.85 (28.78)
1:24.70 (28.85) 1:53.34 (28.64)
11 Fodor, Kata 22 WVU-WV 1:53.74 1:53.41 6
26.80 55.40 (28.60)
1:24.45 (29.05) 1:53.41 (28.96)
12 Nowak, Michala N 22 Fla. Atlantic-FG 1:54.24 1:53.43 5
26.43 55.14 (28.71)
1:24.37 (29.23) 1:53.43 (29.06)
13 DeWitt, Bethany J 18 PITT-AM 1:53.70 1:53.54 4
r:+0.75 27.08 55.74 (28.66)
1:24.79 (29.05) 1:53.54 (28.75)
14 Parowski, Danielle R 18 PITT-AM 1:53.93 1:53.66 3
r:+0.77 27.06 55.78 (28.72)
1:24.97 (29.19) 1:53.66 (28.69)
15 Fuerst, Lauren E 19 PITT-AM 1:54.94 1:54.47 2
r:+0.86 26.85 55.63 (28.78)
1:25.15 (29.52) 1:54.47 (29.32)
16 Murto, Katie N 18 WVU-WV 1:54.24 1:54.79 1
26.40 55.41 (29.01)
1:25.11 (29.70) 1:54.79 (29.68)
=== Bonus Final ===
17 Smith, Danielle A 21 WVU-WV 1:55.34 1:53.23
r:+0.74 26.53 55.66 (29.13)
1:24.89 (29.23) 1:53.23 (28.34)
18 Frantz, Kelsey E 18 WVU-WV 1:55.85 1:54.06
r:+0.75 27.01 55.98 (28.97)
1:25.35 (29.37) 1:54.06 (28.71)
19 Molano, Carli JMU 1:56.41 1:54.24
r:+0.72 27.39 56.31 (28.92)
1:25.62 (29.31) 1:54.24 (28.62)
20 Mills, Lauren K 19 PITT-AM 1:55.56 1:55.01
r:+0.69 26.36 55.29 (28.93)
1:24.81 (29.52) 1:55.01 (30.20)
21 Susko, Anna 21 JMU 1:55.99 1:55.58
r:+0.76 28.05 57.41 (29.36)
1:26.97 (29.56) 1:55.58 (28.61)
22 Reifinger, Erica JMU 1:56.53 1:55.67
r:+0.88 27.47 57.11 (29.64)
1:27.07 (29.96) 1:55.67 (28.60)
23 Martin, Cameron JMU 1:57.34 1:56.33
r:+0.80 27.51 57.03 (29.52)
1:26.70 (29.67) 1:56.33 (29.63)
24 Dodge, Katie M 19 Fla. Atlantic-FG 1:55.57 1:56.91
27.46 56.51 (29.05)
1:26.31 (29.80) 1:56.91 (30.60)
=== Preliminaries ===
2 Van Der Merwe, Yoland 22 PITT-AM 1:50.92
26.00 54.11 (28.11)
1:22.65 (28.54) 1:50.92 (28.27)
25 Hooper, Aimee 19 JMU 1:56.62
27.68 56.92 (29.24)
1:26.68 (29.76) 1:56.62 (29.94)
27 Johnsen, Natalie Z 18 WVU-WV 1:57.67
27.56 57.48 (29.92)
1:27.70 (30.22) 1:57.67 (29.97)
28 Ford, Amanda J 18 PITT-AM 1:57.68
27.96 57.43 (29.47)
1:27.50 (30.07) 1:57.68 (30.18)
29 Storie, Sloan M 21 WVU-WV 1:57.98
27.92 57.73 (29.81)
1:28.04 (30.31) 1:57.98 (29.94)
30 Crawford, Jackie JMU 1:58.27
28.46 58.21 (29.75)
1:28.17 (29.96) 1:58.27 (30.10)
31 Iwanicki, Alex A 19 PITT-AM 1:58.73
26.53 55.62 (29.09)
1:26.78 (31.16) 1:58.73 (31.95)
32 Hendershot, Abby M 18 WVU-WV 1:58.86
26.75 56.69 (29.94)
1:28.13 (31.44) 1:58.86 (30.73)
33 Schuh, Megan C 21 CALU-AM 1:59.05
27.42 57.11 (29.69)
1:27.78 (30.67) 1:59.05 (31.27)
34 Zakharava, Alina 18 Fairmont-WV 1:59.76
27.84 58.12 (30.28)
1:28.67 (30.55) 1:59.76 (31.09)
35 Kidd, Hayley M 20 WVU-WV 2:00.06
27.56 58.13 (30.57)
1:29.23 (31.10) 2:00.06 (30.83)
36 Gargula, Mary 21 JMU 2:00.15
28.19 58.18 (29.99)
1:28.99 (30.81) 2:00.15 (31.16)
37 Rodenkirk, Lindsey H 18 PITT-AM 2:00.34
27.33 57.79 (30.46)
1:29.45 (31.66) 2:00.34 (30.89)
38 Ogden, Julie R 20 WVU-WV 2:01.07
28.61 59.92 (31.31)
1:30.60 (30.68) 2:01.07 (30.47)
39 Sirkoch, Caitlyn 21 CALU-AM 2:01.15
27.20 58.32 (31.12)
1:30.28 (31.96) 2:01.15 (30.87)
40 Rogers, Meredith A 19 WVU-WV 2:01.16
28.56 59.51 (30.95)
1:30.45 (30.94) 2:01.16 (30.71)
41 Nuhfer, Kelsey 20 CALU-AM 2:01.41
27.55 57.84 (30.29)
1:29.59 (31.75) 2:01.41 (31.82)
41 Nugent, Mandie L 21 WVU-WV 2:01.41
29.19 59.73 (30.54)
1:30.54 (30.81) 2:01.41 (30.87)
43 Bosek, Lindsay JMU 2:01.58
28.38 59.40 (31.02)
1:30.77 (31.37) 2:01.58 (30.81)
44 Presgraves, Amanda JMU 2:02.08
28.38 59.12 (30.74)
1:30.70 (31.58) 2:02.08 (31.38)
45 Burlingham, Eva M 20 WVU-WV 2:02.83
28.37 59.84 (31.47)
1:31.54 (31.70) 2:02.83 (31.29)
46 Martin, Kristin N 18 Fla. Atlantic-FG 2:04.14
28.51 59.87 (31.36)
1:32.38 (32.51) 2:04.14 (31.76)
47 Sokol, Melissa L 19 CALU-AM 2:05.18
28.45 1:00.60 (32.15)
1:32.95 (32.35) 2:05.18 (32.23)
48 Vaughan, Becca 18 Wesleyan 2:06.82
29.05 1:00.42 (31.37)
1:33.32 (32.90) 2:06.82 (33.50)
49 Stambaugh, Michelle L 20 Fairmont-WV 2:07.60
28.51 1:00.07 (31.56)
1:33.26 (33.19) 2:07.60 (34.34)
50 Gates, Janet E 18 CALU-AM 2:09.40
29.98 1:02.79 (32.81)
1:36.28 (33.49) 2:09.40 (33.12)
51 Mackenzie, Melinda E 21 Pitt-Bradford-AM 2:10.57
29.96 1:03.07 (33.11)
1:36.53 (33.46) 2:10.57 (34.04)
52 Morgan, Katie J 20 WVU-WV 2:13.78
29.59 1:03.17 (33.58)
1:38.20 (35.03) 2:13.78 (35.58)
53 Confer, Rachel L 18 Pitt-Bradford-AM 2:16.16
30.44 1:04.84 (34.40)
1:40.61 (35.77) 2:16.16 (35.55)
54 Saltis, Tosha M 21 Wesleyan 2:26.56
32.00 1:10.16 (38.16)
1:49.39 (39.23) 2:26.56 (37.17)
55 Routzahn, Jess H 19 Pitt-Bradford-AM 2:35.66
34.65 1:13.39 (38.74)
1:54.66 (41.27) 2:35.66 (41.00)
Women - Team Rankings - Through Event 20
1. University OF Pittsburgh 753 2. West Virginia University 464
3. James Madison University 266 4. Florida Atlantic University 260
5. California University of PA 139 6. Fairmont State University 67
7. West Virginia Wesleyan College 34 8. Univ of Pittsburgh at Bradford 14