Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 21 Men 200 Yard Freestyle
=========================================================================
D1A/B/12: 1:33.63 1:37.99 1:35.30
TREES POOL: 1:33.44 2/17/2012 Joao B De Lucca
Name Age School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Sweeney, David M 18 PITT-AM 1:41.14 1:38.77 20
r:+0.77 23.09 48.54 (25.45)
1:13.63 (25.09) 1:38.77 (25.14)
2 Komadina, Pasko 19 Fairmont-WV 1:39.35 1:39.52 17
r:+0.70 23.24 48.91 (25.67)
1:13.94 (25.03) 1:39.52 (25.58)
3 Burtez, Matthieu 19 Fla. Atlantic-FG 1:39.72 1:39.62 16
r:+0.69 23.38 48.85 (25.47)
1:14.48 (25.63) 1:39.62 (25.14)
4 Glegg, Ross S 20 WVU-WV 1:40.50 1:39.67 15
r:+0.77 23.13 48.97 (25.84)
1:14.88 (25.91) 1:39.67 (24.79)
5 Rodenkirk, Alex B 20 PITT-AM 1:40.06 1:40.84 14
r:+0.68 23.14 48.80 (25.66)
1:14.95 (26.15) 1:40.84 (25.89)
6 Vialette, Julien E 20 WVU-WV 1:41.28 1:41.61 13
r:+0.70 23.07 48.27 (25.20)
1:14.57 (26.30) 1:41.61 (27.04)
7 Dilas, Luka D 19 Fairmont-WV 1:41.33 1:47.53 12
r:+0.74 24.86 52.26 (27.40)
1:20.19 (27.93) 1:47.53 (27.34)
8 Dent, David A 21 Fairmont-WV 1:40.56 1:49.84 11
r:+0.71 24.74 52.34 (27.60)
1:20.97 (28.63) 1:49.84 (28.87)
=== Consolation Final ===
9 Davenport, Daeton S 19 WVU-WV 1:42.52 1:39.99 9
r:+0.82 24.23 50.03 (25.80)
1:15.62 (25.59) 1:39.99 (24.37)
10 Warrington, Avery M 18 PITT-AM 1:42.40 1:40.33 7
r:+0.72 23.84 49.13 (25.29)
1:14.97 (25.84) 1:40.33 (25.36)
11 Simmonds, Hugh W 21 WVU-WV 1:41.70 1:40.35 6
23.39 48.80 (25.41)
1:14.70 (25.90) 1:40.35 (25.65)
12 Medhat-Mohamed, Husse 21 PITT-AM 1:42.62 1:41.67 5
r:+0.67 23.02 48.26 (25.24)
1:14.72 (26.46) 1:41.67 (26.95)
13 Pagel, Otto 24 PITT-AM 1:42.44 1:41.93 4
r:+0.76 23.74 50.24 (26.50)
1:16.50 (26.26) 1:41.93 (25.43)
14 Notarianni, Joey G 19 PITT-AM 1:42.80 1:43.55 3
r:+0.76 23.72 49.33 (25.61)
1:16.29 (26.96) 1:43.55 (27.26)
15 Pilyugin, Michael 18 St. Bonaventure- 1:42.96 1:43.69 2
r:+0.72 24.19 50.71 (26.52)
1:17.79 (27.08) 1:43.69 (25.90)
16 Heiden, Sean D 18 PITT-AM 1:42.93 1:44.10 1
r:+0.76 23.46 49.31 (25.85)
1:16.53 (27.22) 1:44.10 (27.57)
=== Bonus Final ===
17 Cobbe, Nathan J 20 WVU-WV 1:42.99 1:39.34
r:+0.75 22.92 48.22 (25.30)
1:14.03 (25.81) 1:39.34 (25.31)
18 Nosbisch, Luke M 20 PITT-AM 1:44.92 1:41.33
r:+0.70 24.75 51.17 (26.42)
1:16.30 (25.13) 1:41.33 (25.03)
19 Iotte, Jake R 18 WVU-WV 1:45.49 1:45.01
r:+0.78 24.58 51.28 (26.70)
1:18.02 (26.74) 1:45.01 (26.99)
20 Steele, Joey M 19 Fla. Atlantic-FG 1:47.70 1:45.89
r:+0.72 24.23 51.09 (26.86)
1:18.92 (27.83) 1:45.89 (26.97)
21 Erickson, David M 21 St. Bonaventure- 1:46.99 1:46.80
r:+0.74 24.83 52.03 (27.20)
1:19.76 (27.73) 1:46.80 (27.04)
21 Molinaro, Miles A 19 WVU-WV 1:47.54 1:46.80
r:+0.68 24.60 51.63 (27.03)
1:19.23 (27.60) 1:46.80 (27.57)
23 Fisher, Phil P 21 Wesleyan 1:47.50 1:47.49
23.86 50.62 (26.76)
1:18.84 (28.22) 1:47.49 (28.65)
24 Toulson, Wali K 18 WVU-WV 1:48.09 1:48.32
r:+0.73 23.95 50.75 (26.80)
1:19.16 (28.41) 1:48.32 (29.16)
=== Preliminaries ===
7 Lierley, Jon D 20 PITT-AM 1:41.18
23.53 48.97 (25.44)
1:15.01 (26.04) 1:41.18 (26.17)
19 Atilgan, Emir 22 Fairmont-WV 1:43.24
23.52 49.59 (26.07)
1:16.32 (26.73) 1:43.24 (26.92)
20 Tankle, Matt G 18 PITT-AM 1:44.21
24.27 50.63 (26.36)
1:17.49 (26.86) 1:44.21 (26.72)
28 Radcliff, Ryan 21 Fairmont-WV 1:48.44
23.19 49.42 (26.23)
1:17.83 (28.41) 1:48.44 (30.61)
29 Hickey, Jay T 18 WVU-WV 1:48.50
24.51 52.70 (28.19)
1:20.66 (27.96) 1:48.50 (27.84)
30 Palley, David W 19 WVU-WV 1:48.70
25.23 52.63 (27.40)
1:20.82 (28.19) 1:48.70 (27.88)
31 Gunn, Adam A 18 Fla. Atlantic-FG 1:49.35
25.14 53.04 (27.90)
1:21.23 (28.19) 1:49.35 (28.12)
32 Earl, Nathan M 19 St. Bonaventure- 1:49.67
24.54 51.80 (27.26)
1:20.52 (28.72) 1:49.67 (29.15)
33 Patterson, Matt W 21 Pitt-Bradford-AM 1:49.73
24.53 51.65 (27.12)
1:20.18 (28.53) 1:49.73 (29.55)
34 Bertha, Nick M 19 PITT-AM 1:50.12
24.30 52.39 (28.09)
1:21.52 (29.13) 1:50.12 (28.60)
35 Hartwell, Mike W 20 St. Bonaventure- 1:50.67
25.89 53.74 (27.85)
1:22.37 (28.63) 1:50.67 (28.30)
36 Mackiewicz, John P 20 St. Bonaventure- 1:52.80
25.29 53.69 (28.40)
1:23.17 (29.48) 1:52.80 (29.63)
37 Potter, Alex L 19 Fla. Atlantic-FG 1:53.43
26.33 54.76 (28.43)
1:23.82 (29.06) 1:53.43 (29.61)
38 Schrock, Alex R 22 Pitt-Bradford-AM 1:54.52
24.80 52.95 (28.15)
1:23.46 (30.51) 1:54.52 (31.06)
39 Bandy, Kyle M 21 WVU-WV 1:54.55
25.70 54.46 (28.76)
1:24.66 (30.20) 1:54.55 (29.89)
40 Taylor, David J 22 Pitt-Bradford-AM 1:56.92
25.87 55.17 (29.30)
1:25.68 (30.51) 1:56.92 (31.24)
41 Seibert, Steven 20 Wesleyan 1:57.58
25.92 55.01 (29.09)
1:26.10 (31.09) 1:57.58 (31.48)
42 Smith, Cameron 18 Wesleyan 2:00.11
26.83 56.44 (29.61)
1:27.95 (31.51) 2:00.11 (32.16)
43 Milkowski, Patrick 18 Wesleyan 2:07.28
27.94 59.92 (31.98)
1:33.66 (33.74) 2:07.28 (33.62)
44 Brand, Richie H 19 Pitt-Bradford-AM 2:31.59
32.32 1:11.67 (39.35)
1:51.75 (40.08) 2:31.59 (39.84)
Men - Team Rankings - Through Event 21
1. University OF Pittsburgh 791 2. West Virginia University 498
3. Florida Atlantic University 285 4. St. Bonaventure University 266
5. Fairmont State University 173 6. West Virginia Wesleyan College 92
7. Univ of Pittsburgh at Bradford 30