Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 27 Women 800 Yard Freestyle Relay
==================================================================================
D1A/B/12: 7:07.89 7:12.59 7:06.87
TREES POOL: 7:06.87 2/15/2012 West Virginia University
R Burnett, K Fodor, A Nugent, D Smith
School Seed Finals Points
==================================================================================
1 WVU-WV 'A' 7:20.90 7:18.17 40
1) Burnett, Rachael E 20 2) r:+0.41 Fodor, Kata 22
3) r:+0.34 Nugent, Mandie 21 4) r:+0.32 Smith, Danielle 21
r:+0.83 26.11 53.41 (53.41)
1:20.99 (1:20.99) 1:48.37 (1:48.37)
2:13.63 (25.26) 2:41.15 (52.78)
3:09.43 (1:21.06) 3:37.89 (1:49.52)
4:03.28 (25.39) 4:31.26 (53.37)
4:59.53 (1:21.64) 5:27.77 (1:49.88)
5:52.63 (24.86) 6:20.45 (52.68)
6:49.42 (1:21.65) 7:18.17 (1:50.40)
2 PITT-AM 'A' 7:19.31 7:20.21 34
1) Herbst, Kelsey M 21 2) r:+0.30 Van Der Merwe,andi 22
3) r:+0.38 des Tombe, Dani 19 4) r:+0.32 Budzis, Joanna 22
r:+0.81 26.53 54.47 (54.47)
1:22.55 (1:22.55) 1:50.19 (1:50.19)
2:15.45 (25.26) 2:43.68 (53.49)
3:12.43 (1:22.24) 3:40.99 (1:50.80)
3:53.98 (12.99) 4:33.76 (52.77)
5:02.03 (1:21.04) 5:30.15 (1:49.16)
5:45.10 (14.95) 6:23.49 (53.34)
6:52.13 (1:21.98) 7:20.21 (1:50.06)
3 Fla. Atlantic-FG 'A' 7:38.25 7:30.11 32
1) Bucz, Eszter 21 2) r:+0.17 Bucz, Agi 19
3) r:+0.20 Nowak, Michala 22 4) r:+0.13 Nilsson, Frida 20
r:+0.90 25.98 54.24 (54.24)
1:22.86 (1:22.86) 1:51.83 (1:51.83)
2:16.56 (24.73) 2:44.72 (52.89)
3:13.83 (1:22.00) 3:42.55 (1:50.72)
3:57.99 (15.44) 4:37.90 (55.35)
5:07.53 (1:24.98) 5:37.13 (1:54.58)
6:02.66 (25.53) 6:31.49 (54.36)
7:01.19 (1:24.06) 7:30.11 (1:52.98)
4 PITT-AM 'B' 7:30.09 7:35.14 30
1) Sarjeant, Tatyanna B 19 2) r:+0.46 Dunseith, Kate 20
3) r:+0.39 Ritter, Kaleigh 18 4) r:+0.40 Lelli, Tamara 22
r:+0.79 27.73 57.53 (57.53)
1:26.55 (1:26.55) 1:54.86 (1:54.86)
2:21.18 (26.32) 2:49.80 (54.94)
3:19.29 (1:24.43) 3:48.22 (1:53.36)
4:14.44 (26.22) 4:43.44 (55.22)
5:13.62 (1:25.40) 5:43.73 (1:55.51)
6:09.38 (25.65) 6:37.11 (53.38)
7:05.88 (1:22.15) 7:35.14 (1:51.41)
5 PITT-AM 'C' 7:36.16 7:39.16 28
1) DeWitt, Bethany J 18 2) r:+0.13 Parowski, Danielle 18
3) r:+0.67 Deschenes, Renee 19 4) r:NRT Fuerst, Lauren 19
r:+0.72 26.80 56.19 (56.19)
1:25.90 (1:25.90) 1:55.21 (1:55.21)
2:09.37 (14.16) 2:51.29 (56.08)
3:21.41 (1:26.20)
4:45.69 ( )
5:15.78 ( ) 5:45.34 ( )
6:00.04 (14.70) 6:40.59 (55.25)
7:10.01 (1:24.67) 7:39.16 (1:53.82)
6 JMU 'B' NT 7:39.29 26
1) Hooper, Aimee 19 2) r:+0.20 Molano, Carli
3) r:+0.29 Martin, Cameron 4) r:+0.15 Johnson, Morgan 20
27.16 56.35 (56.35)
1:26.12 (1:26.12) 1:55.93 (1:55.93)
2:22.01 (26.08) 2:51.84 (55.91)
3:21.83 (1:25.90) 3:51.10 (1:55.17)
4:17.28 (26.18) 4:46.44 (55.34)
5:16.39 (1:25.29) 5:46.30 (1:55.20)
6:00.35 (14.05) 6:42.07 (55.77)
7:10.86 (1:24.56) 7:39.29 (1:52.99)
7 WVU-WV 'B' 7:30.21 7:45.74 24
1) Storie, Sloan M 21 2) r:+0.53 Murto, Katie 18
3) r:+0.22 Frantz, Kelsey 18 4) r:+0.13 Gillmore, Jaimee 18
r:+0.67 27.23 55.95 (55.95)
1:25.17 (1:25.17) 1:54.31 (1:54.31)
2:20.87 (26.56) 2:50.54 (56.23)
3:21.04 (1:26.73) 3:51.17 (1:56.86)
4:18.76 (27.59) 4:48.50 (57.33)
5:18.38 (1:27.21) 5:47.67 (1:56.50)
6:13.88 (26.21) 6:43.96 (56.29)
7:15.30 (1:27.63) 7:45.74 (1:58.07)
8 Fla. Atlantic-FG 'B' 7:59.11 8:00.74 22
1) Dodge, Katie M 19 2) r:+0.38 King, Abbey 18
3) r:+0.49 Crino, Rachel 18 4) r:+0.51 Martin, Kristin 18
r:+0.82 26.93 56.54 (56.54)
1:26.87 (1:26.87) 1:56.47 (1:56.47)
2:09.91 (13.44) 2:23.02 (26.55)
3:23.38 (1:26.91) 3:54.31 (1:57.84)
4:21.14 (26.83) 4:51.89 (57.58)
5:23.68 (1:29.37) 5:55.24 (2:00.93)
6:22.27 (27.03) 6:54.40 (59.16)
7:28.24 (1:33.00) 8:00.74 (2:05.50)
9 Fairmont-WV 'A' 8:16.43 8:11.75 18
1) Zakharava, Alina 18 2) r:+0.21 Stambaugh, Micelle 20
3) r:+0.34 Schmidt, Sarah 20 4) r:NRT Saurborn, Kathryn 21
r:+0.80 27.12 56.99 (56.99)
1:28.07 (1:28.07) 2:01.92 (2:01.92)
2:27.67 (25.75) 2:59.68 (57.76)
3:33.38 (1:31.46) 4:07.56 (2:05.64)
4:35.18 (27.62) 5:06.76 (59.20)
5:40.16 (1:32.60) 6:14.05 (2:06.49)
6:39.25 (25.20) 7:10.38 (56.33)
7:41.55 (1:27.50) 8:11.75 (1:57.70)
10 Wesleyan 'A' 8:38.80 8:40.72 14
1) Vaughan, Becca 18 2) r:+0.49 Denton, Ellen 20
3) r:+0.25 Minkemeyer, Vivian 21 4) r:+0.42 Bailer, Rachael 21
r:+0.83 28.11 58.90 (58.90)
1:32.34 (1:32.34) 2:06.69 (2:06.69)
2:35.15 (28.46) 3:08.62 (1:01.93)
3:43.82 (1:37.13) 4:19.61 (2:12.92)
4:49.00 (29.39) 5:22.91 (1:03.30)
5:58.73 (1:39.12) 6:34.92 (2:15.31)
7:02.47 (27.55) 7:34.28 (59.36)
8:07.50 (1:32.58) 8:40.72 (2:05.80)
-- JMU 'A' 7:38.21 DQ
Early take-off swimmer #4
1) Holmgaard, Kelsey 21 2) r:+0.31 Czulada, Camilla
3) r:+0.53 Susko, Anna 21 4) r:-0.02 Reifinger, Erica
r:+0.79 27.42 56.46 (56.46)
1:25.25 (1:25.25) 1:54.40 (1:54.40)
2:10.89 (16.49) 2:50.06 (55.66)
3:19.51 (1:25.11) 3:48.52 (1:54.12)
4:16.57 (28.05) 4:46.88 (58.36)
5:17.38 (1:28.86) 5:47.43 (1:58.91)
6:14.16 (26.73) 6:44.18 (56.75)
7:14.41 (1:26.98) DQ (1:56.55)
Women - Team Rankings - Through Event 27
1. University OF Pittsburgh 1031 2. West Virginia University 672
3. James Madison University 361 4. Florida Atlantic University 350
5. California University of PA 148 6. Fairmont State University 85
7. West Virginia Wesleyan College 59 8. Univ of Pittsburgh at Bradford 14