Pittsburgh Aquatics 11/18/2012 - 15:21PM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 29 Women 1650 Yard Freestyle
=========================================================================
D1A/B/12: 16:01.12 16:30.59 16:20.02
TREES POOL: 16:02.40 12/18/2011Leah Smith
Name Age School Seed Finals Points
=========================================================================
1 Herbst, Kelsey M 21 PITT-AM 16:32.87 16:44.90 20
28.60 59.75 (31.15)
1:31.10 (31.35) 2:02.27 (31.17)
2:33.46 (31.19) 3:04.73 (31.27)
3:35.88 (31.15) 4:07.01 (31.13)
4:38.13 (31.12) 5:09.00 (30.87)
5:39.47 (30.47) 6:10.41 (30.94)
6:41.12 (30.71) 7:11.63 (30.51)
7:42.46 (30.83) 8:13.02 (30.56)
8:43.55 (30.53) 9:13.82 (30.27)
9:44.17 (30.35) 10:14.68 (30.51)
10:44.58 (29.90) 11:14.45 (29.87)
11:44.48 (30.03) 12:14.25 (29.77)
12:44.38 (30.13) 13:14.35 (29.97)
13:44.30 (29.95) 14:14.19 (29.89)
14:44.36 (30.17) 15:14.60 (30.24)
15:44.83 (30.23) 16:15.32 (30.49) 16:44.90 (29.58)
2 Burnett, Rachael E 20 WVU-WV 16:13.94 16:51.56 17
29.05 1:00.12 (31.07)
1:31.43 (31.31) 2:02.76 (31.33)
2:33.93 (31.17) 3:05.17 (31.24)
3:36.45 (31.28) 4:07.61 (31.16)
4:38.87 (31.26) 5:09.85 (30.98)
5:40.42 (30.57) 6:11.00 (30.58)
6:41.62 (30.62) 7:12.20 (30.58)
7:42.83 (30.63) 8:13.60 (30.77)
8:44.15 (30.55) 9:14.56 (30.41)
9:44.90 (30.34) 10:15.32 (30.42)
10:45.85 (30.53) 11:15.95 (30.10)
11:46.46 (30.51) 12:16.72 (30.26)
12:47.24 (30.52) 13:17.69 (30.45)
13:48.44 (30.75) 14:19.23 (30.79)
14:49.97 (30.74) 15:20.65 (30.68)
15:51.20 (30.55) 16:21.58 (30.38) 16:51.56 (29.98)
3 Fodor, Kata 22 WVU-WV 16:32.34 17:01.64 16
28.87 1:00.00 (31.13)
1:31.40 (31.40) 2:02.79 (31.39)
2:34.14 (31.35) 3:05.58 (31.44)
3:37.13 (31.55) 4:08.63 (31.50)
4:40.20 (31.57) 5:11.62 (31.42)
5:42.75 (31.13) 6:13.78 (31.03)
6:44.95 (31.17) 7:16.00 (31.05)
7:46.99 (30.99) 8:18.12 (31.13)
8:49.23 (31.11) 9:20.25 (31.02)
9:51.21 (30.96) 10:21.99 (30.78)
10:52.63 (30.64) 11:23.12 (30.49)
11:53.74 (30.62) 12:24.55 (30.81)
12:55.26 (30.71) 13:26.21 (30.95)
13:56.95 (30.74) 14:27.74 (30.79)
14:58.72 (30.98) 15:29.52 (30.80)
16:00.36 (30.84) 16:31.42 (31.06) 17:01.64 (30.22)
4 Ritter, Kaleigh A 18 PITT-AM 16:55.52 17:03.03 15
28.43 59.65 (31.22)
1:31.01 (31.36) 2:02.15 (31.14)
2:33.20 (31.05) 3:04.31 (31.11)
3:35.47 (31.16) 4:06.55 (31.08)
4:37.63 (31.08) 5:08.42 (30.79)
5:38.86 (30.44) 6:09.35 (30.49)
6:40.19 (30.84) 7:11.12 (30.93)
7:41.83 (30.71) 8:12.82 (30.99)
8:43.56 (30.74) 9:14.52 (30.96)
9:45.29 (30.77) 10:16.16 (30.87)
10:47.21 (31.05) 11:17.82 (30.61)
11:48.55 (30.73) 12:19.54 (30.99)
12:50.41 (30.87) 13:26.13 (35.72)
13:57.07 (30.94) 14:27.88 (30.81)
14:58.95 (31.07) 15:30.16 (31.21)
16:01.44 (31.28) 16:32.62 (31.18) 17:03.03 (30.41)
5 Dunseith, Kate J 20 PITT-AM 17:17.35 17:04.69 14
28.53 59.62 (31.09)
1:31.04 (31.42) 2:02.29 (31.25)
2:33.47 (31.18) 3:04.37 (30.90)
3:35.40 (31.03) 4:06.69 (31.29)
4:37.88 (31.19) 5:09.11 (31.23)
5:40.11 (31.00) 6:11.16 (31.05)
6:42.34 (31.18) 7:13.81 (31.47)
7:45.21 (31.40) 8:16.43 (31.22)
8:48.04 (31.61) 9:19.33 (31.29)
9:50.93 (31.60) 10:22.02 (31.09)
10:53.06 (31.04) 11:24.08 (31.02)
11:55.15 (31.07) 12:26.29 (31.14)
12:57.34 (31.05) 13:28.75 (31.41)
14:00.14 (31.39) 14:31.28 (31.14)
15:02.68 (31.40) 15:33.94 (31.26)
16:04.69 (30.75) 16:35.53 (30.84) 17:04.69 (29.16)
6 Storie, Sloan M 21 WVU-WV 17:05.18 17:05.24 13
29.21 1:00.41 (31.20)
1:31.85 (31.44) 2:03.40 (31.55)
2:34.84 (31.44) 3:06.27 (31.43)
3:37.77 (31.50) 4:09.43 (31.66)
4:40.87 (31.44) 5:12.10 (31.23)
5:42.91 (30.81) 6:13.91 (31.00)
6:44.97 (31.06) 7:15.89 (30.92)
7:46.78 (30.89) 8:17.83 (31.05)
8:48.85 (31.02) 9:19.90 (31.05)
9:50.94 (31.04) 10:22.12 (31.18)
10:52.88 (30.76) 11:23.97 (31.09)
11:55.20 (31.23) 12:26.38 (31.18)
12:57.69 (31.31) 13:29.26 (31.57)
14:00.74 (31.48) 14:32.14 (31.40)
15:03.31 (31.17) 15:34.32 (31.01)
16:05.32 (31.00) 16:35.87 (30.55) 17:05.24 (29.37)
7 Matevish, Lauren E 20 PITT-AM 17:53.82 17:07.12 12
27.88 58.28 (30.40)
1:28.88 (30.60) 1:59.72 (30.84)
2:30.41 (30.69) 3:01.24 (30.83)
3:32.02 (30.78) 4:02.98 (30.96)
4:33.97 (30.99) 5:04.87 (30.90)
5:35.89 (31.02) 6:06.95 (31.06)
6:38.19 (31.24) 7:09.42 (31.23)
7:40.58 (31.16) 8:12.08 (31.50)
8:43.64 (31.56) 9:15.17 (31.53)
9:46.61 (31.44) 10:18.33 (31.72)
10:49.73 (31.40) 11:21.34 (31.61)
11:53.12 (31.78) 12:24.89 (31.77)
12:56.62 (31.73) 13:28.18 (31.56)
14:00.06 (31.88) 14:31.61 (31.55)
15:03.31 (31.70) 15:34.74 (31.43)
16:06.27 (31.53) 16:37.31 (31.04) 17:07.12 (29.81)
8 Sarjeant, Tatyanna B 19 PITT-AM 17:15.45 17:14.75 11
29.62 1:01.40 (31.78)
1:32.89 (31.49) 2:04.27 (31.38)
2:35.69 (31.42) 3:07.14 (31.45)
3:38.60 (31.46) 4:10.07 (31.47)
4:41.58 (31.51) 5:12.95 (31.37)
5:44.15 (31.20) 6:15.40 (31.25)
6:46.83 (31.43) 7:18.02 (31.19)
7:49.09 (31.07) 8:20.31 (31.22)
8:51.58 (31.27) 9:22.93 (31.35)
9:54.15 (31.22) 10:25.49 (31.34)
10:56.83 (31.34) 11:28.04 (31.21)
11:59.48 (31.44) 12:31.06 (31.58)
13:02.59 (31.53) 13:34.03 (31.44)
14:05.81 (31.78) 14:37.45 (31.64)
15:09.00 (31.55) 15:40.67 (31.67)
16:12.32 (31.65) 16:43.57 (31.25) 17:14.75 (31.18)
9 King, Abbey N 18 Fla. Atlantic-FG 17:45.98 17:14.92 9
28.13 58.59 (30.46)
1:29.82 (31.23) 2:01.09 (31.27)
2:32.44 (31.35) 3:03.88 (31.44)
3:35.37 (31.49) 4:06.92 (31.55)
4:38.47 (31.55) 5:09.95 (31.48)
5:41.76 (31.81) 6:13.06 (31.30)
6:44.56 (31.50) 7:16.31 (31.75)
7:47.82 (31.51) 8:19.39 (31.57)
8:51.15 (31.76) 9:22.91 (31.76)
9:54.59 (31.68) 10:26.10 (31.51)
10:57.64 (31.54) 11:29.13 (31.49)
12:00.75 (31.62) 12:32.21 (31.46)
13:03.69 (31.48) 13:35.25 (31.56)
14:06.68 (31.43) 14:38.16 (31.48)
15:09.77 (31.61) 15:41.29 (31.52)
16:12.90 (31.61) 16:44.36 (31.46) 17:14.92 (30.56)
10 Harrison, Julie S 20 PITT-AM 17:55.76 17:25.20 7
29.18 1:00.78 (31.60)
1:32.80 (32.02) 2:05.03 (32.23)
2:37.14 (32.11) 3:09.24 (32.10)
3:41.34 (32.10) 4:13.36 (32.02)
4:45.73 (32.37) 5:18.02 (32.29)
5:49.38 (31.36) 6:20.95 (31.57)
6:52.28 (31.33) 7:23.76 (31.48)
7:55.38 (31.62) 8:27.17 (31.79)
8:58.80 (31.63) 9:30.31 (31.51)
10:02.00 (31.69) 10:33.86 (31.86)
11:05.15 (31.29) 11:36.60 (31.45)
12:08.19 (31.59) 12:40.04 (31.85)
13:11.89 (31.85) 13:43.78 (31.89)
14:15.55 (31.77) 14:47.22 (31.67)
15:19.03 (31.81) 15:50.55 (31.52)
16:22.24 (31.69) 16:53.98 (31.74) 17:25.20 (31.22)
11 Johnson, Morgan 20 JMU 17:22.83 17:32.27 6
29.35 1:00.96 (31.61)
1:32.95 (31.99) 2:04.78 (31.83)
2:36.69 (31.91) 3:08.59 (31.90)
3:40.52 (31.93) 4:12.53 (32.01)
4:44.43 (31.90) 5:16.35 (31.92)
5:48.31 (31.96) 6:20.37 (32.06)
6:52.60 (32.23) 7:24.67 (32.07)
7:56.67 (32.00) 8:28.46 (31.79)
9:00.57 (32.11) 9:32.63 (32.06)
10:04.68 (32.05) 10:36.70 (32.02)
11:08.64 (31.94) 11:40.58 (31.94)
12:12.63 (32.05) 12:44.84 (32.21)
13:17.12 (32.28) 13:49.20 (32.08)
14:21.36 (32.16) 14:53.39 (32.03)
15:25.51 (32.12) 15:57.29 (31.78)
16:29.23 (31.94) 17:01.05 (31.82) 17:32.27 (31.22)
12 Ford, Amanda J 18 PITT-AM 17:56.09 17:42.13 5
29.64 1:01.24 (31.60)
1:33.27 (32.03) 2:05.52 (32.25)
2:37.86 (32.34) 3:10.31 (32.45)
3:42.93 (32.62) 4:15.64 (32.71)
4:48.35 (32.71) 5:21.09 (32.74)
5:53.34 (32.25) 6:25.30 (31.96)
6:57.39 (32.09) 7:29.52 (32.13)
8:01.80 (32.28) 8:34.10 (32.30)
9:06.46 (32.36) 9:39.01 (32.55)
10:11.53 (32.52) 10:44.16 (32.63)
11:16.98 (32.82) 11:49.23 (32.25)
12:21.58 (32.35) 12:53.90 (32.32)
13:26.27 (32.37) 13:58.52 (32.25)
14:30.57 (32.05) 15:02.77 (32.20)
15:35.03 (32.26) 16:07.21 (32.18)
16:39.29 (32.08) 17:11.32 (32.03) 17:42.13 (30.81)
13 Onstott, Chelsea L 20 Fla. Atlantic-FG 18:31.93 17:44.34 4
29.49 1:01.76 (32.27)
1:34.07 (32.31) 2:06.25 (32.18)
2:38.20 (31.95) 3:10.08 (31.88)
3:41.88 (31.80) 4:13.79 (31.91)
4:45.85 (32.06) 5:17.71 (31.86)
5:49.53 (31.82) 6:21.37 (31.84)
6:53.22 (31.85) 7:25.43 (32.21)
7:57.49 (32.06) 8:30.07 (32.58)
9:02.72 (32.65) 9:35.06 (32.34)
10:08.00 (32.94) 10:40.49 (32.49)
11:13.36 (32.87) 11:46.38 (33.02)
12:18.90 (32.52) 12:51.68 (32.78)
13:24.20 (32.52) 13:57.17 (32.97)
14:29.71 (32.54) 15:02.80 (33.09)
15:35.49 (32.69) 16:08.47 (32.98)
16:40.90 (32.43) 17:13.11 (32.21) 17:44.34 (31.23)
14 Martin, Kristin N 18 Fla. Atlantic-FG 18:43.16 18:08.00 3
28.91 1:01.61 (32.70)
1:34.43 (32.82) 2:07.30 (32.87)
2:40.19 (32.89) 3:12.99 (32.80)
3:45.94 (32.95) 4:19.05 (33.11)
4:51.89 (32.84) 5:24.78 (32.89)
5:57.91 (33.13) 6:30.86 (32.95)
7:03.89 (33.03) 7:37.29 (33.40)
8:10.83 (33.54) 8:44.18 (33.35)
9:17.63 (33.45) 9:50.53 (32.90)
10:23.81 (33.28) 10:57.15 (33.34)
11:30.17 (33.02) 12:03.52 (33.35)
12:37.05 (33.53) 13:09.74 (32.69)
13:43.22 (33.48) 14:16.67 (33.45)
14:49.81 (33.14) 15:23.04 (33.23)
15:56.33 (33.29) 16:29.98 (33.65)
17:03.91 (33.93) 17:36.42 (32.51) 18:08.00 (31.58)
15 Zakharava, Alina 18 Fairmont-WV 18:39.83 18:26.46 2
29.47 1:01.64 (32.17)
1:33.98 (32.34) 2:07.05 (33.07)
2:39.93 (32.88) 3:13.51 (33.58)
3:46.71 (33.20) 4:20.27 (33.56)
4:53.41 (33.14) 5:27.54 (34.13)
6:01.08 (33.54) 6:34.39 (33.31)
7:07.77 (33.38) 7:41.65 (33.88)
8:15.21 (33.56) 8:49.02 (33.81)
9:22.47 (33.45) 9:55.95 (33.48)
10:29.13 (33.18) 11:03.30 (34.17)
11:37.10 (33.80) 12:11.00 (33.90)
12:44.63 (33.63) 13:18.72 (34.09)
13:52.50 (33.78) 14:26.80 (34.30)
15:00.73 (33.93) 15:35.32 (34.59)
16:09.81 (34.49) 16:44.43 (34.62)
17:18.59 (34.16) 17:53.20 (34.61) 18:26.46 (33.26)
16 Bureau, Heather M 21 CALU-AM 18:51.89 18:31.77 1
30.54 1:02.80 (32.26)
1:35.51 (32.71) 2:08.55 (33.04)
2:42.15 (33.60) 3:15.61 (33.46)
3:49.34 (33.73) 4:23.03 (33.69)
4:57.18 (34.15) 5:31.31 (34.13)
6:05.39 (34.08) 6:39.57 (34.18)
7:13.32 (33.75) 7:47.18 (33.86)
8:21.19 (34.01) 8:55.09 (33.90)
9:29.07 (33.98) 10:02.95 (33.88)
10:36.96 (34.01) 11:11.01 (34.05)
11:45.36 (34.35) 12:19.47 (34.11)
12:53.39 (33.92) 13:27.53 (34.14)
14:01.66 (34.13) 14:35.65 (33.99)
15:10.02 (34.37) 15:44.31 (34.29)
16:17.94 (33.63) 16:51.73 (33.79)
17:25.36 (33.63) 17:58.89 (33.53) 18:31.77 (32.88)
17 Stambaugh, Michelle L 20 Fairmont-WV 20:20.34 20:37.58
30.85 1:05.56 (34.71)
1:41.97 (36.41) 2:19.41 (37.44)
2:57.02 (37.61) 3:35.09 (38.07)
4:13.00 (37.91) 4:50.58 (37.58)
5:28.40 (37.82) 6:06.21 (37.81)
6:43.54 (37.33) 7:20.65 (37.11)
7:58.50 (37.85) 8:36.46 (37.96)
9:14.35 (37.89) 9:52.26 (37.91)
10:30.78 (38.52) 11:09.00 (38.22)
11:46.69 (37.69) 12:25.29 (38.60)
13:03.19 (37.90) 13:41.05 (37.86)
14:19.19 (38.14) 14:57.30 (38.11)
15:35.97 (38.67) 16:14.58 (38.61)
16:53.05 (38.47) 17:31.32 (38.27)
18:09.40 (38.08) 18:47.40 (38.00)
19:24.79 (37.39) 20:01.59 (36.80) 20:37.58 (35.99)
18 Saltis, Tosha M 21 Wesleyan 23:19.22 22:50.96
33.49 1:12.45 (38.96)
1:53.03 (40.58) 2:33.54 (40.51)
3:14.56 (41.02) 3:55.56 (41.00)
4:36.45 (40.89) 5:18.02 (41.57)
5:58.88 (40.86) 6:39.99 (41.11)
7:21.42 (41.43) 8:02.77 (41.35)
9:26.75 (1:23.98) 10:08.50 (41.75)
10:50.43 ( )
11:32.84 (42.41) 12:15.90 (43.06)
12:58.64 (42.74) 13:41.37 (42.73)
14:23.42 (42.05) 15:05.64 (42.22)
15:48.25 (42.61) 16:30.23 (41.98)
17:13.42 (43.19) 17:55.83 (42.41)
18:38.59 (42.76) 19:21.55 (42.96)
20:04.16 (42.61) 20:46.71 (42.55)
21:28.84 (42.13) 22:50.96 (1:22.12)
Women - Team Rankings - Through Event 29
1. University OF Pittsburgh 1115 2. West Virginia University 718
3. James Madison University 367 4. Florida Atlantic University 366
5. California University of PA 149 6. Fairmont State University 87
7. West Virginia Wesleyan College 59 8. Univ of Pittsburgh at Bradford 14