Pittsburgh Aquatics 11/18/2012 - 15:37PM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 30 Men 1650 Yard Freestyle
=========================================================================
D1A/B/12: 14:47.70 15:30.39 15:02.91
TREES POOL: 14:55.00 12/15/2008Trevor Scheid, UN-JCC
Name Age School Seed Finals Points
=========================================================================
1 Davenport, Daeton S 19 WVU-WV 15:32.28 15:44.45 20
25.94 54.73 (28.79)
1:23.64 (28.91) 1:52.79 (29.15)
2:21.84 (29.05) 2:50.86 (29.02)
3:19.98 (29.12) 3:49.32 (29.34)
4:18.71 (29.39) 4:47.73 (29.02)
5:16.50 (28.77) 5:45.48 (28.98)
6:14.31 (28.83) 6:43.10 (28.79)
7:11.90 (28.80) 7:40.73 (28.83)
8:09.32 (28.59) 8:37.88 (28.56)
9:06.45 (28.57) 9:35.09 (28.64)
10:03.60 (28.51) 10:32.24 (28.64)
11:01.05 (28.81) 11:29.69 (28.64)
11:58.44 (28.75) 12:27.24 (28.80)
12:55.96 (28.72) 13:24.83 (28.87)
13:53.60 (28.77) 14:22.24 (28.64)
14:50.74 (28.50) 15:19.13 (28.39) 15:44.45 (25.32)
2 Nosbisch, Luke M 20 PITT-AM 16:03.31 15:47.61 17
25.08 52.65 (27.57)
1:20.96 (28.31) 1:49.91 (28.95)
2:18.89 (28.98) 2:47.96 (29.07)
3:17.04 (29.08) 3:45.94 (28.90)
4:14.99 (29.05) 4:44.20 (29.21)
5:13.16 (28.96) 5:42.44 (29.28)
6:11.81 (29.37) 6:41.29 (29.48)
7:10.90 (29.61) 7:40.55 (29.65)
8:09.21 (28.66) 8:38.02 (28.81)
9:07.14 (29.12) 9:36.70 (29.56)
10:05.27 (28.57) 10:34.62 (29.35)
11:03.89 (29.27) 11:32.81 (28.92)
12:01.51 (28.70) 12:30.49 (28.98)
12:59.64 (29.15) 13:28.00 (28.36)
13:56.84 (28.84) 14:25.58 (28.74)
14:54.51 (28.93) 15:21.03 (26.52) 15:47.61 (26.58)
3 Sweeney, David M 18 PITT-AM 15:47.79 15:53.59 16
25.82 55.21 (29.39)
1:24.92 (29.71) 1:54.79 (29.87)
2:24.25 (29.46) 2:53.55 (29.30)
3:22.87 (29.32) 3:52.57 (29.70)
4:22.33 (29.76) 4:51.91 (29.58)
5:21.05 (29.14) 5:49.58 (28.53)
6:18.42 (28.84) 6:47.21 (28.79)
7:16.02 (28.81) 7:44.77 (28.75)
8:13.57 (28.80) 8:42.29 (28.72)
9:10.81 (28.52) 9:39.76 (28.95)
10:08.32 (28.56) 10:36.98 (28.66)
11:05.54 (28.56) 11:34.31 (28.77)
12:03.52 (29.21) 12:32.46 (28.94)
13:01.69 (29.23) 13:30.63 (28.94)
13:59.79 (29.16) 14:29.08 (29.29)
14:57.75 (28.67) 15:26.29 (28.54) 15:53.59 (27.30)
4 Atilgan, Emir 22 Fairmont-WV 16:22.19 16:14.65 15
26.02 54.93 (28.91)
1:24.12 (29.19) 1:53.22 (29.10)
2:22.17 (28.95) 2:51.18 (29.01)
3:20.14 (28.96) 3:49.13 (28.99)
4:18.43 (29.30) 4:47.35 (28.92)
5:16.44 (29.09) 5:45.73 (29.29)
6:15.38 (29.65) 6:45.19 (29.81)
7:14.92 (29.73) 7:45.02 (30.10)
8:14.92 (29.90) 8:45.09 (30.17)
9:15.20 (30.11) 9:45.00 (29.80)
10:15.29 (30.29) 10:45.48 (30.19)
11:15.75 (30.27) 11:45.78 (30.03)
12:15.89 (30.11) 12:46.13 (30.24)
13:16.26 (30.13) 13:46.51 (30.25)
14:16.86 (30.35) 14:46.85 (29.99)
15:16.64 (29.79) 15:46.13 (29.49) 16:14.65 (28.52)
5 McCarthy, Andrew C 18 PITT-AM 17:52.97 16:17.39 14
26.19 54.51 (28.32)
1:23.36 (28.85) 1:52.24 (28.88)
2:21.25 (29.01) 2:50.24 (28.99)
3:19.46 (29.22) 3:48.75 (29.29)
4:17.95 (29.20) 4:47.23 (29.28)
5:16.58 (29.35) 5:45.99 (29.41)
6:15.39 (29.40) 6:44.88 (29.49)
7:14.74 (29.86) 7:44.62 (29.88)
8:14.38 (29.76) 8:44.17 (29.79)
9:13.96 (29.79) 9:44.01 (30.05)
10:13.92 (29.91) 10:43.91 (29.99)
11:14.22 (30.31) 11:44.94 (30.72)
12:15.40 (30.46) 12:45.90 (30.50)
13:16.12 (30.22) 13:46.46 (30.34)
14:16.90 (30.44) 14:47.41 (30.51)
15:17.96 (30.55) 15:48.36 (30.40) 16:17.39 (29.03)
6 Kolwyck, Jared M 21 PITT-AM 15:47.91 16:18.38 13
26.92 55.86 (28.94)
1:25.10 (29.24) 1:54.71 (29.61)
2:24.48 (29.77) 2:54.06 (29.58)
3:23.84 (29.78) 3:53.68 (29.84)
4:23.54 (29.86) 4:53.25 (29.71)
5:23.08 (29.83) 5:52.85 (29.77)
6:22.72 (29.87) 6:52.69 (29.97)
7:22.79 (30.10) 7:52.56 (29.77)
8:22.49 (29.93) 8:52.22 (29.73)
9:21.96 (29.74) 9:51.77 (29.81)
10:21.71 (29.94) 10:51.39 (29.68)
11:21.23 (29.84) 11:51.01 (29.78)
12:20.89 (29.88) 12:50.69 (29.80)
13:20.82 (30.13) 13:50.69 (29.87)
14:20.64 (29.95) 14:50.23 (29.59)
15:19.93 (29.70) 15:49.42 (29.49) 16:18.38 (28.96)
7 Homerin, Elias T 21 St. Bonaventure- 16:17.32 16:27.20 12
27.23 57.22 (29.99)
1:27.52 (30.30) 1:57.57 (30.05)
2:27.44 (29.87) 2:57.58 (30.14)
3:27.61 (30.03) 3:57.83 (30.22)
4:27.68 (29.85) 4:57.37 (29.69)
5:27.43 (30.06) 5:57.39 (29.96)
6:27.57 (30.18) 6:58.15 (30.58)
7:28.25 (30.10) 7:58.14 (29.89)
8:27.88 (29.74) 8:58.23 (30.35)
9:28.23 (30.00) 9:58.27 (30.04)
10:28.23 (29.96) 10:58.46 (30.23)
11:28.56 (30.10) 11:58.65 (30.09)
12:28.73 (30.08) 12:59.13 (30.40)
13:29.36 (30.23) 13:59.00 (29.64)
14:28.72 (29.72) 14:57.89 (29.17)
15:27.87 (29.98) 15:57.93 (30.06) 16:27.20 (29.27)
8 Fisher, Phil P 21 Wesleyan 17:16.99 16:45.95 11
25.86 54.37 (28.51)
1:24.20 (29.83) 1:54.37 (30.17)
2:24.48 (30.11) 2:54.62 (30.14)
3:24.84 (30.22) 3:55.28 (30.44)
4:25.99 (30.71) 4:56.54 (30.55)
5:26.84 (30.30) 5:57.83 (30.99)
6:28.50 (30.67) 6:59.16 (30.66)
7:29.84 (30.68) 8:00.41 (30.57)
8:31.00 (30.59) 9:02.01 (31.01)
9:32.82 (30.81) 10:03.59 (30.77)
10:34.69 (31.10) 11:05.83 (31.14)
11:36.78 (30.95) 12:07.96 (31.18)
12:38.98 (31.02) 13:10.24 (31.26)
13:41.55 (31.31) 14:12.62 (31.07)
14:43.90 (31.28) 15:15.02 (31.12)
15:45.68 (30.66) 16:15.88 (30.20) 16:45.95 (30.07)
9 Hartwell, Mike W 20 St. Bonaventure- 16:57.95 16:57.93 9
27.69 57.87 (30.18)
1:28.44 (30.57) 1:59.24 (30.80)
2:30.22 (30.98) 3:01.34 (31.12)
3:32.44 (31.10) 4:03.72 (31.28)
4:34.84 (31.12) 5:05.89 (31.05)
5:37.34 (31.45) 6:08.69 (31.35)
6:40.12 (31.43) 7:11.35 (31.23)
7:42.60 (31.25) 8:13.55 (30.95)
8:44.72 (31.17) 9:15.90 (31.18)
9:47.18 (31.28) 10:18.47 (31.29)
10:49.79 (31.32) 11:21.25 (31.46)
11:52.60 (31.35) 12:23.13 (30.53)
12:53.73 (30.60) 13:24.39 (30.66)
13:55.32 (30.93) 14:26.17 (30.85)
14:56.85 (30.68) 15:27.68 (30.83)
15:58.26 (30.58) 16:28.59 (30.33) 16:57.93 (29.34)
10 Caulfield, Thomas J 17 St. Bonaventure- 17:50.50 17:04.89 7
28.25 59.18 (30.93)
1:30.60 (31.42) 2:01.94 (31.34)
2:33.22 (31.28) 3:04.40 (31.18)
3:35.71 (31.31) 4:07.01 (31.30)
4:38.37 (31.36) 5:09.68 (31.31)
5:40.88 (31.20) 6:12.04 (31.16)
6:43.17 (31.13) 7:14.26 (31.09)
7:45.41 (31.15) 8:16.52 (31.11)
8:47.46 (30.94) 9:18.58 (31.12)
9:49.68 (31.10) 10:20.68 (31.00)
10:51.79 (31.11) 11:22.86 (31.07)
11:54.03 (31.17) 12:25.04 (31.01)
12:56.02 (30.98) 13:27.39 (31.37)
13:58.78 (31.39) 14:29.99 (31.21)
15:01.19 (31.20) 15:32.40 (31.21)
16:03.73 (31.33) 16:34.94 (31.21) 17:04.89 (29.95)
11 Potter, Alex L 19 Fla. Atlantic-FG 17:30.54 17:11.90 6
28.12 58.44 (30.32)
1:29.07 (30.63) 2:00.26 (31.19)
2:31.35 (31.09) 3:02.64 (31.29)
3:34.05 (31.41) 4:05.42 (31.37)
4:36.61 (31.19) 5:08.04 (31.43)
5:39.44 (31.40) 6:10.82 (31.38)
6:42.11 (31.29) 7:13.68 (31.57)
7:45.28 (31.60) 8:16.45 (31.17)
8:47.94 (31.49) 9:19.40 (31.46)
9:50.59 (31.19) 10:22.17 (31.58)
10:53.51 (31.34) 11:25.13 (31.62)
11:56.77 (31.64) 12:28.05 (31.28)
12:59.51 (31.46) 13:31.33 (31.82)
14:02.97 (31.64) 14:34.85 (31.88)
15:06.93 (32.08) 15:38.68 (31.75)
16:10.10 (31.42) 16:41.52 (31.42) 17:11.90 (30.38)
12 Mackiewicz, John P 20 St. Bonaventure- 17:22.09 17:37.29 5
28.19 59.71 (31.52)
1:31.32 (31.61) 2:02.82 (31.50)
2:34.52 (31.70) 3:06.23 (31.71)
3:38.35 (32.12) 4:10.46 (32.11)
4:42.69 (32.23) 5:14.51 (31.82)
5:46.97 (32.46) 6:19.13 (32.16)
6:51.43 (32.30) 7:23.60 (32.17)
7:55.83 (32.23) 8:27.92 (32.09)
9:00.15 (32.23) 9:32.51 (32.36)
10:04.90 (32.39) 10:37.31 (32.41)
11:09.57 (32.26) 11:41.72 (32.15)
12:14.27 (32.55) 12:46.71 (32.44)
13:19.05 (32.34) 13:51.52 (32.47)
14:24.01 (32.49) 14:56.71 (32.70)
15:29.23 (32.52) 16:01.69 (32.46)
16:34.20 (32.51) 17:06.21 (32.01) 17:37.29 (31.08)
Men - Team Rankings - Through Event 30
1. University OF Pittsburgh 1058 2. West Virginia University 662
3. St. Bonaventure University 394 4. Florida Atlantic University 362
5. Fairmont State University 226 6. West Virginia Wesleyan College 146
7. Univ of Pittsburgh at Bradford 32