Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 4 Women 500 Yard Freestyle
==================================================================
D1A/B/12: 4:38.13 4:47.79 4:42.23
TREES POOL: 4:39.63 2/16/2012 Rachael E Burnett
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ritter, Kaleigh A 18 PITT-AM 4:56.67 4:55.02
27.68 57.61 (29.93)
1:27.21 (29.60) 1:56.98 (29.77)
2:26.51 (29.53) 2:56.28 (29.77)
3:25.82 (29.54) 3:55.82 (30.00)
4:25.78 (29.96) 4:55.02 (29.24)
2 Burnett, Rachael E 20 WVU-WV 4:39.63 4:55.58
28.02 57.86 (29.84)
1:27.64 (29.78) 1:57.75 (30.11)
2:27.93 (30.18) 2:57.76 (29.83)
3:27.22 (29.46) 3:56.95 (29.73)
4:26.33 (29.38) 4:55.58 (29.25)
3 Herbst, Kelsey M 21 PITT-AM 4:46.86 4:56.49
28.02 58.05 (30.03)
1:28.17 (30.12) 1:58.22 (30.05)
2:28.21 (29.99) 2:58.11 (29.90)
3:27.88 (29.77) 3:57.38 (29.50)
4:27.04 (29.66) 4:56.49 (29.45)
4 Fodor, Kata 22 WVU-WV 4:44.45 4:58.18
27.49 57.04 (29.55)
1:27.14 (30.10) 1:57.43 (30.29)
2:27.81 (30.38) 2:57.81 (30.00)
3:27.84 (30.03) 3:58.09 (30.25)
4:28.33 (30.24) 4:58.18 (29.85)
5 Dunseith, Kate J 20 PITT-AM 4:59.15 4:59.89
27.36 57.24 (29.88)
1:27.46 (30.22) 1:57.92 (30.46)
2:28.28 (30.36) 2:58.44 (30.16)
3:28.52 (30.08) 3:58.95 (30.43)
4:29.79 (30.84) 4:59.89 (30.10)
6 Sarjeant, Tatyanna B 19 PITT-AM 4:59.77 5:00.15
27.58 57.11 (29.53)
1:26.87 (29.76) 1:56.82 (29.95)
2:26.95 (30.13) 2:57.27 (30.32)
3:27.89 (30.62) 3:58.73 (30.84)
4:29.70 (30.97) 5:00.15 (30.45)
7 Matevish, Lauren E 20 PITT-AM 4:51.84 5:02.10
27.91 57.97 (30.06)
1:28.43 (30.46) 1:58.99 (30.56)
2:29.64 (30.65) 3:00.28 (30.64)
3:30.92 (30.64) 4:01.88 (30.96)
4:32.64 (30.76) 5:02.10 (29.46)
8 Holmgaard, Kelsey 21 JMU 5:04.12 5:02.61
28.28 58.65 (30.37)
1:29.37 (30.72) 1:59.92 (30.55)
2:30.53 (30.61) 3:01.20 (30.67)
3:31.78 (30.58) 4:02.08 (30.30)
4:32.79 (30.71) 5:02.61 (29.82)
-----------------------------------------------------------------
9 Smith, Danielle A 21 WVU-WV 4:48.87 5:03.35
27.72 57.75 (30.03)
1:28.42 (30.67) 1:59.24 (30.82)
2:30.23 (30.99) 3:01.14 (30.91)
3:31.81 (30.67) 4:02.88 (31.07)
4:34.02 (31.14) 5:03.35 (29.33)
10 Nugent, Mandie L 21 WVU-WV 4:42.80 5:03.59
27.81 57.91 (30.10)
1:28.35 (30.44) 1:59.07 (30.72)
2:29.96 (30.89) 3:00.68 (30.72)
3:31.49 (30.81) 4:02.55 (31.06)
4:33.51 (30.96) 5:03.59 (30.08)
11 Hooper, Aimee 19 JMU 5:05.87 5:03.94
28.72 59.26 (30.54)
1:29.74 (30.48) 1:59.95 (30.21)
2:30.38 (30.43) 3:00.96 (30.58)
3:31.75 (30.79) 4:02.67 (30.92)
4:33.66 (30.99) 5:03.94 (30.28)
12 Czulada, Camilla JMU 5:06.81 5:04.44
28.49 58.87 (30.38)
1:29.82 (30.95) 2:00.93 (31.11)
2:31.91 (30.98) 3:02.84 (30.93)
3:33.57 (30.73) 4:04.57 (31.00)
4:34.91 (30.34) 5:04.44 (29.53)
13 Bolek, Emily E 18 PITT-AM 5:00.19 5:04.60
28.46 59.38 (30.92)
1:30.08 (30.70) 2:00.87 (30.79)
2:31.78 (30.91) 3:02.77 (30.99)
3:33.77 (31.00) 4:04.29 (30.52)
4:34.78 (30.49) 5:04.60 (29.82)
14 Johnson, Morgan 20 JMU 5:03.65 5:04.81
28.96 59.78 (30.82)
1:30.40 (30.62) 2:00.95 (30.55)
2:31.19 (30.24) 3:01.72 (30.53)
3:32.40 (30.68) 4:03.24 (30.84)
4:34.14 (30.90) 5:04.81 (30.67)
15 Storie, Sloan M 21 WVU-WV 4:57.61 5:06.52
28.42 58.80 (30.38)
1:29.68 (30.88) 2:00.39 (30.71)
2:31.38 (30.99) 3:02.55 (31.17)
3:33.79 (31.24) 4:04.96 (31.17)
4:36.11 (31.15) 5:06.52 (30.41)
16 Susko, Anna 21 JMU 5:04.80 5:08.53
29.26 1:00.35 (31.09)
1:31.49 (31.14) 2:02.61 (31.12)
2:33.86 (31.25) 3:05.13 (31.27)
3:36.49 (31.36) 4:07.38 (30.89)
4:38.26 (30.88) 5:08.53 (30.27)
-----------------------------------------------------------------
17 Harrison, Julie S 20 PITT-AM 4:56.22 5:08.73
28.49 59.01 (30.52)
1:30.07 (31.06) 2:01.44 (31.37)
2:32.69 (31.25) 3:04.05 (31.36)
3:35.24 (31.19) 4:06.51 (31.27)
4:37.92 (31.41) 5:08.73 (30.81)
18 Reifinger, Erica JMU 5:09.32 5:11.05
28.81 59.68 (30.87)
1:30.55 (30.87) 2:01.72 (31.17)
2:32.80 (31.08) 3:04.33 (31.53)
3:36.02 (31.69) 4:08.02 (32.00)
4:39.99 (31.97) 5:11.05 (31.06)
19 King, Abbey N 18 Fla. Atlantic-FG 5:18.44 5:12.73
28.21 58.99 (30.78)
1:30.52 (31.53) 2:02.36 (31.84)
2:34.37 (32.01) 3:06.18 (31.81)
3:37.62 (31.44) 4:09.52 (31.90)
4:41.30 (31.78) 5:12.73 (31.43)
20 Ford, Amanda J 18 PITT-AM 5:08.01 5:13.41
28.67 59.62 (30.95)
1:30.70 (31.08) 2:02.30 (31.60)
2:33.86 (31.56) 3:05.87 (32.01)
3:37.76 (31.89) 4:09.85 (32.09)
4:41.99 (32.14) 5:13.41 (31.42)
21 Johanson, Kelly 19 JMU 5:08.22 5:14.29
29.03 59.62 (30.59)
1:30.75 (31.13) 2:02.04 (31.29)
2:33.56 (31.52) 3:05.47 (31.91)
3:37.53 (32.06) 4:09.93 (32.40)
4:42.49 (32.56) 5:14.29 (31.80)
22 Mellon, Kathryn 21 CALU-AM 5:31.43 5:15.09
28.34 58.96 (30.62)
1:30.59 (31.63) 2:02.48 (31.89)
2:34.43 (31.95) 3:07.03 (32.60)
3:38.92 (31.89) 4:11.58 (32.66)
4:43.99 (32.41) 5:15.09 (31.10)
23 Frantz, Kelsey E 18 WVU-WV 5:09.26 5:15.55
29.64 1:00.87 (31.23)
1:32.27 (31.40) 2:03.77 (31.50)
2:35.44 (31.67) 3:07.06 (31.62)
3:38.92 (31.86) 4:10.78 (31.86)
4:43.58 (32.80) 5:15.55 (31.97)
24 Parowski, Danielle R 18 PITT-AM 5:06.46 5:17.32
27.95 58.12 (30.17)
1:28.60 (30.48) 1:59.75 (31.15)
2:31.74 (31.99) 3:03.96 (32.22)
3:36.68 (32.72) 4:10.40 (33.72)
4:44.27 (33.87) 5:17.32 (33.05)
-----------------------------------------------------------------
25 Martin, Cameron JMU 5:17.05 5:17.36
29.36 1:00.66 (31.30)
1:32.39 (31.73) 2:04.50 (32.11)
2:36.42 (31.92) 3:08.54 (32.12)
3:40.68 (32.14) 4:13.17 (32.49)
4:45.47 (32.30) 5:17.36 (31.89)
26 Schuh, Megan C 21 CALU-AM 5:28.29 5:19.49
28.04 58.90 (30.86)
1:30.61 (31.71) 2:02.73 (32.12)
2:35.22 (32.49) 3:07.71 (32.49)
3:41.06 (33.35) 4:14.26 (33.20)
4:47.14 (32.88) 5:19.49 (32.35)
-----------------------------------------------------------------
27 Zakharava, Alina 18 Fairmont-WV 5:14.58 5:21.85
28.82 1:00.59 (31.77)
1:32.57 (31.98) 2:05.21 (32.64)
2:37.92 (32.71) 3:10.86 (32.94)
3:43.62 (32.76) 4:16.59 (32.97)
4:49.60 (33.01) 5:21.85 (32.25)
28 Bureau, Heather M 21 CALU-AM 5:44.48 5:24.16
28.86 1:00.50 (31.64)
1:32.77 (32.27) 2:05.96 (33.19)
2:38.76 (32.80) 3:11.89 (33.13)
3:45.32 (33.43) 4:18.59 (33.27)
4:51.62 (33.03) 5:24.16 (32.54)
29 Bosek, Lindsay JMU NT 5:25.48
29.64 1:02.09 (32.45)
1:35.15 (33.06) 2:08.15 (33.00)
2:41.05 (32.90) 3:14.12 (33.07)
3:47.05 (32.93) 4:19.99 (32.94)
4:53.24 (33.25) 5:25.48 (32.24)
30 Sirkoch, Caitlyn 21 CALU-AM 5:44.59 5:25.80
28.84 1:01.15 (32.31)
1:33.20 (32.05) 2:05.68 (32.48)
2:38.39 (32.71) 3:11.29 (32.90)
3:44.87 (33.58) 4:18.66 (33.79)
4:52.57 (33.91) 5:25.80 (33.23)
31 Martin, Kristin N 18 Fla. Atlantic-FG 5:23.53 5:26.80
28.72 1:00.74 (32.02)
1:33.79 (33.05) 2:07.14 (33.35)
2:40.44 (33.30) 3:13.91 (33.47)
3:47.23 (33.32) 4:20.69 (33.46)
4:54.04 (33.35) 5:26.80 (32.76)
32 Van Alstine, Nicole M 18 Fla. Atlantic-FG 5:21.74 5:30.42
30.45 1:01.44 (30.99)
1:33.08 (31.64) 2:05.30 (32.22)
3:12.14 (1:06.84) 3:46.27 (34.13)
4:21.26 (34.99) 4:55.88 (34.62)
5:30.42 (34.54) 5:30.42 ( )
33 Bailer, Rachael P 21 Wesleyan 5:40.67 5:37.30
29.65 1:02.43 (32.78)
1:35.95 (33.52) 2:09.90 (33.95)
2:44.21 (34.31) 3:19.20 (34.99)
3:53.75 (34.55) 4:28.49 (34.74)
5:03.17 (34.68) 5:37.30 (34.13)
34 Evanuik, Abby J 17 CALU-AM 5:57.68 5:41.59
29.67 1:02.42 (32.75)
1:36.65 (34.23) 2:11.41 (34.76)
2:45.94 (34.53) 3:21.22 (35.28)
3:56.33 (35.11) 4:32.04 (35.71)
5:07.31 (35.27) 5:41.59 (34.28)
35 Gates, Janet E 18 CALU-AM 5:56.68 5:45.48
31.66 1:06.35 (34.69)
1:41.63 (35.28) 2:16.87 (35.24)
2:51.74 (34.87) 3:26.97 (35.23)
4:02.28 (35.31) 4:37.13 (34.85)
5:11.69 (34.56) 5:45.48 (33.79)
36 Mackenzie, Melinda E 21 Pitt-Bradford-AM 5:45.12 5:49.56
30.31 1:03.90 (33.59)
1:38.70 (34.80) 2:13.90 (35.20)
2:49.45 (35.55) 3:25.45 (36.00)
4:01.57 (36.12) 4:37.89 (36.32)
5:14.16 (36.27) 5:49.56 (35.40)
37 Stambaugh, Michelle L 20 Fairmont-WV 5:41.93 5:51.36
29.52 1:01.77 (32.25)
1:35.55 (33.78) 2:11.13 (35.58)
2:47.21 (36.08) 3:24.19 (36.98)
4:01.59 (37.40) 4:38.41 (36.82)
5:14.81 (36.40) 5:51.36 (36.55)
38 Minkemeyer, Vivian M 21 Wesleyan 6:02.02 5:57.67
31.94 1:07.87 (35.93)
1:44.65 (36.78) 2:21.20 (36.55)
2:57.24 (36.04) 3:33.47 (36.23)
4:09.47 (36.00) 4:46.38 (36.91)
5:22.75 (36.37) 5:57.67 (34.92)
39 Kelley, Rachael E 20 Wesleyan 6:11.23 6:11.25
31.77 1:07.82 (36.05)
1:45.30 (37.48) 2:23.19 (37.89)
3:01.00 (37.81) 3:39.15 (38.15)
4:17.92 (38.77) 4:55.89 (37.97)
5:34.01 (38.12) 6:11.25 (37.24)
40 Confer, Rachel L 18 Pitt-Bradford-AM 6:05.23 6:30.76
31.53 1:08.22 (36.69)
1:46.57 (38.35) 2:25.90 (39.33)
3:06.19 (40.29) 3:47.51 (41.32)
4:29.28 (41.77) 5:10.53 (41.25)
5:52.62 (42.09) 6:30.76 (38.14)
41 Saltis, Tosha M 21 Wesleyan 6:31.97 6:32.33
34.09 1:12.23 (38.14)
1:51.76 (39.53) 2:31.99 (40.23)
3:12.34 (40.35) 3:52.71 (40.37)
4:32.71 (40.00) 5:12.62 (39.91)
5:53.98 (41.36) 6:32.33 (38.35)
42 Stephens, Kim A 21 Wesleyan 6:38.51 6:33.33
32.57 1:09.65 (37.08)
1:48.23 (38.58) 2:27.80 (39.57)
3:08.50 (40.70) 3:49.97 (41.47)
4:31.28 (41.31) 5:12.97 (41.69)
5:54.33 (41.36) 6:33.33 (39.00)
43 Routzahn, Jess H 19 Pitt-Bradford-AM 7:15.85 6:56.17
35.60 1:15.60 (40.00)
1:57.05 (41.45) 2:39.27 (42.22)
3:21.99 (42.72) 4:05.10 (43.11)
4:48.69 (43.59) 5:31.54 (42.85)
6:14.80 (43.26) 6:56.17 (41.37)
-- Murto, Katie N 18 WVU-WV 5:17.84 DFS
Declared false start