Pittsburgh Aquatics 11/18/2012 - 10:24AM
2012 Pittsburgh Invitational - 11/16/2012 to 11/18/2012
Event 16 Women 400 Yard IM
==================================================================
D1A/B/12: 4:05.98 4:19.39 4:11.67
TREES POOL: 4:10.40 2/17/2012 Tanja A Kylliainen
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Budzis, Joanna 22 PITT-AM 4:17.28 4:24.28
27.99 1:00.40 (32.41)
1:33.99 (33.59) 2:06.11 (32.12)
2:44.35 (38.24) 3:22.48 (38.13)
3:54.21 (31.73) 4:24.28 (30.07)
2 Bucz, Eszter 21 Fla. Atlantic-FG 4:20.66 4:25.90
27.28 58.98 (31.70)
1:33.23 (34.25) 2:07.30 (34.07)
2:44.15 (36.85) 3:22.62 (38.47)
3:54.34 (31.72) 4:25.90 (31.56)
3 Burnett, Rachael E 20 WVU-WV 4:17.41 4:27.45
29.60 1:01.88 (32.28)
1:36.45 (34.57) 2:10.25 (33.80)
2:48.68 (38.43) 3:27.39 (38.71)
3:57.94 (30.55) 4:27.45 (29.51)
4 Lee, Veronica A 20 PITT-AM 4:29.22 4:28.89
29.06 1:01.30 (32.24)
1:36.37 (35.07) 2:10.90 (34.53)
2:47.43 (36.53) 3:25.19 (37.76)
3:58.11 (32.92) 4:28.89 (30.78)
5 Sarjeant, Tatyanna B 19 PITT-AM 4:28.82 4:28.95
29.98 1:03.13 (33.15)
1:35.37 (32.24) 2:07.29 (31.92)
2:47.70 (40.41) 3:27.94 (40.24)
3:58.68 (30.74) 4:28.95 (30.27)
6 Johnson, Morgan 20 JMU 4:33.43 4:33.97
29.46 1:02.88 (33.42)
1:37.64 (34.76) 2:11.30 (33.66)
2:51.19 (39.89) 3:31.98 (40.79)
4:03.33 (31.35) 4:33.97 (30.64)
7 Onstott, Chelsea L 20 Fla. Atlantic-FG 4:42.85 4:38.72
29.54 1:03.28 (33.74)
1:39.14 (35.86) 2:14.37 (35.23)
2:54.16 (39.79) 3:34.32 (40.16)
4:07.13 (32.81) 4:38.72 (31.59)
8 Morrison, Addy 20 JMU 4:37.38 4:38.93
30.29 1:04.61 (34.32)
1:40.39 (35.78) 2:15.68 (35.29)
2:54.27 (38.59) 3:33.74 (39.47)
4:06.61 (32.87) 4:38.93 (32.32)
-----------------------------------------------------------------
9 Hooper, Aimee 19 JMU 4:35.23 4:39.76
30.06 1:03.70 (33.64)
1:38.98 (35.28) 2:14.62 (35.64)
2:55.02 (40.40) 3:36.32 (41.30)
4:08.24 (31.92) 4:39.76 (31.52)
10 Matevish, Lauren E 20 PITT-AM 4:26.92 4:40.69
29.22 1:02.92 (33.70)
1:40.04 (37.12) 2:16.07 (36.03)
2:56.48 (40.41) 3:37.50 (41.02)
4:09.91 (32.41) 4:40.69 (30.78)
11 Murto, Katie N 18 WVU-WV 4:51.33 4:40.70
30.00 1:05.14 (35.14)
1:41.68 (36.54) 2:18.25 (36.57)
2:58.44 (40.19) 3:39.26 (40.82)
4:10.66 (31.40) 4:40.70 (30.04)
12 Harrison, Julie S 20 PITT-AM 4:21.66 4:41.13
30.46 1:05.95 (35.49)
1:42.40 (36.45) 2:17.83 (35.43)
2:57.42 (39.59) 3:38.11 (40.69)
4:10.10 (31.99) 4:41.13 (31.03)
13 Storie, Sloan M 21 WVU-WV 4:33.56 4:41.23
30.51 1:05.36 (34.85)
1:42.07 (36.71) 2:17.58 (35.51)
2:58.61 (41.03) 3:39.54 (40.93)
4:11.21 (31.67) 4:41.23 (30.02)
14 Mellon, Kathryn 21 CALU-AM 4:44.44 4:41.68
29.68 1:02.97 (33.29)
1:39.56 (36.59) 2:15.13 (35.57)
2:55.82 (40.69) 3:36.50 (40.68)
4:09.71 (33.21) 4:41.68 (31.97)
15 Marcelle, Maddie E 18 PITT-AM 4:53.89 4:45.21
29.74 1:03.47 (33.73)
1:41.22 (37.75) 2:17.43 (36.21)
2:57.21 (39.78) 3:37.39 (40.18)
4:12.59 (35.20) 4:45.21 (32.62)
16 Carvalho, Bruna 22 CALU-AM 4:51.99 4:50.33
29.19 1:02.30 (33.11)
1:41.06 (38.76) 2:19.39 (38.33)
2:59.23 (39.84) 3:40.41 (41.18)
4:15.93 (35.52) 4:50.33 (34.40)
-----------------------------------------------------------------
17 Bureau, Heather M 21 CALU-AM 4:59.25 4:52.70
30.95 1:06.49 (35.54)
1:44.19 (37.70) 2:21.70 (37.51)
3:03.75 (42.05) 3:46.60 (42.85)
4:20.10 (33.50) 4:52.70 (32.60)
18 Nauman, Rachel M 20 CALU-AM 5:06.53 5:03.87
32.54 1:11.15 (38.61)
1:49.19 (38.04) 2:29.76 (40.57)
3:12.91 (43.15) 3:56.63 (43.72)
4:30.96 (34.33) 5:03.87 (32.91)
19 Stolins, Khrysten N 17 Fairmont-WV 5:08.27 5:10.26
32.04 1:09.64 (37.60)
1:47.91 (38.27) 2:25.54 (37.63)
3:10.02 (44.48) 3:55.65 (45.63)
4:33.07 (37.42) 5:10.26 (37.19)
-- Carrington, Austen S 21 WVU-WV 4:23.91 DQ
29.91 1:03.31 (33.40)
1:37.47 (34.16) 2:10.64 (33.17)
2:50.43 (39.79) 3:30.40 (39.97)
4:02.00 (31.60) DQ (30.56)