Pittsburgh Aquatics
Pittsburgh vs WVU - 1/12/2013
Purdue vs ND 2012
Event 5 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Burnett, Rachael E 20 West Virginia-WV NT 10:06.33 9
29.02 1:00.45 (31.43)
1:31.35 (30.90) 2:02.43 (31.08)
2:33.60 (31.17) 3:04.72 (31.12)
3:35.71 (30.99) 4:06.60 (30.89)
4:37.51 (30.91) 5:08.30 (30.79)
5:38.70 (30.40) 6:09.10 (30.40)
6:39.40 (30.30) 7:09.73 (30.33)
7:39.84 (30.11) 8:09.81 (29.97)
8:39.53 (29.72) 9:09.12 (29.59)
9:38.30 (29.18) 10:06.33 (28.03)
2 Herbst, Kelsey M 21 Pittsburgh-AM NT 10:06.38 4
29.16 1:00.25 (31.09)
1:31.31 (31.06) 2:02.45 (31.14)
2:33.46 (31.01) 3:04.44 (30.98)
3:35.37 (30.93) 4:06.40 (31.03)
4:37.28 (30.88) 5:07.88 (30.60)
5:38.22 (30.34) 6:08.60 (30.38)
6:38.91 (30.31) 7:09.12 (30.21)
7:39.19 (30.07) 8:09.27 (30.08)
8:39.36 (30.09) 9:09.04 (29.68)
9:38.64 (29.60) 10:06.38 (27.74)
3 Ritter, Kaleigh A 18 Pittsburgh-AM NT 10:19.81 3
29.15 1:01.20 (32.05)
1:32.06 (30.86) 2:03.16 (31.10)
2:34.16 (31.00) 3:05.08 (30.92)
3:36.20 (31.12) 4:07.35 (31.15)
4:38.44 (31.09) 5:09.53 (31.09)
5:40.13 (30.60) 6:11.43 (31.30)
6:42.42 (30.99) 7:13.76 (31.34)
7:44.77 (31.01) 8:16.12 (31.35)
8:47.50 (31.38) 9:18.82 (31.32)
9:50.05 (31.23) 10:19.81 (29.76)
4 Matevish, Lauren E 21 Pittsburgh-AM NT 10:19.99 2
29.15 1:00.41 (31.26)
1:31.84 (31.43) 2:03.15 (31.31)
2:34.57 (31.42) 3:05.89 (31.32)
3:37.15 (31.26) 4:08.60 (31.45)
4:39.82 (31.22) 5:11.28 (31.46)
5:41.95 (30.67) 6:13.01 (31.06)
6:44.19 (31.18) 7:15.41 (31.22)
7:46.55 (31.14) 8:17.67 (31.12)
8:48.50 (30.83) 9:19.64 (31.14)
9:50.41 (30.77) 10:19.99 (29.58)
5 Harrison, Julie S 20 Pittsburgh-AM NT x10:21.29
28.77 59.11 (30.34)
1:30.12 (31.01) 2:01.08 (30.96)
2:32.33 (31.25) 3:03.62 (31.29)
3:34.93 (31.31) 4:06.28 (31.35)
4:37.60 (31.32) 5:09.07 (31.47)
5:40.41 (31.34) 6:11.62 (31.21)
6:42.92 (31.30) 7:14.29 (31.37)
7:45.50 (31.21) 8:16.87 (31.37)
8:48.29 (31.42) 9:19.68 (31.39)
9:50.87 (31.19) 10:21.29 (30.42)
6 Frantz, Kelsey E 18 West Virginia-WV NT 10:39.65 1
29.91 1:01.75 (31.84)
1:33.23 (31.48) 2:04.12 (30.89)
2:35.03 (30.91) 3:06.22 (31.19)
3:37.64 (31.42) 4:09.38 (31.74)
4:41.12 (31.74) 5:13.08 (31.96)
5:45.31 (32.23) 6:18.03 (32.72)
6:50.63 (32.60) 7:23.43 (32.80)
7:56.14 (32.71) 8:28.89 (32.75)
9:01.95 (33.06) 9:34.85 (32.90)
10:07.56 (32.71) 10:39.65 (32.09)
7 Nugent, Mandie L 21 West Virginia-WV NT 11:39.33
29.39 1:02.51 (33.12)
1:36.81 (34.30) 2:11.20 (34.39)
2:46.06 (34.86) 3:21.14 (35.08)
3:56.25 (35.11) 4:31.76 (35.51)
5:07.41 (35.65) 5:42.94 (35.53)
6:18.85 (35.91) 6:54.49 (35.64)
7:30.26 (35.77) 8:06.09 (35.83)
8:41.91 (35.82) 9:17.44 (35.53)
9:53.23 (35.79) 10:28.95 (35.72)
11:04.44 (35.49) 11:39.33 (34.89)
Women - Team Rankings - Through Event 5
1. West Virginia University 31 2. Pittsburgh, University of 24