Pittsburgh Aquatics
Pittsburgh vs WVU - 1/12/2013
Purdue vs ND 2012
Event 6 Men 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Sweeney, David M 18 Pittsburgh-AM NT 9:33.88 9
25.64 55.08 (29.44)
1:24.43 (29.35) 1:53.58 (29.15)
2:22.70 (29.12) 2:51.76 (29.06)
3:21.08 (29.32) 3:50.49 (29.41)
4:20.13 (29.64) 4:49.84 (29.71)
5:17.49 (27.65) 5:45.66 (28.17)
6:14.39 (28.73) 6:42.92 (28.53)
7:11.76 (28.84) 7:40.46 (28.70)
8:09.43 (28.97) 8:38.26 (28.83)
9:06.83 (28.57) 9:33.88 (27.05)
2 Nosbisch, Luke M 20 Pittsburgh-AM NT 9:40.08 4
25.08 52.79 (27.71)
1:21.21 (28.42) 1:49.73 (28.52)
2:18.41 (28.68) 2:46.99 (28.58)
3:15.78 (28.79) 3:45.38 (29.60)
4:14.31 (28.93) 4:43.62 (29.31)
5:12.94 (29.32) 5:42.28 (29.34)
6:12.41 (30.13) 6:42.33 (29.92)
7:11.84 (29.51) 7:42.46 (30.62)
8:13.60 (31.14) 8:43.21 (29.61)
9:11.53 (28.32) 9:40.08 (28.55)
3 McCarthy, Andrew C 18 Pittsburgh-AM NT 9:40.98 3
26.10 54.26 (28.16)
1:22.82 (28.56) 1:51.78 (28.96)
2:20.82 (29.04) 2:50.03 (29.21)
3:18.96 (28.93) 3:48.34 (29.38)
4:17.90 (29.56) 4:47.61 (29.71)
5:17.15 (29.54) 5:46.80 (29.65)
6:16.51 (29.71) 6:46.19 (29.68)
7:15.77 (29.58) 7:45.29 (29.52)
8:14.71 (29.42) 8:43.63 (28.92)
9:12.87 (29.24) 9:40.98 (28.11)
4 Davenport, Daeton S 19 West Virginia-WV NT 9:53.68 2
25.80 54.16 (28.36)
1:23.31 (29.15) 1:52.68 (29.37)
2:22.19 (29.51) 2:52.26 (30.07)
3:21.91 (29.65) 3:51.86 (29.95)
4:21.87 (30.01) 4:51.92 (30.05)
5:21.68 (29.76) 5:51.86 (30.18)
6:22.09 (30.23) 6:52.35 (30.26)
7:23.08 (30.73) 7:53.64 (30.56)
8:24.20 (30.56) 8:54.45 (30.25)
9:24.89 (30.44) 9:53.68 (28.79)
5 Kolwyck, Jared M 21 Pittsburgh-AM NT x9:58.19
26.66 55.62 (28.96)
1:25.06 (29.44) 1:54.69 (29.63)
2:24.44 (29.75) 2:54.21 (29.77)
3:24.20 (29.99) 3:54.05 (29.85)
4:24.34 (30.29) 4:54.70 (30.36)
5:25.28 (30.58) 5:55.86 (30.58)
6:26.48 (30.62) 6:57.39 (30.91)
7:27.98 (30.59) 7:58.33 (30.35)
8:28.49 (30.16) 8:58.54 (30.05)
9:28.44 (29.90) 9:58.19 (29.75)
Men - Team Rankings - Through Event 6
1. Pittsburgh, University of 45 2. West Virginia University 9