Pittsburgh Aquatics
Pittsburgh vs WVU - 1/12/2013
Purdue vs ND 2012
Event 32 Men 400 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Pittsburgh-AM 'A' NT 3:03.77 11
1) Medhat-Mohamed, Hussein M 22 2) r:+0.02 Pagel, Otto 24
3) r:+0.06 Rodenkirk, Alex 20 4) r:+0.33 Sweeney, David 18
22.35 46.51 (46.51)
1:08.04 (21.53) 1:32.51 (46.00)
1:53.83 (21.32) 2:17.48 (44.97)
2:39.62 (22.14) 3:03.77 (46.29)
2 West Virginia-WV 'A' NT 3:06.10 4
1) Glegg, Ross S 19 2) r:+0.19 Simmonds, Hugh 20
3) r:+0.23 Marsh, Andrew 18 4) r:+0.12 Vialette, Julien 20
r:+0.74 22.93 46.83 (46.83)
1:08.83 (22.00) 1:33.15 (46.32)
1:55.03 (21.88) 2:19.67 (46.52)
2:41.98 (22.31) 3:06.10 (46.43)
3 Pittsburgh-AM 'C' NT 3:13.79 2
1) Long, Eric S 18 2) r:+0.10 Notarianni, Joey 19
3) r:+0.13 O'Prey, Connor 18 4) r:+0.20 Tankle, Matt 18
r:+0.73 22.84 48.18 (48.18)
1:10.88 (22.70) 1:36.50 (48.32)
1:58.33 (21.83) 2:24.10 (47.60)
2:47.69 (23.59) 3:13.79 (49.69)
4 Pittsburgh-AM 'D' NT x3:19.96
1) McCarthy, Andrew C 18 2) r:+0.39 Kolwyck, Jared 21
3) r:+0.24 Pidgeon, Jack 20 4) r:+0.53 Cooney, Mark 19
r:+0.75 23.89 49.42 (49.42)
1:13.28 (23.86) 1:39.43 (50.01)
2:03.17 (23.74) 2:30.09 (50.66)
2:53.65 (23.56) 3:19.96 (49.87)
-- Pittsburgh-AM 'B' NT DQ
Early take-off swimmer #2
1) Ahani, Kourosh 19 2) r:-0.04 Maczewski, Adam 22
3) r:+0.26 Heiden, Sean 18 4) r:+0.17 Lierley, Jon 20
r:+0.71 22.70 47.59 (47.59)
1:09.80 (22.21) 1:33.96 (46.37)
1:56.49 (22.53) 2:22.06 (48.10)
2:44.07 (22.01) DQ (46.91)
-- West Virginia-WV 'B' NT SCR
1) Toulson, Wali K 18 2) Iotte, Jake R 18
3) Bandy, Kyle M 21 4) Davenport, Daeton S 19
Men - Team Rankings - Through Event 32
1. Pittsburgh, University of 230 2. West Virginia University 67