Pittsburgh Aquatics
Western PA Invitational, Feb. 2, 2013
Held at Pitt's Joe C. Trees Pool, Pittsburgh
Event 26 Men 500 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Medhat-Mohamed, Husse 22 Pittsburgh-AM 4:26.16 4:42.49
24.02 50.58 (26.56)
1:17.85 (27.27) 1:45.62 (27.77)
2:13.94 (28.32) 2:42.73 (28.79)
3:12.24 (29.51) 3:41.85 (29.61)
4:11.66 (29.81) 4:42.49 (30.83)
2 Notarianni, Joey G 19 Pittsburgh-AM 4:34.21 4:45.19
25.16 52.68 (27.52)
1:20.72 (28.04) 1:48.85 (28.13)
2:17.66 (28.81) 2:46.88 (29.22)
3:16.85 (29.97) 3:46.87 (30.02)
4:16.63 (29.76) 4:45.19 (28.56)
3 Nielsen, Matthew Q 18 CMU-AM 4:44.96 4:48.20
25.94 55.11 (29.17)
1:24.51 (29.40) 1:54.09 (29.58)
2:23.50 (29.41) 2:52.41 (28.91)
3:21.84 (29.43) 3:51.25 (29.41)
4:20.48 (29.23) 4:48.20 (27.72)
4 McDermott, Dylan F 19 CMU-AM 5:02.74 4:51.50
26.18 54.73 (28.55)
1:23.90 (29.17) 1:53.31 (29.41)
2:23.69 (30.38) 2:53.79 (30.10)
3:22.73 (28.94) 3:53.12 (30.39)
4:21.87 (28.75) 4:51.50 (29.63)
5 Long, Eric S 18 Pittsburgh-AM NT 4:52.79
25.26 54.66 (29.40)
1:25.12 (30.46) 1:55.19 (30.07)
2:24.89 (29.70) 2:54.04 (29.15)
3:24.08 (30.04) 3:54.05 (29.97)
4:23.62 (29.57) 4:52.79 (29.17)
6 Ip, Brian C 19 CMU-AM 4:56.80 4:55.65
26.59 55.69 (29.10)
1:25.58 (29.89) 1:55.90 (30.32)
2:25.53 (29.63) 2:56.06 (30.53)
3:26.56 (30.50) 3:56.86 (30.30)
4:26.41 (29.55) 4:55.65 (29.24)
7 Robinson, Joey W 18 CMU-AM NT x4:56.69
26.47 55.50 (29.03)
1:25.00 (29.50) 1:54.91 (29.91)
2:24.47 (29.56) 2:54.00 (29.53)
3:24.82 (30.82) 3:55.96 (31.14)
4:26.98 (31.02) 4:56.69 (29.71)
8 Kim, Wesley J 20 CMU-AM 5:00.26 x4:56.95
26.59 55.83 (29.24)
1:26.08 (30.25) 1:56.45 (30.37)
2:26.65 (30.20) 2:57.34 (30.69)
3:27.60 (30.26) 3:57.97 (30.37)
4:27.65 (29.68) 4:56.95 (29.30)
9 Harvey, Scott 20 Clarion-AM 4:41.74 5:04.11
26.45 55.74 (29.29)
1:26.46 (30.72) 1:58.46 (32.00)
2:28.49 (30.03) 2:59.75 (31.26)
3:31.35 (31.60) 4:02.45 (31.10)
4:33.86 (31.41) 5:04.11 (30.25)
10 Smyth, Ian T 22 Grove City-AM NT 5:18.27
27.22 58.41 (31.19)
1:30.24 (31.83) 2:02.14 (31.90)
2:34.33 (32.19) 3:07.16 (32.83)
3:40.07 (32.91) 4:13.05 (32.98)
4:45.86 (32.81) 5:18.27 (32.41)