Men
| Last Name | NAME | eligibility | YR | HOMETOWN/LAST SCHOOL |
| cerrito andrew | Cerrito, Andrew | 3 | SO | Owings, Md./Northern |
| christopher joshua | Christopher, Joshua | 7 | SR | Irwin, Pa./Penn-Trafford |
| cowsette dontave | Cowsette, Dontave | 5 | JR | South Euclid, Ohio/Cleveland Heights |
| depalma vinnie | DePalma, Vinnie | 3 | SO | Camp Hill, Pa./Cedar Cliff |
| hatch benjamin | Hatch, Benjamin | 5 | JR | Tipton, Pa./IUP |
| hull kevin | Hull, Kevin | 3 | SO | Lancaser, Pa./Hempfield |
| kareis greg | Kareis, Greg | 5 | JR | Red Lion, Pa./Red Lion Area |
| miller teddy | Miller, Teddy | 7 | SR | Ambler, Pa./Ambler |
| negley sam | Negley, Sam | 1 | FR | Ft. Washington, Pa./Plymouth Whitemarsh |
| rhodes elliot | Rhodes, Elliot | 5 | JR | Philadelphia, Pa./G.W. Carver |
| rupp bryce | Rupp, Bryce | 1 | FR | Pittsburgh, Pa. |
| washington wesley | Washington, Wesley | 3 | SO | Lancaster, Pa./Paraclete |
| wylie patrick | Wylie, Patrick | 1 | FR | Deerfield, Ill./Deerfield |
 Women
| Last Name | NAME | eligibility | YR | HOMETOWN/LAST SCHOOL |
| barno emily | Barno, Emily | 3 | SO | Camp Hill, Pa./Cedar Cliff |
| coates kelsey | Coates, Kelsey | 1 | FR | Emmaus, Pa./Emmaus |
| erny rachel | Erny, Rachel | 5 | JR | Brentwood, Pa./Brentwood |
| feinstein susannah | Feinstein, Susannah | 1 | FR | Baltimore, Md./Garrison Forest School |
| hess rachel | Hess, Rachel | 5 | JR | Chester Springs, Pa./Villa Maria Academy |
| johnson miya | Johnson, Miya | 5 | JR | Mount Laurel, N.J./Lenape |
| martinez susan | Martinez, Susan | 5 | JR | Clifton, N.J./Clifton |
| mavrikis carrie | Mavrikis, Carrie | 7 | SR | Boardman, Ohio/Boardman |
| piper korinne | Piper, Korinne | 3 | SO | Landisville, Pa./Hempfield |
| powers stephanie | Powers, Stephanie | 1 | FR | Villanova, Pa./Academy of Notre Dame De Namur |
| wilson elesia | Wilson, Elesia | 1 | FR | Meadville, Pa./Meadville |
|