March 2, 2002
Complete Box Score in PDF Format

Download Free Acrobat Reader
2001 Pittsburgh Baseball
Pittsburgh vs C.W. Post
Mar 01, 2002 at Homestead, Fla. (Field 1)
Pittsburgh 16 (5-0) C.W. Post 0 (0-1)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Railing, Tony cf......... 4 2 3 2 0 1 0 0 0 Frochelick cf............ 2 0 0 0 0 0 2 0 0
Williams, Andre cf...... 0 2 0 1 1 0 1 0 0 Dufreny cf.............. 0 0 0 0 1 0 0 0 0
Rykaceski, Stuart lf..... 4 2 2 2 1 1 0 0 0 Annino rf................ 3 0 0 0 0 2 1 0 0
Rea, Brad 1b............. 6 1 5 5 0 0 8 0 0 Grillo 2b................ 3 0 0 0 0 3 2 1 0
Colamarino, Brant dh..... 2 1 1 0 1 0 0 0 1 Mitchell lf.............. 3 0 1 0 0 2 1 1 1
Papst, Chris ph......... 2 0 1 0 1 1 0 0 2 Herbst c................. 3 0 1 0 0 0 6 0 0
Hiser, P.J. rf........... 3 0 0 0 0 1 0 0 2 Esposito 3b.............. 2 0 0 0 0 1 2 0 1
Bell, Michael rf........ 3 1 2 1 0 0 1 0 3 Devane ph............... 1 0 0 0 0 0 0 0 0
Bello, Rolando 3b........ 4 2 2 1 2 1 0 1 3 Ryan dh.................. 1 0 0 0 1 1 0 0 0
Spamer, Bryan ss......... 4 3 4 1 0 0 1 3 0 Morales ph.............. 1 0 0 0 0 0 0 0 0
Beahn, Rob c............. 5 1 1 0 0 1 10 0 0 O'Sullivan 1b............ 2 0 0 0 0 0 6 0 2
Folmar, Scott 2b......... 3 1 0 0 1 0 0 1 3 Maser ss................. 2 0 1 0 0 1 1 3 0
Papciak, Brad ph/2b..... 1 0 1 2 0 0 0 0 0 Suchoweichi p............ 0 0 0 0 0 0 0 2 0
Engel, Joe p............. 0 0 0 0 0 0 0 0 0 Reynolds p.............. 0 0 0 0 0 0 0 0 0
Barnyak, Jeff p......... 0 0 0 0 0 0 0 0 0 Hannon p................ 0 0 0 0 0 0 0 0 0
Totals................... 41 16 22 15 7 6 21 5 14 Totals................... 23 0 3 0 2 10 21 7 4
Score by Innings R H E
-----------------------------------------
Pittsburgh.......... 000 084 4 - 16 22 0
C.W. Post........... 000 000 0 - 0 3 0
-----------------------------------------
DP - Pittsburgh 1. LOB - Pittsburgh 14, C.W. Post 4. 2B - Railing(1), Colamarino(1), Bello(3), Spamer 2(2), Beahn(1),
Papciak(1), Herbst(1). HR - Rea(2). HBP - Williams, Rykaceski, Spamer. SB - Railing 2(2), Rykaceski(1).
Pittsburgh IP H R ER BB SO AB BF C.W. Post IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Engel, Joe.......... 5.0 3 0 0 1 7 17 18 Suchoweichi......... 4.0 5 2 2 2 2 16 20
Barnyak, Jeff....... 2.0 0 0 0 1 3 6 7 Reynolds............ 2.0 11 10 10 4 3 17 21
Hannon.............. 1.0 6 4 4 1 1 8 10
Win - Engel (2-0). Loss - Suchoweichi (0-1). Save - None.
WP - Reynolds 2(2). HB - Suchoweichi 2, Hannon.
Umpires -
Start: 10:30 am Time: Attendance:
Game: GAME-5
Suchoweichi faced 2 batters in the 5th.