March 5, 2002
Recap
Complete Box Score in PDF Format

Download Free Acrobat Reader
2001 Pittsburgh Baseball
Lehigh vs Pittsburgh
Mar 04, 2002 at Homestead, Fla.
Lehigh 8 (3-1-1) Pittsburgh 8 (8-0-1)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Hoffman 2b............... 5 2 2 0 1 2 3 2 2 Railing, Tony cf......... 5 1 1 0 0 2 1 0 2
Pagan cf................. 3 0 0 0 2 2 3 0 3 Rykaceski, Stuart lf..... 6 0 1 0 0 0 1 0 2
Novalis 3b............... 2 1 1 2 3 0 1 1 0 Rea, Brad 1b............. 5 2 3 1 1 1 9 0 1
Pietrak dh............... 4 1 0 1 1 1 0 0 4 Colamarino, Brant dh..... 2 2 2 0 3 0 0 0 0
Mack rf.................. 4 1 1 1 1 2 1 0 0 Bello, Rolando 3b........ 4 0 1 2 1 0 1 1 3
Thoman lf................ 5 1 2 2 0 1 1 0 0 Spamer, Bryan ss......... 3 0 1 1 1 1 1 3 0
Quiros c................. 1 0 0 0 0 1 2 0 0 Bell, Michael rf......... 5 1 1 1 0 1 1 0 3
Yarnold c............... 3 0 0 1 0 0 7 1 0 Beahn, Rob c............. 3 0 2 0 0 1 12 0 0
Doane 1b................. 2 0 0 0 1 2 5 0 2 Papst, Chris ph......... 1 1 1 2 0 0 0 0 0
Baker pr/1b............. 2 1 2 0 0 0 3 0 0 Folmar, Scott 2b......... 4 0 0 0 0 2 1 3 2
Piccola ss............... 3 1 1 0 2 0 1 2 0 Papciak, Brad ph........ 1 1 1 0 0 0 0 0 0
Dodds p.................. 0 0 0 0 0 0 0 0 0 Hiser, P.J. p............ 0 0 0 0 0 0 0 1 0
Povert p................ 0 0 0 0 0 0 0 1 0 Rager, Mark p........... 0 0 0 0 0 0 0 0 0
Nusinio p............... 0 0 0 0 0 0 0 1 0 Blue, Jimmy p........... 0 0 0 0 0 0 0 0 0
Schultz, Scott p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 8 9 7 11 11 27 8 11 Totals................... 39 8 14 7 6 8 27 8 13
Score by Innings R H E
-------------------------------------------
Lehigh.............. 000 010 700 - 8 9 1
Pittsburgh.......... 300 020 003 - 8 14 0
-------------------------------------------
E - Piccola. DP - Lehigh 2. LOB - Lehigh 11, Pittsburgh 13. 2B - Hoffman, Thoman, Bello(6). HR - Rea(3), Papst(1). HBP -
Railing, Beahn. SF - Yarnold, Spamer(1). SB - Thoman.
Lehigh IP H R ER BB SO AB BF Pittsburgh IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Dodds............... 5.0 8 5 5 4 3 21 27 Hiser, P.J.......... 6.0 4 3 3 6 9 21 27
Povert.............. 1.0 2 0 0 1 1 4 5 Rager, Mark......... 0.1 3 5 5 2 1 4 6
Nusinio............. 3.0 4 3 2 1 4 14 16 Blue, Jimmy......... 0.2 1 0 0 2 0 2 5
Schultz, Scott...... 2.0 1 0 0 1 1 7 8
Win - None. Loss - None. Save - None.
WP - Dodds 4, Nusinio 2, Hiser(1), Rager(1), Schultz, S.(1). HB - Dodds, Nusinio. PB - Yarnold, Beahn(2).
Umpires -
Start: 2:15 pm Time: Attendance:
Game: GAME-9
Game notes:
Game called due to darkness
Hiser faced 2 batters in the 7th.