Complete Cumulative Stats in PDF Format

Download Free Acrobat Reader
2001-02 Pittsburgh Basketball
Pittsburgh Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (16-1) (7-2) (6-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (1-0) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 KNIGHT, Brandin.... 35-35 1284 36.7 194-454 .427 93-261 .356 65-147 .442 27 140 167 4.8 87 1 251 112 16 82 546 15.6
01 PAGE, Julius....... 35-35 1201 34.3 157-337 .466 57-182 .313 55-68 .809 16 109 125 3.6 46 0 76 57 16 16 426 12.2
05 ZAVACKAS, Donatas.. 33-33 1029 31.2 106-249 .426 41-123 .333 114-140 .814 72 105 177 5.4 80 2 63 60 10 14 367 11.1
04 BROWN, Jaron....... 35-34 1031 29.5 131-253 .518 4-24 .167 60-96 .625 91 123 214 6.1 70 0 79 79 19 48 326 9.3
50 LETT, Ontario...... 35-1 634 18.1 118-207 .570 0-0 .000 63-103 .612 72 90 162 4.6 117 6 27 49 37 22 299 8.5
02 TROUTMAN, Chevon... 29-4 376 13.0 64-115 .557 3-8 .375 24-51 .471 44 58 102 3.5 57 2 15 19 12 19 155 5.3
15 JOHNSON, Chad...... 35-1 603 17.2 51-139 .367 13-44 .295 32-53 .604 38 61 99 2.8 46 0 45 45 16 20 147 4.2
55 MORRIS, Toree...... 35-32 550 15.7 58-107 .542 0-0 .000 24-52 .462 35 82 117 3.3 69 0 4 33 21 6 140 4.0
21 McCARROLL, Mark.... 32-0 310 9.7 36-84 .429 6-28 .214 10-25 .400 13 43 56 1.8 27 0 16 28 10 3 88 2.8
03 DEMETRIS, Yuri..... 19-0 113 5.9 10-24 .417 2-10 .200 7-12 .583 0 13 13 0.7 12 0 11 9 0 4 29 1.5
14 DORAZIO, Carlo..... 3-0 3 1.0 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 2 0.7
23 FEDERICO, Gino..... 11-0 17 1.5 2-3 .667 1-1 1.000 0-4 .000 2 3 5 0.5 1 0 2 0 0 1 5 0.5
TEAM............... 52 55 107 3.1 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7151 928-1974 .470 220-682 .323 454-751 .605 462 883 1345 38.4 613 11 590 498 157 235 2530 72.3
Opponents.......... 35 7150 765-1937 .395 181-628 .288 422-607 .695 389 732 1121 32.0 691 - 420 520 122 187 2133 60.9
TEAM STATISTICS PITT OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2530 2133 11/16/01 MORGAN STATE W 76-55 3592
Points per game........ 72.3 60.9 11/18/01 NORTHERN ARIZONA W 58-47 3149
Scoring margin......... +11.3 - 11/20/01 ROBERT MORRIS W 86-62 3835
FIELD GOALS-ATT.......... 928-1974 765-1937 #11/23/01 vs Oakland W 70-53 -
Field goal pct......... .470 .395 #11/24/01 vs Illinois State W 65-46 1349
3 POINT FG-ATT........... 220-682 181-628 #11/25/01 vs South Florida L 63-69 1664
3-point FG pct......... .323 .288 12/1/01 SAVANNAH STATE W 87-35 3772
3-pt FG made per game.. 6.3 5.2 12/5/01 ST. FRANCIS (PA) W 77-55 4031
FREE THROWS-ATT.......... 454-751 422-607 12/8/01 PENN STATE W 83-53 6184
Free throw pct......... .605 .695 12/15/01 RHODE ISLAND W 58-51 4433
REBOUNDS................. 1345 1121 12/19/01 at Ohio State W 62-55 15038
Rebounds per game...... 38.4 32.0 12/22/01 DUQUESNE W 78-63 7103
Rebounding margin...... +6.4 - 12/29/01 ST. FRANCIS (NY) W 74-61 5519
ASSISTS.................. 590 420 *1/2/02 ST. JOHN'S W 77-54 5892
Assists per game....... 16.9 12.0 *1/5/02 at Boston College W 77-74 7874
TURNOVERS................ 498 520 *1/8/02 at Rutgers University W 66-58 4721
Turnovers per game..... 14.2 14.9 *1/12/02 NOTRE DAME L 53-56 6798
Turnover margin........ +0.6 - *1/15/02 at Miami Hurricanes LO2 69-76 4929
Assist/turnover ratio.. 1.2 0.8 *1/19/02 at Georgetown University W 68-67 8589
STEALS................... 235 187 *1/22/02 SYRACUSE W 72-57 6798
Steals per game........ 6.7 5.3 *1/26/02 GEORGETOWN W 67-56 6798
BLOCKS................... 157 122 *1/30/02 at Notre Dame L 76-89 10767
Blocks per game........ 4.5 3.5 *2/2/02 VILLANOVA W 71-59 6798
WINNING STREAK........... 0 - *2/7/02 SETON HALL W 70-65 6798
Home win streak........ 6 - *2/10/02 at Syracuse W 75-63 21935
ATTENDANCE............... 95096 132809 *2/16/02 at West Virginia W 85-75 8090
Home games-Avg/Game.... 17-5594 9-10049 *2/21/02 RUTGERS W 78-59 6798
Neutral site-Avg/Game.. - 9-4707 *2/26/02 at Seton Hall W OT 73-66 8500
*3/2/02 WEST VIRGINIA W 92-65 6798
SCORE BY PERIODS: 1st 2nd OT OT2 Total $3/7/02 vs Boston College W 76-62 -
-------------------------- ---- ---- ---- ---- $3/8/02 vs Miami W 76-71 -
Pittsburgh............1117 1372 32 9 - 2530 $3/9/02 vs Connecticut LO2 65-74 -
Opponents.............944 1134 30 25 - 2133 %3/15/02 vs CCSU W 71-54 -
%3/17/02 vs California W 63-50 17015
%3/21/02 vs Kent State LOT 73-78 22338
# Denotes University Hoops Classic
* Denotes Big East Conference game
% NCAA Tournament
$ Denotes Big East Tournament