Nov. 3, 2001
PITTSBURGH -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
USDBL All-Stars vs Pittsburgh
11/3/01 at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: USDBL All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 SIMS, Lazarus....... f 7-11 1-2 0-2 0 4 4 1 15 8 5 0 1 27
44 HARTMAN, Carlin..... f 5-10 0-0 1-4 0 2 2 0 11 1 0 1 0 21
22 ODOMS, Rodney....... c 1-3 0-1 4-4 1 4 5 5 6 1 2 1 0 21
10 THOMAS, Chad........ g 5-8 0-0 0-0 2 1 3 4 10 3 3 1 2 22
11 COFIELD, Fred....... g 5-11 4-8 0-0 1 3 4 1 14 1 1 0 1 31
12 SMILEY, Jamar....... 1-8 0-5 2-2 0 3 3 1 4 2 5 0 0 21
31 ANDREWS, Torrey..... 2-7 0-0 0-0 4 3 7 2 4 0 2 0 1 19
33 BEATHEA, Daimon..... 1-2 1-2 1-2 1 1 2 1 4 0 2 0 1 19
35 GIBBONS, Robert..... 1-2 0-0 0-0 1 2 3 3 2 0 1 1 0 19
TEAM................ 2 4 6
Totals.............. 28-62 6-18 8-14 12 27 39 18 70 16 21 4 6 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 14-37 37.8% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-10 20.0% Game: 33.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 3-5 60.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron........ f 6-9 0-0 2-2 5 2 7 0 14 4 5 0 2 27
05 ZAVACKAS, Donatas... f 6-12 3-6 1-1 0 3 3 2 16 4 0 0 0 25
55 MORRIS, Toree....... c 4-7 0-0 0-2 2 0 2 2 8 1 2 0 0 21
01 PAGE, Julius........ g 6-18 1-9 0-1 1 3 4 0 13 1 4 1 1 30
20 KNIGHT, Brandin..... g 7-14 5-7 2-4 1 5 6 1 21 10 4 2 6 31
02 TROUTMAN, Chevon.... 1-2 0-0 0-0 1 2 3 2 2 0 2 0 0 11
03 DEMETRIS, Yuri...... 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 9
15 JOHNSON, Chad....... 0-3 0-1 0-0 1 3 4 0 0 0 0 1 0 18
21 McCARROLL, Mark..... 2-4 1-3 2-2 1 2 3 2 7 0 0 1 0 15
50 LETT, Ontario....... 0-3 0-0 1-2 2 4 6 4 1 1 0 0 2 13
TEAM................ 4 4
Totals.............. 33-73 10-26 8-14 18 25 43 14 84 23 17 5 11 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 17-32 53.1% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 8-15 53.3% Game: 38.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials: Bob Donato (R), Ken Clark, Jim Haney
Technical fouls: USDBL All-Stars-None. Pittsburgh-None.
Attendance: 1121
Score by Periods 1st 2nd Total
USDBL All-Stars............... 37 33 - 70
Pittsburgh.................... 36 48 - 84