Nov. 17, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Morgan State vs Pittsburgh
11/16/01 6:00 PM at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Morgan State (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WINKFIELD, Reggie... f 1-4 1-4 0-0 0 2 2 2 3 1 0 0 0 22
32 KING, Curtis........ f 5-9 0-0 3-5 2 5 7 1 13 1 2 3 1 35
25 REECE, Brandon...... c 4-8 0-0 4-6 1 1 2 4 12 0 1 0 0 21
03 BARROW, Cedrick..... g 1-5 0-1 2-2 0 1 1 1 4 3 1 0 0 18
23 DUKES, Randy........ g 3-6 0-2 0-0 0 0 0 1 6 2 0 0 0 27
04 GRANDY, Stanford.... 0-6 0-4 0-0 1 1 2 3 0 1 3 0 1 18
12 McNEIL, Cory........ 1-3 0-1 0-0 0 0 0 1 2 1 3 0 0 13
34 FISHER, Darnell..... 0-1 0-1 1-2 0 1 1 1 1 0 1 0 0 4
35 SNIPES, Steven...... 2-5 2-4 0-0 0 1 1 0 6 0 2 0 1 18
42 WARD, Cedrick....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 11
44 SIMS, Douglas....... 3-7 0-0 2-2 1 5 6 0 8 0 1 1 2 13
TEAM................ 4 3 7
Totals.............. 20-55 3-17 12-17 9 20 29 15 55 9 15 4 5 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-28 28.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-12 25.0% Game: 17.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-15 73.3% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TROUTMAN, Chevon.... f 2-5 0-1 0-0 2 1 3 5 4 2 2 0 2 15
04 BROWN, Jaron........ f 6-14 0-0 2-3 3 4 7 2 14 4 0 0 3 28
55 MORRIS, Toree....... c 4-7 0-0 0-0 1 6 7 2 8 0 1 0 1 23
01 PAGE, Julius........ g 6-11 2-4 2-3 0 6 6 1 16 1 2 0 1 30
20 KNIGHT, Brandin..... g 6-11 3-7 1-2 0 2 2 2 16 8 3 1 2 31
03 DEMETRIS, Yuri...... 0-0 0-0 0-0 0 0 0 0 0 3 2 0 0 12
15 JOHNSON, Chad....... 1-3 0-1 0-0 1 5 6 0 2 2 3 2 0 19
21 McCARROLL, Mark..... 4-6 1-3 0-2 1 4 5 2 9 2 3 2 0 25
50 LETT, Ontario....... 3-3 0-0 1-3 3 2 5 2 7 1 1 1 0 17
TEAM................ 1 1
Totals.............. 32-60 6-16 6-13 12 30 42 16 76 23 17 6 9 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 15-27 55.6% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-8 62.5% Game: 46.2% 3,1
--------------------------------------------------------------------------------
Officials: Jim Burr (R), William Bush, Michael Stuart
Technical fouls: Morgan State-None. Pittsburgh-None.
Attendance: 3592
Score by Periods 1st 2nd Total
Morgan State.................. 25 30 - 55
Pittsburgh.................... 38 38 - 76
Next: Northern Arizona at Pittsburgh on 11/18 @7:30 PM
Coppin State at Morgan State on 11/24 @ 8:00 PM