Nov. 26, 2001
Recap
Complete Release in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Oakland
11/23/01 1 p.m. at Moon Township, PA
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAGE, Julius........ * 6-15 0-5 1-1 1 5 6 2 13 4 2 0 2 33
04 BROWN, Jaron........ * 4-6 0-1 2-2 4 3 7 2 10 1 4 0 0 27
05 ZAVACKAS, Donatas... * 5-8 1-1 10-12 3 4 7 4 21 1 1 0 1 27
20 KNIGHT, Brandin..... * 5-10 4-7 0-0 0 4 4 2 14 6 3 0 1 34
55 MORRIS, Toree....... * 1-3 0-0 0-0 1 0 1 2 2 0 2 1 0 18
02 TROUTMAN, Chevon.... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 7
03 DEMETRIS, Yuri...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
15 JOHNSON, Chad....... 0-1 0-1 0-0 2 1 3 2 0 0 0 1 0 21
21 McCARROLL, Mark..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 10
50 LETT, Ontario....... 3-6 0-0 4-8 0 1 1 3 10 0 0 0 0 13
TEAM................ 3 4 7
Totals.............. 24-53 5-16 17-23 15 24 39 20 70 12 16 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Covington, Mychal... 1-3 0-1 0-0 1 0 1 5 2 1 1 0 0 23
03 Williams, Kelly..... 1-2 0-0 0-1 3 2 5 3 2 1 0 0 0 30
10 Fralick, Tim........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 2
15 Williams, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Rozycki, Jason...... 0-3 0-2 0-0 0 2 2 1 0 1 1 0 2 37
23 Helms, Mike......... 6-17 1-7 1-1 1 4 5 2 14 1 3 0 2 27
25 Champagne, Dan...... 5-9 0-0 3-6 0 3 3 4 13 0 3 1 0 32
34 Buddenborg, Brad.... 5-14 2-8 3-4 3 2 5 4 15 1 0 1 1 34
44 Sabourin, Jordan.... 3-4 0-0 1-2 1 2 3 4 7 0 1 0 0 13
Team................ 5 2 7
Totals.............. 21-53 3-19 8-14 14 18 32 23 53 6 9 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials: Ed Corbett, John Hughes, Ray Perone
Technical fouls: Pittsburgh-None. Oakland-, Team 2.
Attendance:
Score by Periods 1st 2nd Total
Pittsburgh.................... 26 44 - 70
Oakland....................... 24 29 - 53