Nov. 26, 2001
Recap
Complete Release in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Illinois State
11/24/01 3:10 p.m. at Moon Township, Pa. - Sewall Center
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron........ f 4-7 0-2 2-2 3 3 6 1 10 2 1 1 0 27
05 ZAVACKAS, Donatas... f 5-8 1-3 0-0 3 7 10 4 11 1 3 0 0 30
55 MORRIS, Toree....... c 3-5 0-0 0-1 2 2 4 4 6 1 1 3 0 23
01 PAGE, Julius........ g 3-6 1-3 4-5 0 3 3 1 11 6 2 1 1 31
20 KNIGHT, Brandin..... g 4-9 3-4 2-2 0 9 9 3 13 5 4 0 3 34
02 TROUTMAN, Chevon.... 1-4 0-1 0-0 1 0 1 2 2 0 1 0 0 3
03 DEMETRIS, Yuri...... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 9
15 JOHNSON, Chad....... 2-4 0-1 0-0 0 1 1 2 4 0 0 0 0 16
21 McCARROLL, Mark..... 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 10
23 FEDERICO, Gino...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
50 LETT, Ontario....... 2-5 0-0 2-4 1 2 3 2 6 1 2 1 0 17
TEAM................
Totals.............. 25-53 5-14 10-14 10 28 38 20 65 17 16 6 5 201
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-30 40.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-8 25.0% Game: 35.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-7 100 % Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Illinois State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Alexander, Gregg.... f 2-3 0-0 3-3 0 0 0 2 7 2 1 0 2 27
33 Ford, Shedrick...... f 3-8 1-5 6-8 1 4 5 4 13 1 2 0 1 32
23 Bojang, Baboucarr... c 3-9 0-0 1-4 1 4 5 3 7 0 3 0 0 27
15 Rice, Randy......... g 1-3 0-2 2-2 0 1 1 2 4 2 1 0 2 21
21 Jeppson, Shawn...... g 0-6 0-2 2-2 2 2 4 1 2 2 2 0 0 26
04 Williams, Dirk...... 0-7 0-2 4-4 1 3 4 2 4 0 1 0 0 15
05 Strandmark, Andy.... 0-1 0-0 0-1 1 3 4 1 0 0 1 0 0 9
11 Greene, Vince....... 1-3 0-0 2-2 1 1 2 0 4 0 3 0 1 19
31 Mazanowski, Chad.... 2-4 0-0 1-2 0 0 0 1 5 0 0 0 0 12
40 Reid, Casey......... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 12
44 Gillan, Brett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3 1
Totals.............. 12-45 1-11 21-28 9 20 29 16 46 8 15 0 6 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 6-22 27.3% Game: 26.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-4 0.0% Game: 9.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 14-18 77.8% Game: 75.0% 3,1
--------------------------------------------------------------------------------
Officials: John Hughes, Bob Adams and Dwayne Gladden
Technical fouls: Pittsburgh-None. Illinois State-None.
Attendance: 1349
Score by Periods 1st 2nd Total
Pittsburgh.................... 32 33 - 65
Illinois State................ 20 26 - 46
University Hoops Classic Game 6