Dec. 10, 2001
Recap
Complete Box Score in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Pittsburgh
12/8/01 4:00 PM at Fitzgerald Field house, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Penn State (2-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 TIELSCH, Daren...... f 1-7 1-3 0-0 2 1 3 3 3 4 1 1 2 28
44 EGEKEZE, Ndu........ f 3-3 0-0 2-3 1 3 4 2 8 2 3 1 1 14
35 SMITH, Tyler........ c 3-6 0-2 0-0 1 1 2 3 6 0 4 0 0 17
01 TATE, Jamaal........ g 0-6 0-4 2-2 0 2 2 2 2 0 3 0 0 24
10 WATKINS, Brandon.... g 5-14 2-6 2-3 4 2 6 3 14 3 4 0 0 28
04 KRIMMEL, Ken........ 1-3 0-1 0-0 0 4 4 2 2 0 3 0 0 12
13 CHAMBLISS, Sharif... 3-8 3-4 2-2 0 0 0 1 11 1 0 0 1 29
22 JAGLA, Jan.......... 2-8 0-2 1-1 0 3 3 1 5 0 0 1 1 18
24 FELLOWS, Kevin...... 0-4 0-0 2-2 3 2 5 0 2 1 4 1 0 19
34 VOSSEKUIL, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 McDOUGALD, Jason.... 0-3 0-0 0-2 3 0 3 3 0 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 18-62 6-22 11-15 16 20 36 20 53 11 22 4 5 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 12-35 34.3% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-9 77.8% Game: 73.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (8-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron........ f 2-5 0-1 0-0 0 3 3 3 4 4 2 0 1 25
05 ZAVACKAS, Donatas... f 2-5 1-2 0-0 2 3 5 4 5 4 0 0 0 19
55 MORRIS, Toree....... c 4-7 0-0 2-2 1 2 3 3 10 1 1 0 0 21
01 PAGE, Julius........ g 3-7 1-3 1-2 0 3 3 0 8 3 2 1 1 28
20 KNIGHT, Brandin..... g 8-13 4-6 3-4 2 2 4 2 23 6 3 0 2 28
02 TROUTMAN, Chevon.... 3-5 0-0 0-2 1 4 5 0 6 0 2 1 1 15
03 DEMETRIS, Yuri...... 0-1 0-1 0-0 0 2 2 2 0 0 2 0 1 6
15 JOHNSON, Chad....... 1-3 0-1 5-6 2 3 5 1 7 2 2 1 0 16
21 McCARROLL, Mark..... 1-6 0-2 2-3 1 2 3 3 4 2 2 0 0 21
23 FEDERICO, Gino...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
50 LETT, Ontario....... 7-7 0-0 2-3 2 4 6 0 16 0 1 0 3 19
TEAM................ 1 1
Totals.............. 31-59 6-16 15-22 12 29 41 18 83 23 17 3 9 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-29 48.3% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-11 54.5% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Jim Burr (R), Donnee Gray, William Bush
Technical fouls: Penn State-, WATKINS, Brandon. Pittsburgh-None.
Attendance: 6184
Score by Periods 1st 2nd Total
Penn State.................... 19 34 - 53
Pittsburgh.................... 48 35 - 83
Next: Rhode Island at Pittsburgh on 12/15/01 @ 4:00 PM