Dec. 17, 2001
Recap
Complete Box Score in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rhode Island vs Pittsburgh
12/15/01 4:00 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Rhode Island (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ADINGONO, Lazare.... f 5-17 4-8 7-11 2 3 5 0 21 1 1 0 1 34
24 HELLENGA, Dustin.... f 3-8 2-4 0-0 1 3 4 4 8 1 1 0 0 33
42 MOMPLAISIR, Marcel.. c 3-6 0-0 0-0 2 3 5 1 6 2 1 4 0 34
02 DANIELS, Dinno...... g 1-6 1-2 0-1 1 3 4 4 3 6 2 0 0 28
11 MELLO, Steve........ g 2-7 0-3 0-0 2 8 10 3 4 0 2 0 0 25
04 SMITH, Howard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 WOODWARD, Brian..... 1-6 0-3 3-4 0 1 1 2 5 0 2 0 0 20
23 MURPHY, Emmett...... 1-3 1-3 0-0 1 2 3 2 3 0 0 0 0 13
32 WISE, Jamaal........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
40 NICKERSON, Jason.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 7
TEAM................ 2 5 7 1
Totals.............. 16-54 8-23 11-18 11 29 40 17 51 10 10 4 1 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 8-28 28.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-13 38.5% Game: 34.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 2-5 40.0% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (9-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron........ f 5-11 0-1 2-3 7 3 10 2 12 1 2 0 1 34
05 ZAVACKAS, Donatas... f 1-6 1-5 2-2 0 3 3 1 5 3 0 0 0 23
55 MORRIS, Toree....... c 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 11
01 PAGE, Julius........ g 3-12 1-8 1-2 0 3 3 2 8 4 1 0 0 33
20 KNIGHT, Brandin..... g 5-14 3-11 1-4 1 9 10 3 14 6 2 0 0 38
02 TROUTMAN, Chevon.... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
15 JOHNSON, Chad....... 2-5 1-2 0-1 2 1 3 1 5 1 0 0 0 16
21 McCARROLL, Mark..... 3-4 0-0 0-2 1 5 6 4 6 3 2 0 0 16
50 LETT, Ontario....... 3-7 0-0 0-0 3 4 7 2 6 1 0 1 1 26
TEAM................ 2 1 3
Totals.............. 23-61 6-27 6-16 16 31 47 18 58 19 7 1 2 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 13-29 44.8% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 0-9 0.0% Game: 22.2% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5% 3
--------------------------------------------------------------------------------
Officials: John Cahill (R), William Bush, Joe Lindsay
Technical fouls: Rhode Island-None. Pittsburgh-None.
Attendance: 4433
Score by Periods 1st 2nd Total
Rhode Island.................. 28 23 - 51
Pittsburgh.................... 28 30 - 58
Next: Pittsburgh at Ohio State on 12/19 @ 8:00 PM
Northeastern at Rhode Island on 12/22 @ 2:00 PM
Knight and Brown both registered career highs in rebounding with 10 each.