
Season Schedule/Results & Leaders
The Automated ScoreBook
Pittsburgh Season Schedule/Results & Leaders (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-4) (6-3) (1-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-3) (8-1) (1-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 7:00 PM HOWARD W 81-55 9312 (18)TROUTMAN, Chevon (11)TROUTMAN, Chevon
11/24/04 7:00 PM ROBERT MORRIS W 83-59 9313 (21)TAFT, Chris (9)TAFT, Chris
11/27/04 7:00 PM LOYOLA (MD) W 93-57 9158 (17)TROUTMAN, Chevon (8)TAFT, Chris
12/01/04 7:00 PM ST. FRANCIS (PA) W 65-41 8323 (22)TROUTMAN, Chevon (13)TROUTMAN, Chevon
12/04/04 4:00 p.m. DUQUESNE W 87-57 10599 (16)TAFT, Chris (11)TROUTMAN, Chevon
12/07/04 7 p.m. vs Memphis W 70-51 10331 (17)KRAUSER, Carl (10)TAFT, Chris
12/11/04 2:00 p.m. at Penn State W 84-71 11809 (28)KRAUSER, Carl (6)TROUTMAN, Chevon
12/18/04 7:00 PM COPPIN STATE W 73-42 8734 (18)TAFT, Chris (11)TAFT, Chris
12/23/04 7:00 PM RICHMOND W 69-60 10024 (31)KRAUSER, Carl (10)TROUTMAN, Chevon
12/29/04 7:00 PM SOUTH CAROLINA W 72-68 11720 (20)TROUTMAN, Chevon (12)TROUTMAN, Chevon
01/02/05 7:00 PM BUCKNELL 66-69 L 8351 (20)KRAUSER, Carl (8)TROUTMAN, Chevon
01/05/05 7:00 PM * GEORGETOWN 64-67 L 11425 (20)TAFT, Chris (8)TROUTMAN, Chevon
01/08/05 2:00 p.m. * at Rutgers WOT 66-63 8011 (21)RAMON, Ronald (13)TROUTMAN, Chevon
01/15/05 12:00 PM * SETON HALL W 67-63 10103 (23)TROUTMAN, Chevon (8)KRAUSER, Carl
01/18/05 7:30 p.m. * at St. John's 62-65 L 5084 (22)KRAUSER, Carl (7)KRAUSER, Carl
01/22/05 9:00 p.m. * at CONNECTICUT W 76-66 10167 (29)TROUTMAN, Chevon (12)TROUTMAN, Chevon
01/29/05 7:00 PM * SYRACUSE W 76-69 12508 (19)KRAUSER, Carl (9)TROUTMAN, Chevon
01/31/05 9:05 PM * PROVIDENCE W 86-66 11685 (25)TAFT, Chris (15)TAFT, Chris
02/05/05 6:00 pm * at West Virginia 78-83 LOT 12135 (25)TROUTMAN, Chevon (9)TROUTMAN, Chevon
02/08/05 7:00 PM * ST. JOHN'S W 55-44 11034 (19)TROUTMAN, Chevon (8)TAFT, Chris
02/12/05 12:00 PM * NOTRE DAME W 68-66 12293 (16)KRAUSER, Carl (6)TAFT, Chris
02/14/05 7:02 p.m. * at Syracuse W 68-64 24631 (20)TROUTMAN, Chevon (10)TROUTMAN, Chevon
(10)TAFT, Chris
02/20/05 1:32 p.m. * at #25 Villanova 72-80 L 6500 (16)KRAUSER, Carl (8)TAFT, Chris
02/23/05 7:00 PM * WEST VIRGINIA 66-70 L 12508 (15)TROUTMAN, Chevon (13)TAFT, Chris
02/26/05 3:45 PM * CONNECTICUT 64-73 L 12508 (22)TROUTMAN, Chevon (12)TROUTMAN, Chevon
02/28/05 7 p.m. * at BOSTON COLLEGE W 72-50 8606 (13)GRAVES, Antonio (8)TAFT, Chris
03/05/05 2:00 p.m. * at Notre Dame W 85-77 11418 (26)TAFT, Chris (11)TAFT, Chris
03/10/05 2:00 p.m. vs Villanova 58-67 L 19528 (18)KRAUSER, Carl (10)TROUTMAN, Chevon
03/17/05 10:40 am MT vs PACIFIC 71-79 L 11878 (27)KRAUSER, Carl (12)TAFT, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 179598 10565
AWAY.................... 9 98361 10929
NEUTRAL................. 3 41737 13912
TOTAL................... 29 319696 11024
Season Box Score
The Automated ScoreBook
Pittsburgh Season Box Score (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-4) (6-3) (1-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-3) (8-1) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Krauser, Carl...... 29-29 1033 35.6 134-326 .411 54-137 .394 141-188 .750 26 114 140 4.8 70 0 170 122 2 51 463 16.0
02 Troutman, Chevon... 29-29 894 30.8 151-267 .566 6-16 .375 126-177 .712 100 132 232 8.0 76 3 43 63 25 34 434 15.0
23 TAFT, Chris........ 29-29 769 26.5 159-274 .580 0-0 .000 68-116 .586 88 130 218 7.5 48 0 24 47 50 11 386 13.3
22 GRAVES, Antonio.... 27-25 725 26.9 73-177 .412 36-78 .462 28-42 .667 7 48 55 2.0 59 1 53 43 2 22 210 7.8
04 RAMON, Ronald...... 28-4 732 26.1 62-171 .363 43-128 .336 24-31 .774 11 36 47 1.7 58 1 52 23 0 24 191 6.8
33 GRAY, Aaron........ 29-0 336 11.6 49-85 .576 0-0 .000 28-46 .609 35 47 82 2.8 48 0 20 30 16 5 126 4.3
03 Demetris, Yuri..... 14-14 344 24.6 18-38 .474 14-31 .452 3-4 .750 16 32 48 3.4 32 1 33 16 2 18 53 3.8
14 KENDALL, Levon..... 22-8 305 13.9 27-59 .458 10-28 .357 12-18 .667 27 29 56 2.5 39 1 9 14 10 9 76 3.5
21 McCarroll, Mark.... 28-7 339 12.1 27-75 .360 3-13 .231 9-34 .265 24 26 50 1.8 34 0 14 12 8 6 66 2.4
13 BENJAMIN, Keith.... 18-0 182 10.1 17-47 .362 4-15 .267 2-5 .400 8 25 33 1.8 14 0 9 16 1 7 40 2.2
00 DeGROAT, John...... 23-0 158 6.9 18-36 .500 4-13 .308 3-8 .375 15 20 35 1.5 13 0 11 14 2 2 43 1.9
20 MILLIGAN, Dante.... 5-0 23 4.6 3-9 .333 1-2 .500 0-4 .000 3 3 6 1.2 4 0 1 5 2 0 7 1.4
15 SMALL, Charles..... 6-0 5 0.8 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.2
24 BOWMAN, Marcus..... 6-0 5 0.8 0-1 .000 0-1 .000 1-2 .500 0 2 2 0.3 1 0 0 0 0 0 1 0.2
TEAM............... 54 45 99 3.4 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 738-1567 .471 175-462 .379 446-677 .659 414 689 1103 38.0 496 7 439 419 120 189 2097 72.3
Opponents.......... 29 5850 647-1601 .404 194-572 .339 354-502 .705 323 532 855 29.5 572 - 400 374 95 154 1842 63.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pittsburgh.................... 985 1090 22 - 2097
Opponents..................... 859 959 24 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburgh.................... 106 10 116
Opponents..................... 80 4 84
Combined Team Statistics
The Automated ScoreBook
Pittsburgh Combined Team Statistics (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-4) (6-3) (1-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-3) (8-1) (1-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 HOWARD W 81-55 9312
11/24/04 ROBERT MORRIS W 83-59 9313
11/27/04 LOYOLA (MD) W 93-57 9158
12/01/04 ST. FRANCIS (PA) W 65-41 8323
12/04/04 DUQUESNE W 87-57 10599
12/07/04 vs Memphis W 70-51 10331
12/11/04 at Penn State W 84-71 11809
12/18/04 COPPIN STATE W 73-42 8734
12/23/04 RICHMOND W 69-60 10024
12/29/04 SOUTH CAROLINA W 72-68 11720
01/02/05 BUCKNELL L 66-69 8351
*01/05/05 GEORGETOWN L 64-67 11425
*01/08/05 at Rutgers W OT 66-63 8011
*01/15/05 SETON HALL W 67-63 10103
*01/18/05 at St. John's L 62-65 5084
*01/22/05 at CONNECTICUT W 76-66 10167
*01/29/05 SYRACUSE W 76-69 12508
*01/31/05 PROVIDENCE W 86-66 11685
*02/05/05 at West Virginia LOT 78-83 12135
*02/08/05 ST. JOHN'S W 55-44 11034
*02/12/05 NOTRE DAME W 68-66 12293
*02/14/05 at Syracuse W 68-64 24631
*02/20/05 at #25 Villanova L 72-80 6500
*02/23/05 WEST VIRGINIA L 66-70 12508
*02/26/05 CONNECTICUT L 64-73 12508
*02/28/05 at BOSTON COLLEGE W 72-50 8606
*03/05/05 at Notre Dame W 85-77 11418
03/10/05 vs Villanova L 58-67 19528
03/17/05 vs PACIFIC L 71-79 11878
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Krauser, Carl....... 29-29 35.6 .411 .394 .750 4.8 5.9 51 2 16.0
02 Troutman, Chevon.... 29-29 30.8 .566 .375 .712 8.0 1.5 34 25 15.0
23 TAFT, Chris......... 29-29 26.5 .580 .000 .586 7.5 0.8 11 50 13.3
22 GRAVES, Antonio..... 27-25 26.9 .412 .462 .667 2.0 2.0 22 2 7.8
04 RAMON, Ronald....... 28-4 26.1 .363 .336 .774 1.7 1.9 24 0 6.8
33 GRAY, Aaron......... 29-0 11.6 .576 .000 .609 2.8 0.7 5 16 4.3
03 Demetris, Yuri...... 14-14 24.6 .474 .452 .750 3.4 2.4 18 2 3.8
14 KENDALL, Levon...... 22-8 13.9 .458 .357 .667 2.5 0.4 9 10 3.5
21 McCarroll, Mark..... 28-7 12.1 .360 .231 .265 1.8 0.5 6 8 2.4
13 BENJAMIN, Keith..... 18-0 10.1 .362 .267 .400 1.8 0.5 7 1 2.2
00 DeGROAT, John....... 23-0 6.9 .500 .308 .375 1.5 0.5 2 2 1.9
20 MILLIGAN, Dante..... 5-0 4.6 .333 .500 .000 1.2 0.2 0 2 1.4
24 BOWMAN, Marcus...... 6-0 0.8 .000 .000 .500 0.3 0.0 0 0 0.2
15 SMALL, Charles...... 6-0 0.8 .000 .000 .500 0.0 0.0 0 0 0.2
Total............... 29 .471 .379 .659 38.0 15.1 189 120 72.3
Opponents........... 29 .404 .339 .705 29.5 13.8 154 95 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krauser, Carl....... 29 134-326 .411 54-137 .394 141-188 .750 463 16.0
Troutman, Chevon.... 29 151-267 .566 6-16 .375 126-177 .712 434 15.0
TAFT, Chris......... 29 159-274 .580 0-0 .000 68-116 .586 386 13.3
GRAVES, Antonio..... 27 73-177 .412 36-78 .462 28-42 .667 210 7.8
RAMON, Ronald....... 28 62-171 .363 43-128 .336 24-31 .774 191 6.8
GRAY, Aaron......... 29 49-85 .576 0-0 .000 28-46 .609 126 4.3
Demetris, Yuri...... 14 18-38 .474 14-31 .452 3-4 .750 53 3.8
KENDALL, Levon...... 22 27-59 .458 10-28 .357 12-18 .667 76 3.5
McCarroll, Mark..... 28 27-75 .360 3-13 .231 9-34 .265 66 2.4
BENJAMIN, Keith..... 18 17-47 .362 4-15 .267 2-5 .400 40 2.2
DeGROAT, John....... 23 18-36 .500 4-13 .308 3-8 .375 43 1.9
MILLIGAN, Dante..... 5 3-9 .333 1-2 .500 0-4 .000 7 1.4
BOWMAN, Marcus...... 6 0-1 .000 0-1 .000 1-2 .500 1 0.2
SMALL, Charles...... 6 0-2 .000 0-0 .000 1-2 .500 1 0.2
Total............... 29 738-1567 .471 175-462 .379 446-677 .659 2097 72.3
Opponents........... 29 647-1601 .404 194-572 .339 354-502 .705 1842 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krauser, Carl....... 29 1033 26 114 140 70 0 170 122 1.4 31
Troutman, Chevon.... 29 894 100 132 232 76 3 43 63 0.7 29
TAFT, Chris......... 29 769 88 130 218 48 0 24 47 0.5 26
GRAVES, Antonio..... 27 725 7 48 55 59 1 53 43 1.2 18
RAMON, Ronald....... 28 732 11 36 47 58 1 52 23 2.3 21
GRAY, Aaron......... 29 336 35 47 82 48 0 20 30 0.7 15
Demetris, Yuri...... 14 344 16 32 48 32 1 33 16 2.1 10
KENDALL, Levon...... 22 305 27 29 56 39 1 9 14 0.6 9
McCarroll, Mark..... 28 339 24 26 50 34 0 14 12 1.2 10
BENJAMIN, Keith..... 18 182 8 25 33 14 0 9 16 0.6 10
DeGROAT, John....... 23 158 15 20 35 13 0 11 14 0.8 11
MILLIGAN, Dante..... 5 23 3 3 6 4 0 1 5 0.2 3
BOWMAN, Marcus...... 6 5 0 2 2 1 0 0 0 0.0 1
SMALL, Charles...... 6 5 0 0 0 0 0 0 1 0.0 1
Total............... 29 5850 414 689 1103 496 7 439 419 1.0 93
Opponents........... 29 5850 323 532 855 572 - 400 374 1.1 83
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2097 1842
Points per game........ 72.3 63.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 738-1567 647-1601
Field goal pct......... .471 .404
3 POINT FG-ATT........... 175-462 194-572
3-point FG pct......... .379 .339
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 446-677 354-502
Free throw pct......... .659 .705
REBOUNDS................. 1103 855
Rebounds per game...... 38.0 29.5
Rebounding margin...... +8.6 -
ASSISTS.................. 439 400
Assists per game....... 15.1 13.8
TURNOVERS................ 419 374
Turnovers per game..... 14.4 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 189 154
Steals per game........ 6.5 5.3
BLOCKS................... 120 95
Blocks per game........ 4.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 179598 140098
Home games-Avg/Game.... 17-10565 9-10929
Neutral site-Avg/Game.. - 3-13912
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pittsburgh.................... 985 1090 22 - 2097
Opponents..................... 859 959 24 - 1842
Overall Team Statistics
The Automated ScoreBook
Pittsburgh Overall Team Statistics (as of Mar 17, 2005)
All games
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2097 1842
Points per game........ 72.3 63.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 738-1567 647-1601
Field goal pct......... .471 .404
3 POINT FG-ATT........... 175-462 194-572
3-point FG pct......... .379 .339
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 446-677 354-502
Free throw pct......... .659 .705
REBOUNDS................. 1103 855
Rebounds per game...... 38.0 29.5
Rebounding margin...... +8.6 -
ASSISTS.................. 439 400
Assists per game....... 15.1 13.8
TURNOVERS................ 419 374
Turnovers per game..... 14.4 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 189 154
Steals per game........ 6.5 5.3
BLOCKS................... 120 95
Blocks per game........ 4.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 179598 140098
Home games-Avg/Game.... 17-10565 9-10929
Neutral site-Avg/Game.. - 3-13912
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pittsburgh.................... 985 1090 22 - 2097
Opponents..................... 859 959 24 - 1842
Category Leaders
The Automated ScoreBook
Pittsburgh Category Leaders (as of Mar 17, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAFT, Chris......... 159 274 .580 Krauser, Carl....... 29 326 11.2
GRAY, Aaron......... 49 85 .576 TAFT, Chris......... 29 274 9.4
Troutman, Chevon.... 151 267 .566 Troutman, Chevon.... 29 267 9.2
DeGROAT, John....... 18 36 .500 GRAVES, Antonio..... 27 177 6.6
Demetris, Yuri...... 18 38 .474 RAMON, Ronald....... 28 171 6.1
KENDALL, Levon...... 27 59 .458
GRAVES, Antonio..... 73 177 .412 FIELD GOALS MADE G Made Made/G
Krauser, Carl....... 134 326 .411 -----------------------------------
RAMON, Ronald....... 62 171 .363 TAFT, Chris......... 29 159 5.5
BENJAMIN, Keith..... 17 47 .362 Troutman, Chevon.... 29 151 5.2
McCarroll, Mark..... 27 75 .360 Krauser, Carl....... 29 134 4.6
MILLIGAN, Dante..... 3 9 .333 GRAVES, Antonio..... 27 73 2.7
RAMON, Ronald....... 28 62 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLIGAN, Dante..... 1 2 .500 Krauser, Carl....... 29 137 4.7
GRAVES, Antonio..... 36 78 .462 RAMON, Ronald....... 28 128 4.6
Demetris, Yuri...... 14 31 .452 GRAVES, Antonio..... 27 78 2.9
Krauser, Carl....... 54 137 .394 Demetris, Yuri...... 14 31 2.2
Troutman, Chevon.... 6 16 .375 KENDALL, Levon...... 22 28 1.3
KENDALL, Levon...... 10 28 .357
RAMON, Ronald....... 43 128 .336 3-POINT FGS MADE G Made Made/G
DeGROAT, John....... 4 13 .308 -----------------------------------
BENJAMIN, Keith..... 4 15 .267 Krauser, Carl....... 29 54 1.9
McCarroll, Mark..... 3 13 .231 RAMON, Ronald....... 28 43 1.5
BOWMAN, Marcus...... 0 1 .000 GRAVES, Antonio..... 27 36 1.3
Demetris, Yuri...... 14 14 1.0
KENDALL, Levon...... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMON, Ronald....... 24 31 .774 Krauser, Carl....... 29 188 6.5
Demetris, Yuri...... 3 4 .750 Troutman, Chevon.... 29 177 6.1
Krauser, Carl....... 141 188 .750 TAFT, Chris......... 29 116 4.0
Troutman, Chevon.... 126 177 .712 GRAY, Aaron......... 29 46 1.6
GRAVES, Antonio..... 28 42 .667 GRAVES, Antonio..... 27 42 1.6
KENDALL, Levon...... 12 18 .667
GRAY, Aaron......... 28 46 .609 FREE THROWS MADE G Made Made/G
TAFT, Chris......... 68 116 .586 -----------------------------------
BOWMAN, Marcus...... 1 2 .500 Krauser, Carl....... 29 141 4.9
SMALL, Charles...... 1 2 .500 Troutman, Chevon.... 29 126 4.3
BENJAMIN, Keith..... 2 5 .400 TAFT, Chris......... 29 68 2.3
DeGROAT, John....... 3 8 .375 GRAVES, Antonio..... 27 28 1.0
GRAY, Aaron......... 29 28 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krauser, Carl....... 29 463 16.0 Krauser, Carl....... 29 463 16.0
Troutman, Chevon.... 29 434 15.0 Troutman, Chevon.... 29 434 15.0
TAFT, Chris......... 29 386 13.3 TAFT, Chris......... 29 386 13.3
GRAVES, Antonio..... 27 210 7.8 GRAVES, Antonio..... 27 210 7.8
RAMON, Ronald....... 28 191 6.8 RAMON, Ronald....... 28 191 6.8
GRAY, Aaron......... 29 126 4.3 GRAY, Aaron......... 29 126 4.3
KENDALL, Levon...... 22 76 3.5 Demetris, Yuri...... 14 53 3.8
McCarroll, Mark..... 28 66 2.4 KENDALL, Levon...... 22 76 3.5
Demetris, Yuri...... 14 53 3.8 McCarroll, Mark..... 28 66 2.4
DeGROAT, John....... 23 43 1.9 BENJAMIN, Keith..... 18 40 2.2
BENJAMIN, Keith..... 18 40 2.2 DeGROAT, John....... 23 43 1.9
MILLIGAN, Dante..... 5 7 1.4 MILLIGAN, Dante..... 5 7 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Troutman, Chevon.... 29 232 8.0 Krauser, Carl....... 29 170 5.9
TAFT, Chris......... 29 218 7.5 GRAVES, Antonio..... 27 53 2.0
Krauser, Carl....... 29 140 4.8 RAMON, Ronald....... 28 52 1.9
GRAY, Aaron......... 29 82 2.8 Troutman, Chevon.... 29 43 1.5
KENDALL, Levon...... 22 56 2.5 Demetris, Yuri...... 14 33 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Troutman, Chevon.... 29 232 8.0 Krauser, Carl....... 29 51 1.8
TAFT, Chris......... 29 218 7.5 Troutman, Chevon.... 29 34 1.2
Krauser, Carl....... 29 140 4.8 RAMON, Ronald....... 28 24 0.9
Demetris, Yuri...... 14 48 3.4 GRAVES, Antonio..... 27 22 0.8
GRAY, Aaron......... 29 82 2.8 Demetris, Yuri...... 14 18 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Troutman, Chevon.... 29 100 3.4 TAFT, Chris......... 29 50 1.7
TAFT, Chris......... 29 88 3.0 Troutman, Chevon.... 29 25 0.9
GRAY, Aaron......... 29 35 1.2 GRAY, Aaron......... 29 16 0.6
KENDALL, Levon...... 22 27 1.2 KENDALL, Levon...... 22 10 0.5
Krauser, Carl....... 29 26 0.9 McCarroll, Mark..... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Troutman, Chevon.... 29 132 4.6 Krauser, Carl....... 29 1033 35.6
TAFT, Chris......... 29 130 4.5 Troutman, Chevon.... 29 894 30.8
Krauser, Carl....... 29 114 3.9 TAFT, Chris......... 29 769 26.5
GRAVES, Antonio..... 27 48 1.8 RAMON, Ronald....... 28 732 26.1
GRAY, Aaron......... 29 47 1.6 GRAVES, Antonio..... 27 725 26.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Troutman, Chevon.... 29 76 2.6 Krauser, Carl....... 29 122 4.2
Krauser, Carl....... 29 70 2.4 Troutman, Chevon.... 29 63 2.2
GRAVES, Antonio..... 27 59 2.2 TAFT, Chris......... 29 47 1.6
RAMON, Ronald....... 28 58 2.1 GRAVES, Antonio..... 27 43 1.6
TAFT, Chris......... 29 48 1.7 GRAY, Aaron......... 29 30 1.0
GRAY, Aaron......... 29 48 1.7
FOULOUTS G No.
----------------------------
Troutman, Chevon.... 29 3
Demetris, Yuri...... 14 1
KENDALL, Levon...... 22 1
RAMON, Ronald....... 28 1
GRAVES, Antonio..... 27 1
|