
Team Game-by-Game
The Automated ScoreBook
Pittsburgh Team Game-by-Game (as of Mar 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOWARD 11/20/04 81-55 W 32-60 .533 6-12 .500 11-20 .550 21 34 55 55.0 11 22 25 9 6 81 81.0
ROBERT MORRIS 11/24/04 83-59 W 30-61 .492 7-20 .350 16-26 .615 18 19 37 46.0 11 17 9 1 11 83 82.0
LOYOLA (MD) 11/27/04 93-57 W 32-66 .485 8-21 .381 21-27 .778 20 33 53 48.3 18 25 19 5 8 93 85.7
ST. FRANCIS (PA) 12/01/04 65-41 W 24-52 .462 7-19 .368 10-16 .625 11 25 36 45.2 16 19 11 6 8 65 80.5
DUQUESNE 12/04/04 87-57 W 33-63 .524 10-20 .500 11-13 .846 16 20 36 43.4 11 20 10 7 6 87 81.8
vs Memphis 12/07/04 70-51 W 21-51 .412 3-8 .375 25-42 .595 18 33 51 44.7 19 11 19 5 6 70 79.8
at Penn State 12/11/04 84-71 W 32-55 .582 6-16 .375 14-19 .737 9 17 26 42.0 17 15 10 7 9 84 80.4
COPPIN STATE 12/18/04 73-42 W 22-48 .458 7-16 .438 22-33 .667 15 23 38 41.5 18 14 12 5 10 73 79.5
RICHMOND 12/23/04 69-60 W 22-54 .407 9-18 .500 16-28 .571 17 23 40 41.3 13 12 18 4 7 69 78.3
SOUTH CAROLINA 12/29/04 72-68 W 25-50 .500 6-14 .429 16-27 .593 16 17 33 40.5 18 17 17 3 5 72 77.7
BUCKNELL 01/02/05 66-69 L 24-46 .522 9-17 .529 9-20 .450 15 14 29 39.5 17 11 18 3 6 66 76.6
GEORGETOWN 01/05/05 64-67 L 22-47 .468 8-16 .500 12-16 .750 10 21 31 38.8 15 13 13 1 6 64 75.6
at Rutgers 01/08/05 66-63 Wot 24-45 .533 6-14 .429 12-18 .667 8 27 35 38.5 14 10 11 6 2 66 74.8
SETON HALL 01/15/05 67-63 W 24-48 .500 3-10 .300 16-28 .571 9 26 35 38.2 21 11 13 7 5 67 74.3
at St. John's 01/18/05 62-65 L 24-52 .462 2-9 .222 12-20 .600 13 19 32 37.8 19 14 12 3 12 62 73.5
at CONNECTICUT 01/22/05 76-66 W 24-54 .444 6-14 .429 22-28 .786 10 28 38 37.8 16 11 14 5 4 76 73.6
SYRACUSE 01/29/05 76-69 W 23-55 .418 9-24 .375 21-27 .778 18 21 39 37.9 18 18 15 4 6 76 73.8
PROVIDENCE 01/31/05 86-66 W 30-58 .517 5-13 .385 21-24 .875 15 24 39 37.9 22 22 13 2 9 86 74.4
at West Virginia 02/05/05 78-83 Lot 30-60 .500 8-20 .400 10-16 .625 11 28 39 38.0 23 20 12 2 2 78 74.6
ST. JOHN'S 02/08/05 55-44 W 19-39 .487 3-10 .300 14-21 .667 12 25 37 38.0 16 10 22 4 4 55 73.7
NOTRE DAME 02/12/05 68-66 W 23-54 .426 8-21 .381 14-22 .636 13 25 38 38.0 9 13 13 4 8 68 73.4
at Syracuse 02/14/05 68-64 W 19-46 .413 9-22 .409 21-28 .750 13 28 41 38.1 20 15 18 1 5 68 73.1
at #25 Villanova 02/20/05 72-80 L 26-55 .473 4-13 .308 16-25 .640 12 20 32 37.8 19 15 13 4 8 72 73.1
WEST VIRGINIA 02/23/05 66-70 L 24-57 .421 3-11 .273 15-24 .625 21 18 39 37.9 14 13 13 1 7 66 72.8
CONNECTICUT 02/26/05 64-73 L 23-59 .390 4-22 .182 14-29 .483 18 17 35 37.8 24 14 14 5 10 64 72.4
at BOSTON COLLEGE 02/28/05 72-50 W 28-58 .483 5-12 .417 11-13 .846 19 30 49 38.2 16 14 15 5 2 72 72.4
at Notre Dame 03/05/05 85-77 W 33-58 .569 3-10 .300 16-25 .640 8 27 35 38.1 18 23 12 6 5 85 72.9
vs Villanova 03/10/05 58-67 L 20-57 .351 3-17 .176 15-24 .625 18 27 45 38.3 23 10 18 2 5 58 72.4
vs PACIFIC 03/17/05 71-79 L 25-59 .424 8-23 .348 13-18 .722 10 20 30 38.0 20 10 10 3 7 71 72.3
------------------------------------------------------------------------------------------------------------------------------------
Pittsburgh 2097 738-1567 .471 175-462 .379 446-677 .659 414 689 1103 38.0 496 439 419 120 189 2097 72.3
Opponents 1842 647-1601 .404 194-572 .339 354-502 .705 323 532 855 29.5 572 400 374 95 154 1842 63.5
Games played: 29
Points/game: 72.3
FG Pct: 47.1
3FG Pct: 37.9
FT Pct: 65.9
Rebounds/game: 38.0
Assists/game: 15.1
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 4.1
Opponent Game-by-Game
The Automated ScoreBook
Pittsburgh Opponent Game-by-Game (as of Mar 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOWARD 11/20/04 81-55 W 22-69 .319 5-29 .172 6-10 .600 13 13 26 26.0 19 13 12 4 7 55 55.0
ROBERT MORRIS 11/24/04 83-59 W 22-46 .478 10-20 .500 5-5 1.000 5 17 22 24.0 19 15 21 1 3 59 57.0
LOYOLA (MD) 11/27/04 93-57 W 19-60 .317 4-15 .267 15-23 .652 10 15 25 24.3 22 11 16 0 8 57 57.0
ST. FRANCIS (PA) 12/01/04 65-41 W 17-50 .340 1-10 .100 6-10 .600 11 22 33 26.5 20 14 16 1 4 41 53.0
DUQUESNE 12/04/04 87-57 W 22-59 .373 8-25 .320 5-6 .833 17 15 32 27.6 15 11 17 1 6 57 53.8
vs Memphis 12/07/04 70-51 W 19-62 .306 3-16 .188 10-17 .588 14 21 35 28.8 29 10 14 5 11 51 53.3
at Penn State 12/11/04 84-71 W 23-48 .479 11-22 .500 14-20 .700 11 16 27 28.6 17 14 17 1 2 71 55.9
COPPIN STATE 12/18/04 73-42 W 15-49 .306 2-11 .182 10-21 .476 14 16 30 28.8 22 11 15 8 6 42 54.1
RICHMOND 12/23/04 69-60 W 24-53 .453 7-15 .467 5-10 .500 9 20 29 28.8 23 18 17 7 6 60 54.8
SOUTH CAROLINA 12/29/04 72-68 W 27-54 .500 2-11 .182 12-16 .750 11 14 25 28.4 21 17 16 6 9 68 56.1
BUCKNELL 01/02/05 66-69 L 24-47 .511 7-18 .389 14-16 .875 9 11 20 27.6 21 14 13 3 3 69 57.3
GEORGETOWN 01/05/05 64-67 L 25-50 .500 11-21 .524 6-10 .600 7 17 24 27.3 15 16 10 3 4 67 58.1
at Rutgers 01/08/05 66-63 Wot 24-61 .393 8-25 .320 7-7 1.000 10 16 26 27.2 20 13 3 0 4 63 58.5
SETON HALL 01/15/05 67-63 W 23-57 .404 5-10 .500 12-22 .545 12 21 33 27.6 25 7 9 0 3 63 58.8
at St. John's 01/18/05 62-65 L 25-52 .481 5-17 .294 10-15 .667 11 19 30 27.8 17 14 16 5 6 65 59.2
at CONNECTICUT 01/22/05 76-66 W 25-64 .391 5-20 .250 11-14 .786 13 23 36 28.3 20 17 9 8 6 66 59.6
SYRACUSE 01/29/05 76-69 W 22-51 .431 6-22 .273 19-27 .704 12 16 28 28.3 23 15 15 5 5 69 60.2
PROVIDENCE 01/31/05 86-66 W 22-51 .431 6-21 .286 16-24 .667 9 15 24 28.1 20 18 12 5 2 66 60.5
at West Virginia 02/05/05 78-83 Lot 26-65 .400 13-40 .325 18-20 .900 11 23 34 28.4 15 22 4 1 2 83 61.7
ST. JOHN'S 02/08/05 55-44 W 15-54 .278 3-10 .300 11-20 .550 18 13 31 28.5 19 9 14 1 6 44 60.8
NOTRE DAME 02/12/05 68-66 W 23-57 .404 14-29 .483 6-10 .600 11 20 31 28.6 18 12 13 3 5 66 61.0
at Syracuse 02/14/05 68-64 W 23-61 .377 5-22 .227 13-18 .722 14 18 32 28.8 19 15 11 2 8 64 61.2
at #25 Villanova 02/20/05 72-80 L 25-53 .472 12-23 .522 18-24 .750 9 22 31 28.9 20 12 11 6 6 80 62.0
WEST VIRGINIA 02/23/05 66-70 L 22-44 .500 11-26 .423 15-17 .882 3 19 22 28.6 18 15 12 3 7 70 62.3
CONNECTICUT 02/26/05 64-73 L 25-52 .481 3-11 .273 20-30 .667 15 26 41 29.1 23 13 20 3 5 73 62.8
at BOSTON COLLEGE 02/28/05 72-50 W 19-61 .311 3-13 .231 9-15 .600 16 11 27 29.0 15 15 8 5 9 50 62.3
at Notre Dame 03/05/05 85-77 W 25-62 .403 9-28 .321 18-22 .818 11 23 34 29.2 20 17 12 4 3 77 62.8
vs Villanova 03/10/05 58-67 L 18-54 .333 5-22 .227 26-30 .867 7 25 32 29.3 19 7 9 3 6 67 63.0
vs PACIFIC 03/17/05 71-79 L 26-55 .473 10-20 .500 17-23 .739 10 25 35 29.5 18 15 12 1 2 79 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1842 647-1601 .404 194-572 .339 354-502 .705 323 532 855 29.5 572 400 374 95 154 1842 63.5
Pittsburgh 2097 738-1567 .471 175-462 .379 446-677 .659 414 689 1103 38.0 496 439 419 120 189 2097 72.3
Games played: 29
Points/game: 63.5
FG Pct: 40.4
3FG Pct: 33.9
FT Pct: 70.5
Rebounds/game: 29.5
Assists/game: 13.8
Turnovers/game: 12.9
Assist/turnover ratio: 1.1
Steals/game: 5.3
Blocks/game: 3.3
Team Game-by-Game Comparison
The Automated ScoreBook
Pittsburgh Team Game-by-Game Comparison (as of Mar 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOWARD........................ 40/15 41/40 81-55 +26 32-60/22-69 .533/.319 6-12/ 5-29 .500/.172 11-20/ 6-10 .550/.600 55/26 +29 22/13 25/12 9/4 6/7 11/19
ROBERT MORRIS................. 42/30 41/29 83-59 +24 30-61/22-46 .492/.478 7-20/10-20 .350/.500 16-26/ 5-5 .615/.000 37/22 +15 17/15 9/21 1/1 11/3 11/19
LOYOLA (MD)................... 47/21 46/36 93-57 +36 32-66/19-60 .485/.317 8-21/ 4-15 .381/.267 21-27/15-23 .778/.652 53/25 +28 25/11 19/16 5/0 8/8 18/22
ST. FRANCIS (PA).............. 34/23 31/18 65-41 +24 24-52/17-50 .462/.340 7-19/ 1-10 .368/.100 10-16/ 6-10 .625/.600 36/33 +3 19/14 11/16 6/1 8/4 16/20
DUQUESNE...................... 37/31 50/26 87-57 +30 33-63/22-59 .524/.373 10-20/ 8-25 .500/.320 11-13/ 5-6 .846/.833 36/32 +4 20/11 10/17 7/1 6/6 11/15
Memphis....................... 41/23 29/28 70-51 +19 21-51/19-62 .412/.306 3-8 / 3-16 .375/.188 25-42/10-17 .595/.588 51/35 +16 11/10 19/14 5/5 6/11 19/29
Penn State.................... 44/35 40/36 84-71 +13 32-55/23-48 .582/.479 6-16/11-22 .375/.500 14-19/14-20 .737/.700 26/27 (1) 15/14 10/17 7/1 9/2 17/17
COPPIN STATE.................. 36/16 37/26 73-42 +31 22-48/15-49 .458/.306 7-16/ 2-11 .438/.182 22-33/10-21 .667/.476 38/30 +8 14/11 12/15 5/8 10/6 18/22
RICHMOND...................... 33/31 36/29 69-60 +9 22-54/24-53 .407/.453 9-18/ 7-15 .500/.467 16-28/ 5-10 .571/.500 40/29 +11 12/18 18/17 4/7 7/6 13/23
SOUTH CAROLINA................ 25/28 47/40 72-68 +4 25-50/27-54 .500/.500 6-14/ 2-11 .429/.182 16-27/12-16 .593/.750 33/25 +8 17/17 17/16 3/6 5/9 18/21
BUCKNELL...................... 33/42 33/27 66-69 (3) 24-46/24-47 .522/.511 9-17/ 7-18 .529/.389 9-20/14-16 .450/.875 29/20 +9 11/14 18/13 3/3 6/3 17/21
GEORGETOWN.................... 34/39 30/28 64-67 (3) 22-47/25-50 .468/.500 8-16/11-21 .500/.524 12-16/ 6-10 .750/.600 31/24 +7 13/16 13/10 1/3 6/4 15/15
Rutgers....................... 35/29 23/29 66-63 +3 24-45/24-61 .533/.393 6-14/ 8-25 .429/.320 12-18/ 7-7 .667/.000 35/26 +9 10/13 11/3 6/0 2/4 14/20
SETON HALL.................... 38/28 29/35 67-63 +4 24-48/23-57 .500/.404 3-10/ 5-10 .300/.500 16-28/12-22 .571/.545 35/33 +2 11/7 13/9 7/0 5/3 21/25
St. John's.................... 35/36 27/29 62-65 (3) 24-52/25-52 .462/.481 2-9 / 5-17 .222/.294 12-20/10-15 .600/.667 32/30 +2 14/14 12/16 3/5 12/6 19/17
CONNECTICUT................... 32/43 44/23 76-66 +10 24-54/25-64 .444/.391 6-14/ 5-20 .429/.250 22-28/11-14 .786/.786 38/36 +2 11/17 14/9 5/8 4/6 16/20
SYRACUSE...................... 29/34 47/35 76-69 +7 23-55/22-51 .418/.431 9-24/ 6-22 .375/.273 21-27/19-27 .778/.704 39/28 +11 18/15 15/15 4/5 6/5 18/23
PROVIDENCE.................... 43/34 43/32 86-66 +20 30-58/22-51 .517/.431 5-13/ 6-21 .385/.286 21-24/16-24 .875/.667 39/24 +15 22/18 13/12 2/5 9/2 22/20
West Virginia................. 30/23 34/41 78-83 (5) 30-60/26-65 .500/.400 8-20/13-40 .400/.325 10-16/18-20 .625/.900 39/34 +5 20/22 12/4 2/1 2/2 23/15
ST. JOHN'S.................... 17/15 38/29 55-44 +11 19-39/15-54 .487/.278 3-10/ 3-10 .300/.300 14-21/11-20 .667/.550 37/31 +6 10/9 22/14 4/1 4/6 16/19
NOTRE DAME.................... 35/30 33/36 68-66 +2 23-54/23-57 .426/.404 8-21/14-29 .381/.483 14-22/ 6-10 .636/.600 38/31 +7 13/12 13/13 4/3 8/5 9/18
Syracuse...................... 29/28 39/36 68-64 +4 19-46/23-61 .413/.377 9-22/ 5-22 .409/.227 21-28/13-18 .750/.722 41/32 +9 15/15 18/11 1/2 5/8 20/19
#25 Villanova................. 36/34 36/46 72-80 (8) 26-55/25-53 .473/.472 4-13/12-23 .308/.522 16-25/18-24 .640/.750 32/31 +1 15/12 13/11 4/6 8/6 19/20
WEST VIRGINIA................. 34/24 32/46 66-70 (4) 24-57/22-44 .421/.500 3-11/11-26 .273/.423 15-24/15-17 .625/.882 39/22 +17 13/15 13/12 1/3 7/7 14/18
CONNECTICUT................... 37/31 27/42 64-73 (9) 23-59/25-52 .390/.481 4-22/ 3-11 .182/.273 14-29/20-30 .483/.667 35/41 (6) 14/13 14/20 5/3 10/5 24/23
BOSTON COLLEGE................ 28/25 44/25 72-50 +22 28-58/19-61 .483/.311 5-12/ 3-13 .417/.231 11-13/ 9-15 .846/.600 49/27 +22 14/15 15/8 5/5 2/9 16/15
Notre Dame.................... 32/35 53/42 85-77 +8 33-58/25-62 .569/.403 3-10/ 9-28 .300/.321 16-25/18-22 .640/.818 35/34 +1 23/17 12/12 6/4 5/3 18/20
Villanova..................... 19/31 39/36 58-67 (9) 20-57/18-54 .351/.333 3-17/ 5-22 .176/.227 15-24/26-30 .625/.867 45/32 +13 10/7 18/9 2/3 5/6 23/19
PACIFIC....................... 30/45 41/34 71-79 (8) 25-59/26-55 .424/.473 8-23/10-20 .348/.500 13-18/17-23 .722/.739 30/35 (5) 10/15 10/12 3/1 7/2 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Pittsburgh Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2005)
All games
00 02 03 04 11 13 14 15 20
Opponent Date Score WL DEGROAT,J TROUTMAN, DEMETRIS, RAMON,RON KRAUSER,C BENJAMIN, KENDALL,L SMALL,CHA MILLIGAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOWARD 11/20/04 81-55 W 11- 7- 3 18-11- 1 3- 1- 1 12- 5- 6 5- 5- 6 6- 2- 0 8- 3- 0 1- 0- 0 2- 3- 0
ROBERT MORRIS 11/24/04 83-59 W 5- 2- 0 10- 5- 3 5- 5- 4 8- 0- 2 18- 3- 5 0- 0- 0 0- 2- 0 DNP 2- 1- 0
LOYOLA (MD) 11/27/04 93-57 W 7- 4- 2 17- 6- 2 10- 4- 4 10- 1- 0 8- 5- 9 2- 3- 1 0- 4- 0 0- 0- 0 DNP
ST. FRANCIS (PA) 12/01/04 65-41 W 0- 1- 1 22-13- 1 6- 3- 6 5- 2- 3 10- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 0
DUQUESNE 12/04/04 87-57 W 3- 0- 0 15-11- 1 4- 5- 1 6- 0- 0 15- 2- 6 0- 2- 0 6- 0- 0 0- 0- 0 0- 0- 1
vs Memphis 12/07/04 70-51 W 2- 2- 0 12- 7- 0 0- 6- 0 3- 1- 0 17- 7- 6 DNP DNP DNP DNP
at Penn State 12/11/04 84-71 W 2- 0- 0 18- 6- 5 0- 5- 2 3- 0- 1 28- 1- 6 DNP 0- 1- 0 DNP DNP
COPPIN STATE 12/18/04 73-42 W 0- 3- 0 4- 2- 0 5- 0- 4 3- 3- 2 17- 2- 2 2- 4- 2 7- 3- 2 0- 0- 0 3- 0- 0
RICHMOND 12/23/04 69-60 W DNP 8-10- 0 3- 3- 3 10- 3- 2 31- 7- 5 0- 1- 0 DNP DNP DNP
SOUTH CAROLINA 12/29/04 72-68 W DNP 20-12- 2 6- 4- 4 11- 1- 1 14- 4- 5 DNP DNP DNP DNP
BUCKNELL 01/02/05 66-69 L 0- 0- 1 6- 8- 0 6- 2- 1 6- 0- 3 20- 5- 2 DNP DNP DNP DNP
GEORGETOWN 01/05/05 64-67 L 0- 0- 0 5- 8- 1 3- 1- 0 9- 1- 0 15- 7- 7 DNP DNP DNP DNP
at Rutgers 01/08/05 66-63 WO 0- 1- 0 10-13- 0 2- 2- 1 21- 2- 1 7- 2- 6 DNP DNP DNP DNP
SETON HALL 01/15/05 67-63 W 0- 0- 0 23- 3- 1 0- 7- 2 6- 5- 2 9- 8- 6 DNP DNP DNP DNP
at St. John's 01/18/05 62-65 L 2- 2- 0 9- 5- 0 DNP 6- 1- 3 22- 7- 7 DNP 6- 4- 1 DNP DNP
at CONNECTICUT 01/22/05 76-66 W 0- 0- 0 29-12- 0 DNP 6- 3- 1 15- 5- 8 0- 3- 0 3- 2- 0 DNP DNP
SYRACUSE 01/29/05 76-69 W DNP 18- 9- 2 DNP 6- 1- 3 19- 6- 9 10- 5- 2 9- 5- 1 DNP DNP
PROVIDENCE 01/31/05 86-66 W 0- 1- 0 14- 7- 5 DNP 9- 1- 2 19- 3- 9 3- 3- 2 3- 4- 1 DNP DNP
at West Virginia 02/05/05 78-83 OL 0- 1- 0 25- 9- 3 DNP DNP 14- 8-15 4- 0- 0 8- 6- 1 DNP DNP
ST. JOHN'S 02/08/05 55-44 W 0- 0- 0 19- 7- 2 DNP 2- 2- 0 12- 5- 2 0- 2- 1 5- 5- 1 DNP DNP
NOTRE DAME 02/12/05 68-66 W 0- 1- 1 13- 4- 1 DNP 13- 4- 3 16- 4- 3 0- 1- 1 4- 3- 0 DNP DNP
at Syracuse 02/14/05 68-64 W 0- 0- 0 20-10- 1 DNP 3- 1- 5 15- 6- 5 0- 0- 0 5- 4- 1 DNP DNP
at #25 Villanova 02/20/05 72-80 L DNP 9- 4- 4 DNP 7- 0- 3 16- 5- 2 0- 0- 0 4- 1- 0 DNP DNP
WEST VIRGINIA 02/23/05 66-70 L 1- 2- 0 15- 5- 2 DNP 5- 1- 2 10- 3- 2 DNP 4- 2- 0 DNP DNP
CONNECTICUT 02/26/05 64-73 L DNP 22-12- 2 DNP 5- 3- 2 21- 3- 7 0- 0- 0 0- 2- 1 DNP DNP
at BOSTON COLLEGE 02/28/05 72-50 W 10- 7- 2 11- 7- 0 DNP 3- 0- 1 10- 7- 7 DNP 4- 2- 0 DNP DNP
at Notre Dame 03/05/05 85-77 W 0- 0- 1 22- 9- 2 DNP 7- 3- 2 15- 5-11 DNP 0- 0- 0 0- 0- 0 DNP
vs Villanova 03/10/05 58-67 L 0- 1- 0 8-10- 1 DNP 6- 2- 1 18- 9- 3 6- 3- 0 0- 3- 0 DNP DNP
vs PACIFIC 03/17/05 71-79 L DNP 12- 7- 1 DNP 0- 1- 1 27- 4- 4 7- 4- 0 0- 0- 0 DNP DNP
21 22 23 24 33
Opponent Date Score WL MCCARROLL GRAVES,AN TAFT,CHRI BOWMAN,MA GRAY,AARO
-------- ---- ----- -- --------- --------- --------- --------- ---------
HOWARD 11/20/04 81-55 W 0- 4- 1 DNP 12- 5- 3 0- 1- 0 3- 4- 1
ROBERT MORRIS 11/24/04 83-59 W 1- 2- 0 7- 1- 1 21- 9- 1 DNP 6- 3- 1
LOYOLA (MD) 11/27/04 93-57 W 6- 6- 2 12- 2- 2 12- 8- 2 0- 0- 0 9- 7- 1
ST. FRANCIS (PA) 12/01/04 65-41 W 2- 3- 1 8- 1- 1 4- 2- 0 0- 0- 0 8- 5- 1
DUQUESNE 12/04/04 87-57 W 3- 1- 2 12- 0- 6 16- 8- 2 0- 1- 0 7- 5- 1
vs Memphis 12/07/04 70-51 W 10- 5- 0 10- 3- 2 13-10- 2 DNP 3- 5- 1
at Penn State 12/11/04 84-71 W 0- 0- 0 18- 2- 1 11- 5- 0 DNP 4- 4- 0
COPPIN STATE 12/18/04 73-42 W DNP 4- 2- 2 18-11- 0 1- 0- 0 9- 6- 0
RICHMOND 12/23/04 69-60 W 2- 5- 1 DNP 11- 8- 0 DNP 4- 1- 1
SOUTH CAROLINA 12/29/04 72-68 W 0- 0- 0 3- 0- 5 12- 6- 0 DNP 6- 2- 0
BUCKNELL 01/02/05 66-69 L 0- 0- 0 7- 4- 2 19- 5- 0 DNP 2- 1- 2
GEORGETOWN 01/05/05 64-67 L 0- 2- 0 8- 2- 4 20- 6- 1 DNP 4- 0- 0
at Rutgers 01/08/05 66-63 WO 2- 3- 0 7- 2- 2 17- 9- 0 DNP 0- 0- 0
SETON HALL 01/15/05 67-63 W 8- 3- 0 5- 1- 0 14- 7- 0 DNP 2- 1- 0
at St. John's 01/18/05 62-65 L 4- 1- 1 0- 1- 1 11- 6- 1 DNP 2- 0- 0
at CONNECTICUT 01/22/05 76-66 W 0- 0- 0 6- 0- 2 10- 6- 0 DNP 7- 3- 0
SYRACUSE 01/29/05 76-69 W 0- 1- 0 0- 0- 0 8- 5- 0 DNP 6- 4- 1
PROVIDENCE 01/31/05 86-66 W 2- 0- 0 2- 0- 1 25-15- 1 DNP 9- 1- 1
at West Virginia 02/05/05 78-83 OL 0- 0- 0 11- 7- 1 16- 2- 0 DNP 0- 4- 0
ST. JOHN'S 02/08/05 55-44 W 0- 0- 0 5- 2- 3 12- 8- 1 DNP 0- 2- 0
NOTRE DAME 02/12/05 68-66 W 2- 3- 1 10- 2- 2 1- 6- 0 DNP 9- 5- 1
at Syracuse 02/14/05 68-64 W 0- 0- 0 9- 2- 1 14-10- 2 DNP 2- 2- 0
at #25 Villanova 02/20/05 72-80 L 2- 2- 1 8- 7- 2 11- 8- 1 DNP 15- 2- 2
WEST VIRGINIA 02/23/05 66-70 L 2- 1- 0 14- 5- 1 10-13- 2 DNP 5- 4- 4
CONNECTICUT 02/26/05 64-73 L 7- 2- 0 2- 1- 1 7- 3- 0 DNP 0- 5- 1
at BOSTON COLLEGE 02/28/05 72-50 W 5- 0- 2 13- 5- 0 12- 8- 2 DNP 4- 4- 0
at Notre Dame 03/05/05 85-77 W 4- 2- 1 11- 3- 5 26-11- 0 0- 0- 0 0- 1- 1
vs Villanova 03/10/05 58-67 L 4- 4- 1 6- 0- 2 10- 6- 2 DNP 0- 0- 0
vs PACIFIC 03/17/05 71-79 L 0- 0- 0 12- 0- 3 13-12- 1 DNP 0- 1- 0
|