Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives
BEC First Round 030806

Recap |  Notes

Louisville vs PITT (03/08/06 at New York, N.Y. - Madison Square Garden)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Louisville vs PITT
03/08/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Louisville 18-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 WILLIAMS, Terrence.. f  4-8    2-6    1-2    1  7  8   2  11  1  3  1  1  32
03 PALACIOS, Juan...... f  1-8    0-2    0-0    0  4  4   5   2  0  1  1  0  32
44 JOHNSON, Brian...... c  1-3    0-0    0-0    1  1  2   3   2  0  0  0  0   9
05 DEAN, Taquan........ g  4-13   3-10   4-4    0  2  2   3  15  3  4  0  1  34
11 JENKINS, Brandon.... g  0-4    0-2    2-2    1  1  2   1   2  2  3  0  1  27
12 GIANINY, Brad.......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   1
21 CURRENT, Chris......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
22 MILLARD, Chad.......    1-2    0-0    0-0    2  1  3   1   2  0  1  0  0  12
30 HUFFMAN, Jonathan...    0-2    0-0    0-0    0  0  0   0   0  0  0  0  1   4
33 McGEE, Andre........    6-9    1-2    1-1    0  0  0   3  14  3  2  0  0  25
43 FARLEY, Terrance....    1-4    0-0    4-4    2  2  4   5   6  0  0  4  0  23
   TEAM................                         2  3  5
   Totals..............   18-53   6-22  14-15   9 21 30  24  56  9 14  6  4 200

TOTAL FG% 1st Half:  5-24 20.8%   2nd Half: 13-29 44.8%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-10 30.0%   Game: 27.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 11-11 100 %   Game: 93.3%   0,1

--------------------------------------------------------------------------------
HOME TEAM: PITT 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Kendall, Levon...... f  3-4    0-0    0-0    2  2  4   4   6  0  1  4  0  19
33 Gray, Aaron......... c  4-13   0-0    6-11   5  8 13   1  14  0  3  2  1  31
01 Benjamin, Keith..... g  0-3    0-1    0-0    1  4  5   0   0  0  1  0  0  18
04 Ramon, Ronald....... g  1-3    1-1    2-2    1  1  2   3   5  0  0  0  1  30
11 Krauser, Carl....... g  6-13   1-2    6-8    4  3  7   1  19  2  3  0  4  30
02 Fields, Levance.....    3-4    1-1    2-4    0  1  1   3   9  1  1  0  1  22
05 Biggs, Tyrell.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
22 Graves, Antonio.....    1-4    1-4    3-4    0  2  2   4   6  1  2  0  1  20
23 Young, Sam..........    1-5    0-1    0-0    2  5  7   1   2  1  4  1  2  24
   TEAM................                         2     2             3
   Totals..............   19-50   4-10  19-29  17 26 43  18  61  5 18  7 10 200

TOTAL FG% 1st Half: 15-30 50.0%   2nd Half:  4-20 20.0%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-3   0.0%   Game: 40.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 14-22 63.6%   Game: 65.5%   1,2

--------------------------------------------------------------------------------
Officials: Jim Burr, Pat Driscoll, Ed Corbett
Technical fouls: Louisville-None. PITT-None.
Attendance: 19594
Score by Periods                1st  2nd   Total
Louisville....................   16   40  -   56
PITT..........................   39   22  -   61

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Louisville vs PITT
03/08/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Louisville 18-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 WILLIAMS, Terrence.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 PALACIOS, Juan...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 JOHNSON, Brian...... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 DEAN, Taquan........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 JENKINS, Brandon.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 GIANINY, Brad.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 CURRENT, Chris......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 MILLARD, Chad.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 HUFFMAN, Jonathan...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 McGEE, Andre........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 FARLEY, Terrance....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: PITT 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Kendall, Levon...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Gray, Aaron......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Benjamin, Keith..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Ramon, Ronald....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Krauser, Carl....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Fields, Levance.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Biggs, Tyrell.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Graves, Antonio.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Young, Sam..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Jim Burr, Pat Driscoll, Ed Corbett
Technical fouls: Louisville-None. PITT-None.
Attendance: 19594
Score by Periods                1st
Louisville....................   16
PITT..........................   39