Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives
BEC Second Round 030906

Recap |  Quotes |  Notes |  Photo Gallery

Pittsburgh vs West Virginia (03/09/06 at New York, N.Y. - Madison Square Garden)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Pittsburgh vs West Virginia
03/09/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 23-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith..... f  0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  10
23 Young, Sam.......... f  7-8    0-0    0-0    5  6 11   3  14  1  4  2  0  32
33 Gray, Aaron......... c  7-17   0-0    5-6    9  6 15   2  19  2  3  0  1  33
04 Ramon, Ronald....... g  3-8    2-7    2-2    0  2  2   1  10  1  1  0  1  27
11 Krauser, Carl....... g  2-9    1-2    5-6    1  5  6   3  10  6  1  0  1  37
00 DeGroat, John.......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   5
02 Fields, Levance.....    4-7    1-1    1-1    1  5  6   1  10  3  1  0  0  30
05 Biggs, Tyrell.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   7
22 Graves, Antonio.....    2-6    0-3    1-1    1  1  2   2   5  1  0  0  0  19
   TEAM................                         1  1  2
   Totals..............   25-57   4-13  14-16  18 26 44  14  68 14 11  2  3 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 25-57 43.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  4-13 30.8%   Game: 30.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 14-16 87.5%   Game: 87.5%   0,1

--------------------------------------------------------------------------------
HOME TEAM: West Virginia 20-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 GANSEY, Mike........ f  2-6    1-2    5-6    3  2  5   0  10  0  1  0  1  27
21 YOUNG, Frank........ f  2-8    0-5    0-0    2  3  5   2   4  2  1  0  0  30
34 PITTSNOGLE, Kevin... c  7-17   5-11   3-4    0  2  2   3  22  0  2  0  0  39
1  COLLINS, J.D........ g  3-6    2-4    0-0    1  0  1   2   8  3  0  0  0  27
5  HERBER, Johannes.... g  2-6    2-4    2-2    0  1  1   4   8  4  1  1  0  36
14 NICHOLS, Darris.....    1-2    0-1    0-0    1  2  3   1   2  2  1  1  1  13
22 RUOFF, Alex.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
3  BEILEIN, Patrick....    1-8    1-6    0-0    0  1  1   4   3  1  0  0  0  25
33 SUMMERS, Rob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  4  7             1
   Totals..............   18-53  11-33  10-12  10 15 25  17  57 12  7  2  2 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 18-53 34.0%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half: 11-33 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 10-12 83.3%   Game: 83.3%   0,1

--------------------------------------------------------------------------------
Officials: Mike Kitts, Reggie Greenwood, Gary Prager
Technical fouls: Pittsburgh-None. West Virginia-None.
Attendance: 19594
Score by Periods                1st  2nd   Total
Pittsburgh....................   24   44  -   68
West Virginia.................   31   26  -   57

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Pittsburgh vs West Virginia
03/09/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 23-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Young, Sam.......... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Gray, Aaron......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Ramon, Ronald....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Krauser, Carl....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 DeGroat, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Fields, Levance.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Biggs, Tyrell.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Graves, Antonio.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: West Virginia 20-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 GANSEY, Mike........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 YOUNG, Frank........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 PITTSNOGLE, Kevin... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
1  COLLINS, J.D........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
5  HERBER, Johannes.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 NICHOLS, Darris.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 RUOFF, Alex.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
3  BEILEIN, Patrick....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 SUMMERS, Rob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Mike Kitts, Reggie Greenwood, Gary Prager
Technical fouls: Pittsburgh-None. West Virginia-None.
Attendance: 19594
Score by Periods                1st
Pittsburgh....................   24
West Virginia.................   31