Seminfinal Boxscore 031006

Recap |
Quotes |
Notes
Pittsburgh vs Villanova (03/10/06 at New York, N.Y. - Madison Square Garden)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Villanova
03/10/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Benjamin, Keith..... f 1-3 1-3 0-0 0 3 3 1 3 0 3 1 0 12
23 Young, Sam.......... f 2-5 0-0 1-1 3 2 5 2 5 0 2 1 1 23
33 Gray, Aaron......... c 2-9 0-0 1-2 3 4 7 1 5 1 1 1 0 28
04 Ramon, Ronald....... g 3-6 0-3 2-2 0 2 2 3 8 3 2 1 1 30
11 Krauser, Carl....... g 2-7 1-5 4-6 1 4 5 4 9 6 3 0 0 20
02 Fields, Levance..... 6-13 2-6 0-2 1 1 2 1 14 1 1 0 1 29
05 Biggs, Tyrell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Kendall, Levon...... 0-1 0-0 6-6 1 6 7 0 6 0 1 0 0 23
22 Graves, Antonio..... 7-12 3-6 1-2 3 2 5 2 18 1 2 0 1 31
TEAM................ 5 4 9
Totals.............. 23-56 7-23 15-21 17 28 45 14 68 12 15 4 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-27 44.4% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-12 33.3% Game: 30.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-13 61.5% Game: 71.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Villanova 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 1-4 0-0 2-2 2 3 5 5 4 0 0 2 2 34
01 LOWRY, Kyle......... g 3-8 0-0 4-6 2 1 3 5 10 3 3 0 2 27
02 FOYE, Randy......... g 10-25 4-14 2-3 2 6 8 1 26 2 4 2 1 36
12 NARDI, Mike......... g 2-9 2-6 0-0 0 3 3 2 6 1 2 0 2 38
14 RAY, Allan.......... g 1-4 1-4 1-2 0 1 1 0 4 0 1 0 1 20
03 BENN, Bilal......... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
21 CHARLES, Chris...... 2-3 0-0 0-0 1 1 2 2 4 0 0 2 0 8
33 CUNNINGHAM, Dante... 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 15
35 CLARK, Shane........ 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 20
TEAM................ 2 1 3
Totals.............. 19-54 7-24 9-13 9 18 27 22 54 7 11 7 8 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-32 37.5% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-12 25.0% Game: 29.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-7 85.7% Game: 69.2% 2,2
--------------------------------------------------------------------------------
Officials: Jim Burr, Pat Driscoll, James Haney
Technical fouls: Pittsburgh-None. Villanova-None.
Attendance: 19594
Score by Periods 1st 2nd Total
Pittsburgh.................... 32 36 - 68
Villanova..................... 21 33 - 54

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pittsburgh vs Villanova
03/10/06 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Benjamin, Keith..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Young, Sam.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Gray, Aaron......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ramon, Ronald....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Krauser, Carl....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Fields, Levance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Biggs, Tyrell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Kendall, Levon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Graves, Antonio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 LOWRY, Kyle......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 FOYE, Randy......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NARDI, Mike......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 RAY, Allan.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 BENN, Bilal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CHARLES, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 CUNNINGHAM, Dante... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 CLARK, Shane........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Burr, Pat Driscoll, James Haney
Technical fouls: Pittsburgh-None. Villanova-None.
Attendance: 19594
Score by Periods 1st
Pittsburgh.................... 32
Villanova..................... 21

|