Recap |  AP Photo Gallery 

No. 7 Pittsburgh vs Villanova (01/29/07 at Wachovia Center (Philadelphia, Pa.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
No. 7 Pittsburgh vs Villanova
01/29/07 7:02 PM at Wachovia Center (Philadelphia, Pa.)

--------------------------------------------------------------------------------
VISITORS: No. 7 Pittsburgh (20-3, 8-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith.....    3-5    3-5    0-0    0  0  0   3   9  0  1  0  1  11
02 Fields, Levance.....    6-12   3-7    5-6    0  2  2   2  20  2  1  0  0  30
04 Ramon, Ronald.......    0-3    0-3    3-3    0  1  1   0   3  0  1  0  0  16
05 Biggs, Tyrell.......    0-0    0-0    0-0    1  0  1   2   0  0  0  0  0   1
14 Kendall, Levon......    2-3    0-0    2-2    3  4  7   4   6  3  3  1  1  31
22 Graves, Antonio.....    4-8    2-4    3-4    0  0  0   1  13  7  4  0  4  34
23 Young, Sam..........    0-4    0-0    0-0    0  1  1   2   0  0  1  2  3  15
31 Cook, Mike..........    0-7    0-0    0-0    1  2  3   2   0  4  3  0  0  29
33 Gray, Aaron.........    6-7    0-0    2-3    1  9 10   1  14  0  0  3  1  33
   TEAM................                         4  1  5             1
   Totals..............   21-49   8-19  15-18  10 20 30  17  65 16 15  6 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-49 42.9%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-19 42.1%   Game: 42.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-18 83.3%   Game: 83.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Villanova (14-7, 3-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Reynolds, Scottie...    3-9    2-3    0-0    0  4  4   2   8  2  7  0  0  26
12 Nardi, Mike.........    4-10   1-6    1-2    1  1  2   2  10  2  2  0  1  32
15 Redding, Reggie.....    0-0    0-0    0-0    0  0  0   2   0  2  0  0  0   8
20 Clark, Shane........    2-6    1-5    0-0    1  1  2   0   5  0  2  0  1  30
32 Drummond, Casiem....    2-2    0-0    0-0    1  0  1   0   4  0  0  0  2   5
33 Cunningham, Dante...    2-5    0-0    3-3    2  6  8   2   7  1  3  0  1  35
34 Sumpter, Curtis.....    4-15   1-5   12-15   5  4  9   2  21  2  2  1  2  33
50 Sheridan, Will......    2-3    0-0    0-0    2  4  6   3   4  1  0  0  1  31
   TEAM................                         2  1  3             1
   Totals..............   19-50   5-19  16-20  14 21 35  13  59 10 17  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-50 38.0%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-19 26.3%   Game: 26.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-20 80.0%   Game: 80.0%    1


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bob Donato, Karl Hess
Technical fouls: No. 7 Pittsburgh-None. Villanova-None.
Attendance: 18017
Score by Periods                1st  2nd   Total
No. 7 Pittsburgh..............   23   42  -   65
Villanova.....................   28   31  -   59


Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
No. 7 Pittsburgh vs Villanova
01/29/07 7:02 PM at Wachovia Center (Philadelphia, Pa.)

--------------------------------------------------------------------------------

VISITORS: No. 7 Pittsburgh (20-3, 8-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Fields, Levance.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Ramon, Ronald.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Biggs, Tyrell.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Kendall, Levon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Graves, Antonio.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Young, Sam..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 Cook, Mike..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Gray, Aaron.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
HOME TEAM: Villanova (14-7, 3-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Reynolds, Scottie...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Nardi, Mike.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Redding, Reggie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Clark, Shane........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Drummond, Casiem....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Cunningham, Dante...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Sumpter, Curtis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Sheridan, Will......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bob Donato, Karl Hess
Technical fouls: No. 7 Pittsburgh-None. Villanova-None.
Attendance: 18017
Score by Periods                1st
No. 7 Pittsburgh..............   23
Villanova.....................   28


Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
No. 7 Pittsburgh vs Villanova
01/29/07 7:02 PM at Wachovia Center (Philadelphia, Pa.)

--------------------------------------------------------------------------------

VISITORS: No. 7 Pittsburgh (20-3, 8-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith.....    3-5    3-5    0-0    0  0  0   3   9  0  1  0  1  11
02 Fields, Levance.....    6-12   3-7    5-6    0  2  2   2  20  2  1  0  0  30
04 Ramon, Ronald.......    0-3    0-3    3-3    0  1  1   0   3  0  1  0  0  16
05 Biggs, Tyrell.......    0-0    0-0    0-0    1  0  1   2   0  0  0  0  0   1
14 Kendall, Levon......    2-3    0-0    2-2    3  4  7   4   6  3  3  1  1  31
22 Graves, Antonio.....    4-8    2-4    3-4    0  0  0   1  13  7  4  0  4  34
23 Young, Sam..........    0-4    0-0    0-0    0  1  1   2   0  0  1  2  3  15
31 Cook, Mike..........    0-7    0-0    0-0    1  2  3   2   0  4  3  0  0  29
33 Gray, Aaron.........    6-7    0-0    2-3    1  9 10   1  14  0  0  3  1  33
   TEAM................                         4  1  5             1
   Totals..............   21-49   8-19  15-18  10 20 30  17  65 16 15  6 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-49 42.9%   Game: 42.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-19 42.1%   Game: 42.1%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-18 83.3%   Game: 83.3%


--------------------------------------------------------------------------------
HOME TEAM: Villanova (14-7, 3-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Reynolds, Scottie...    3-9    2-3    0-0    0  4  4   2   8  2  7  0  0  26
12 Nardi, Mike.........    4-10   1-6    1-2    1  1  2   2  10  2  2  0  1  32
15 Redding, Reggie.....    0-0    0-0    0-0    0  0  0   2   0  2  0  0  0   8
20 Clark, Shane........    2-6    1-5    0-0    1  1  2   0   5  0  2  0  1  30
32 Drummond, Casiem....    2-2    0-0    0-0    1  0  1   0   4  0  0  0  2   5
33 Cunningham, Dante...    2-5    0-0    3-3    2  6  8   2   7  1  3  0  1  35
34 Sumpter, Curtis.....    4-15   1-5   12-15   5  4  9   2  21  2  2  1  2  33
50 Sheridan, Will......    2-3    0-0    0-0    2  4  6   3   4  1  0  0  1  31
   TEAM................                         2  1  3             1
   Totals..............   19-50   5-19  16-20  14 21 35  13  59 10 17  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-50 38.0%   Game: 38.0%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-19 26.3%   Game: 26.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-20 80.0%   Game: 80.0%


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bob Donato, Karl Hess
Technical fouls: No. 7 Pittsburgh-None. Villanova-None.
Attendance: 18017
Score by Periods                1st  2nd   Total
No. 7 Pittsburgh..............   23   42  -   65
Villanova.....................   28   31  -   59