BET Semifinal 031408

Recap |
Quotes |
Notes |
AP Action Photos
Pittsburgh Panthers vs Marquette Golden Eagles (03/14/08 at New York, N.Y., Madison Square Garden)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh Panthers vs Marquette Golden Eagles
03/14/08 9:00 PM at New York, N.Y., Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh Panthers 25-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Benjamin, Keith..... f 3-9 0-3 2-6 2 2 4 1 8 4 1 0 2 25
23 Young, Sam.......... f 9-14 0-1 4-4 1 3 4 1 22 1 2 1 3 39
45 Blair, DeJuan....... c 1-1 0-0 0-0 1 2 3 4 2 2 3 2 0 9
02 Fields, Levance..... g 3-10 0-3 6-8 1 4 5 2 12 4 1 0 1 36
04 Ramon, Ronald....... g 5-10 2-5 2-5 1 4 5 2 14 0 1 0 0 35
05 Biggs, Tyrell....... 2-4 0-0 2-3 2 6 8 5 6 0 1 1 0 31
11 Brown, Gilbert...... 2-3 0-0 0-2 0 1 1 4 4 1 2 1 1 25
TEAM,............... 2 2
Totals.............. 25-51 2-12 16-28 8 24 32 19 68 12 11 5 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 10-20 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-20 60.0% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Marquette Golden Eagles 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matthews, Wesley.... f 2-7 1-2 5-5 4 5 9 3 10 2 1 0 1 28
32 Hayward, Lazar...... f 3-10 2-4 2-2 3 4 7 3 10 0 2 0 1 29
41 Barro, Ousmane...... c 0-0 0-0 1-2 2 1 3 3 1 0 2 0 1 14
01 James, Dominic...... g 3-16 0-4 2-2 2 1 3 1 8 3 0 0 1 33
22 McNeal, Jerel....... g 7-12 1-3 2-2 0 3 3 4 17 1 5 0 3 26
02 Acker, Maurice...... 1-4 1-2 0-0 0 0 0 2 3 0 3 0 0 14
05 Fitzgerald, Dan..... 1-1 1-1 0-0 0 1 1 2 3 0 3 0 0 7
10 Cubillan, David..... 1-7 1-5 1-2 1 3 4 1 4 1 0 0 0 20
12 Burke, Dwight....... 1-4 0-0 2-5 5 5 10 3 4 0 0 1 0 23
21 Blackledge, Lawrence 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
33 Mbakwe, Trevor...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
TEAM,............... 4 2 6 1
Totals.............. 19-61 7-21 16-22 21 26 47 24 61 8 16 1 7 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 11-30 36.7% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 13-15 86.7% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Tim Higgins, Reggie Greenwood, Pat Driscoll
Technical fouls: Pittsburgh Panthers-None. Marquette Golden Eagles-TEAM,.
Attendance: 19562
Score by Periods 1st 2nd Total
Pittsburgh Panthers........... 35 33 - 68
Marquette Golden Eagles....... 22 39 - 61

|