MBB Stats 032809

PITT
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
PITT Season Schedule/Results & Leaders (as of Mar 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (19-0) (7-3) (5-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (16-2) (10-0) (1-0) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:00 PM FAIRLEIGH DICKINSON W 86-63 10043 (17)BLAIR, DeJuan (13)BLAIR, DeJuan
11/17/08 7:00 PM MIAMI (OH) W 82-53 10072 (14)DIXON, Jermaine (9)BLAIR, DeJuan
(14)YOUNG, Sam
11/21/08 7:00 PM ^ AKRON W 86-67 10133 (26)YOUNG, Sam (13)BLAIR, DeJuan
11/22/08 4:00 PM ^ INDIANA (PA) W 86-60 9003 (27)BLAIR, DeJuan (18)BLAIR, DeJuan
11/25/08 7:00 PM BELMONT W 74-60 9595 (33)YOUNG, Sam (7)YOUNG, Sam
11/28/08 7:50 p.m. % vs Texas Tech W 80-67 3510 (24)YOUNG, Sam (11)BLAIR, DeJuan
11/29/08 8:00 p.m. % vs Washington State W 57-43 2991 (15)YOUNG, Sam (10)BLAIR, DeJuan
12/03/08 7:00 PM DUQUESNE W 78-51 10387 (23)YOUNG, Sam (17)BLAIR, DeJuan
12/06/08 7:00 PM VERMONT W 80-51 10122 (28)YOUNG, Sam (16)BLAIR, DeJuan
12/13/08 7:00 PM MARYLAND-BALTIMORE COUNTY W 91-56 10188 (19)YOUNG, Sam (8)BLAIR, DeJuan
(8)McGHEE, Gary
12/17/08 9:30 PM SIENA W 79-66 10045 (21)BLAIR, DeJuan (16)BLAIR, DeJuan
12/21/08 5:30 pm at Florida State W 56-48 6522 (21)YOUNG, Sam (12)BLAIR, DeJuan
12/31/08 2:00 p.m. * at Rutgers W 78-72 6308 (18)YOUNG, Sam (10)BIGGS, Tyrell
01/03/09 12:00 * at Georgetown W 70-54 19397 (20)BLAIR, DeJuan (17)BLAIR, DeJuan
01/11/09 12:00 PM * ST. JOHN'S W 90-67 12508 (23)BLAIR, DeJuan (15)BLAIR, DeJuan
01/14/09 7:00 PM * SOUTH FLORIDA W 75-62 12508 (16)BIGGS, Tyrell (18)BLAIR, DeJuan
01/17/09 6:05 PM * at LOUISVILLE 63-69 L 20082 (19)DIXON, Jermaine (10)BLAIR, DeJuan
01/19/09 7:00 PM * SYRACUSE W 78-60 12508 (22)YOUNG, Sam (12)BLAIR, DeJuan
01/25/09 4 p.m. * at West Virginia W 79-67 14329 (22)YOUNG, Sam (11)BLAIR, DeJuan
01/28/09 7:00 PM * at Villanova 57-67 L 17491 (14)YOUNG, Sam (9)YOUNG, Sam
01/31/09 12:00 PM * NOTRE DAME W 93-80 12508 (23)BLAIR, DeJuan (22)BLAIR, DeJuan
02/02/09 7:00 PM ROBERT MORRIS W 92-72 10122 (23)YOUNG, Sam (8)BLAIR, DeJuan
02/07/09 1:00 p.m. * at DePaul W 92-69 9814 (32)BLAIR, DeJuan (14)BLAIR, DeJuan
02/09/09 7:00 PM * WEST VIRGINIA W 70-59 12508 (20)YOUNG, Sam (9)BLAIR, DeJuan
02/14/09 4:00 PM * CINCINNATI W 85-69 12508 (18)YOUNG, Sam (8)WANAMAKER, Brad
02/16/09 7:00 p.m. * at CONNECTICUT W 76-68 16294 (25)YOUNG, Sam (23)BLAIR, DeJuan
02/21/09 7:00 PM * DEPAUL W 80-61 12508 (20)BLAIR, DeJuan (18)BLAIR, DeJuan
02/24/09 7:04 p.m. * at Providence College 73-81 L 11887 (17)BLAIR, DeJuan (8)YOUNG, Sam
(8)BLAIR, DeJuan
02/28/09 8:30 p.m. * at Seton Hall W 89-78 9800 (29)YOUNG, Sam (10)YOUNG, Sam
(10)BLAIR, DeJuan
03/04/09 7:30 PM * MARQUETTE W 90-75 12508 (23)BLAIR, DeJuan (9)BLAIR, DeJuan
03/07/09 12:00 PM * CONNECTICUT W 70-60 12908 (31)YOUNG, Sam (10)YOUNG, Sam
03/12/09 7:00 PM + vs West Virginia Mountaineers 60-74 L 19375 (15)YOUNG, Sam (6)FIELDS, Levance
03/20/09 2:55 pm ET $ vs East Tennessee State W 72-62 12499 (27)BLAIR, DeJuan (16)BLAIR, DeJuan
03/22/09 2:50 pm ET $ vs Oklahoma State W 84-76 12596 (32)YOUNG, Sam (12)BLAIR, DeJuan
03/26/09 7:27 PM & vs Xavier W 60-55 18831 (19)YOUNG, Sam (17)BLAIR, DeJuan
03/28/09 7:05 PM & vs Villanova 76-78 L 18871 (28)YOUNG, Sam (10)BLAIR, DeJuan
* = Conference game
^ = Legends Classic, Pittsburgh, Pa.
% = Legends Classic, Newark, N.J.
+ = Big East Tournament, New York, N.Y.
$ = NCAA Tournament First & Second Round, Dayton, Ohio
& = NCAA Regionals, Boston, Mass.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 212682 11194
AWAY.................... 10 131924 13192
NEUTRAL................. 7 88673 12668
TOTAL................... 36 433279 12036
Season Box Score
PITT Season Box Score (as of Mar 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (19-0) (7-3) (5-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (16-2) (10-0) (1-0) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Young, Sam......... 36-36 1146 31.8 261-520 .502 54-145 .372 114-154 .740 69 156 225 6.3 60 1 40 88 30 35 690 19.2
45 Blair, DeJuan...... 35-35 955 27.3 226-381 .593 0-0 .000 98-162 .605 195 237 432 12.3 95 3 42 44 34 54 550 15.7
02 Fields, Levance.... 36-36 1165 32.4 130-327 .398 47-138 .341 79-111 .712 23 68 91 2.5 47 0 270 71 2 28 386 10.7
03 Dixon, Jermaine.... 36-36 885 24.6 113-257 .440 32-109 .294 46-70 .657 19 73 92 2.6 70 1 72 36 25 51 304 8.4
05 Biggs, Tyrell...... 36-36 855 23.8 93-188 .495 19-48 .396 25-40 .625 70 84 154 4.3 79 2 25 35 18 14 230 6.4
22 Wanamaker, Brad.... 36-0 683 19.0 66-143 .462 23-59 .390 53-71 .746 13 104 117 3.3 83 3 77 60 8 28 208 5.8
11 Brown, Gilbert..... 32-0 621 19.4 62-143 .434 11-39 .282 37-53 .698 40 60 100 3.1 52 0 42 35 9 16 172 5.4
12 Gibbs, Ashton...... 35-0 373 10.7 50-117 .427 36-82 .439 16-20 .800 6 18 24 0.7 27 0 30 22 1 5 152 4.3
01 Woodall, Travon.... 10-0 97 9.7 7-25 .280 1-12 .083 2-4 .500 0 10 10 1.0 16 0 17 6 0 6 17 1.7
52 McGhee, Gary....... 31-1 207 6.7 15-29 .517 0-0 .000 8-18 .444 23 25 48 1.5 32 0 1 15 8 2 38 1.2
35 Robinson, Nasir.... 29-0 186 6.4 15-31 .484 0-0 .000 4-10 .400 14 21 35 1.2 19 0 16 14 4 7 34 1.2
24 Frye, Tim.......... 9-0 11 1.2 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.1 1 0 1 3 0 0 6 0.7
14 Brown, Sean........ 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Tiesi, Ryan........ 10-0 12 1.2 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
TEAM............... 61 42 103 2.9 2 6 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7200 1040-2173 .479 225-639 .352 482-713 .676 533 899 1432 39.8 585 10 633 436 139 246 2801 77.8
Opponents.......... 36 7200 831-2040 .407 229-695 .329 429-608 .706 391 708 1099 30.5 630 - 460 461 115 193 2356 65.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PITT.......................... 1336 1451 - 2787
Opponents..................... 1122 1198 - 2320
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PITT.......................... 108 10 118
Opponents..................... 88 13 101
Overall/Conference Statistics
PITT Overall/Conference Statistics (as of Mar 29, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Sam.......... 36-36 31.8 .502 .372 .740 6.3 1.1 35 30 19.2 18-18 31.6 .494 .373 .731 6.3 0.8 18 10 17.7
Blair, DeJuan....... 35-35 27.3 .593 .000 .605 12.3 1.2 54 34 15.7 18-18 27.3 .570 .000 .671 12.3 1.1 20 21 16.1
Fields, Levance..... 36-36 32.4 .398 .341 .712 2.5 7.5 28 2 10.7 18-18 33.3 .403 .348 .625 2.5 8.2 13 1 11.2
Dixon, Jermaine..... 36-36 24.6 .440 .294 .657 2.6 2.0 51 25 8.4 18-18 25.8 .489 .355 .641 2.6 2.4 29 13 10.1
Biggs, Tyrell....... 36-36 23.8 .495 .396 .625 4.3 0.7 14 18 6.4 18-18 25.4 .505 .321 .667 4.1 0.6 4 10 6.4
Wanamaker, Brad..... 36-0 19.0 .462 .390 .746 3.3 2.1 28 8 5.8 18-0 20.7 .494 .444 .771 3.7 2.7 14 6 7.1
Brown, Gilbert...... 32-0 19.4 .434 .282 .698 3.1 1.3 16 9 5.4 18-0 19.3 .468 .278 .611 3.0 1.2 6 4 5.0
Gibbs, Ashton....... 35-0 10.7 .427 .439 .800 0.7 0.9 5 1 4.3 18-0 9.1 .434 .400 .600 0.7 0.8 3 1 3.6
Woodall, Travon..... 10-0 9.7 .280 .083 .500 1.0 1.7 6 0 1.7
McGhee, Gary........ 31-1 6.7 .517 .000 .444 1.5 0.0 2 8 1.2 15-0 4.1 .500 .000 .500 0.9 0.0 1 1 0.6
Robinson, Nasir..... 29-0 6.4 .484 .000 .400 1.2 0.6 7 4 1.2 15-0 4.1 .455 .000 .000 0.9 0.3 2 2 0.7
Frye, Tim........... 9-0 1.2 .333 .400 .000 0.1 0.1 0 0 0.7 6-0 0.8 .333 .333 .000 0.2 0.0 0 0 0.5
Brown, Sean......... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Tiesi, Ryan......... 10-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0 7-0 0.9 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .479 .352 .676 39.8 17.6 246 139 77.8 18 .488 .365 .673 39.6 18.1 110 69 78.2
Opponents........... 36 .407 .329 .706 30.5 12.8 193 115 65.4 18 .435 .345 .684 29.2 13.1 95 59 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Sam.......... 261-520 .502 54-145 .372 114-154 .740 690 19.2 122-247 .494 25-67 .373 49-67 .731 318 17.7
Blair, DeJuan....... 226-381 .593 0-0 .000 98-162 .605 550 15.7 118-207 .570 0-0 .000 53-79 .671 289 16.1
Fields, Levance..... 130-327 .398 47-138 .341 79-111 .712 386 10.7 71-176 .403 24-69 .348 35-56 .625 201 11.2
Dixon, Jermaine..... 113-257 .440 32-109 .294 46-70 .657 304 8.4 67-137 .489 22-62 .355 25-39 .641 181 10.1
Biggs, Tyrell....... 93-188 .495 19-48 .396 25-40 .625 230 6.4 48-95 .505 9-28 .321 10-15 .667 115 6.4
Wanamaker, Brad..... 66-143 .462 23-59 .390 53-71 .746 208 5.8 42-85 .494 16-36 .444 27-35 .771 127 7.1
Brown, Gilbert...... 62-143 .434 11-39 .282 37-53 .698 172 5.4 37-79 .468 5-18 .278 11-18 .611 90 5.0
Gibbs, Ashton....... 50-117 .427 36-82 .439 16-20 .800 152 4.3 23-53 .434 16-40 .400 3-5 .600 65 3.6
Woodall, Travon..... 7-25 .280 1-12 .083 2-4 .500 17 1.7
McGhee, Gary........ 15-29 .517 0-0 .000 8-18 .444 38 1.2 3-6 .500 0-0 .000 3-6 .500 9 0.6
Robinson, Nasir..... 15-31 .484 0-0 .000 4-10 .400 34 1.2 5-11 .455 0-0 .000 0-1 .000 10 0.7
Frye, Tim........... 2-6 .333 2-5 .400 0-0 .000 6 0.7 1-3 .333 1-3 .333 0-0 .000 3 0.5
Brown, Sean......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tiesi, Ryan......... 0-5 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1040-2173 .479 225-639 .352 482-713 .676 2801 77.8 537-1100 .488 118-323 .365 216-321 .673 1408 78.2
Opponents........... 831-2040 .407 229-695 .329 429-608 .706 2356 65.4 439-1009 .435 111-322 .345 229-335 .684 1218 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Sam.......... 69 156 225 60 1 40 88 0.5 33 32 81 113 41 1 15 49 0.3 31
Blair, DeJuan....... 195 237 432 95 3 42 44 1.0 32 96 125 221 51 2 20 22 0.9 32
Fields, Levance..... 23 68 91 47 0 270 71 3.8 19 11 34 45 28 0 147 38 3.9 17
Dixon, Jermaine..... 19 73 92 70 1 72 36 2.0 19 8 39 47 40 1 43 12 3.6 19
Biggs, Tyrell....... 70 84 154 79 2 25 35 0.7 16 36 38 74 40 1 11 17 0.6 16
Wanamaker, Brad..... 13 104 117 83 3 77 60 1.3 15 9 58 67 46 1 48 28 1.7 15
Brown, Gilbert...... 40 60 100 52 0 42 35 1.2 13 23 31 54 24 0 22 17 1.3 12
Gibbs, Ashton....... 6 18 24 27 0 30 22 1.4 15 3 9 12 11 0 15 9 1.7 15
Woodall, Travon..... 0 10 10 16 0 17 6 2.8 4
McGhee, Gary........ 23 25 48 32 0 1 15 0.1 7 6 7 13 13 0 0 8 0.0 3
Robinson, Nasir..... 14 21 35 19 0 16 14 1.1 6 4 9 13 8 0 4 8 0.5 4
Frye, Tim........... 0 1 1 1 0 1 3 0.3 3 0 1 1 0 0 0 2 0.0 3
Brown, Sean......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Tiesi, Ryan......... 0 0 0 2 0 0 1 0.0 0 0 0 0 2 0 0 1 0.0 0
Total............... 533 899 1432 585 10 633 436 1.5 93 262 451 713 304 6 325 215 1.5 93
Opponents........... 391 708 1099 630 - 460 461 1.0 110 180 345 525 292 7 235 215 1.1 81
Combined Team Statistics
PITT Combined Team Statistics (as of Mar 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (19-0) (7-3) (5-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (16-2) (10-0) (1-0) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 FAIRLEIGH DICKINSON W 86-63 10043
11/17/08 MIAMI (OH) W 82-53 10072
^11/21/08 AKRON W 86-67 10133
^11/22/08 INDIANA (PA) W 86-60 9003
11/25/08 BELMONT W 74-60 9595
%11/28/08 vs Texas Tech W 80-67 3510
%11/29/08 vs Washington State W 57-43 2991
12/03/08 DUQUESNE W 78-51 10387
12/06/08 VERMONT W 80-51 10122
12/13/08 MARYLAND-BALTIMORE COUNTY W 91-56 10188
12/17/08 SIENA W 79-66 10045
12/21/08 at Florida State W 56-48 6522
*12/31/08 at Rutgers W 78-72 6308
*01/03/09 at Georgetown W 70-54 19397
*01/11/09 ST. JOHN'S W 90-67 12508
*01/14/09 SOUTH FLORIDA W 75-62 12508
*01/17/09 at LOUISVILLE L 63-69 20082
*01/19/09 SYRACUSE W 78-60 12508
*01/25/09 at West Virginia W 79-67 14329
*01/28/09 at Villanova L 57-67 17491
*01/31/09 NOTRE DAME W 93-80 12508
02/02/09 ROBERT MORRIS W 92-72 10122
*02/07/09 at DePaul W 92-69 9814
*02/09/09 WEST VIRGINIA W 70-59 12508
*02/14/09 CINCINNATI W 85-69 12508
*02/16/09 at CONNECTICUT W 76-68 16294
*02/21/09 DEPAUL W 80-61 12508
*02/24/09 at Providence College L 73-81 11887
*02/28/09 at Seton Hall W 89-78 9800
*03/04/09 MARQUETTE W 90-75 12508
*03/07/09 CONNECTICUT W 70-60 12908
+03/12/09 vs West Virginia Mountaineers L 60-74 19375
$03/20/09 vs East Tennessee State W 72-62 12499
$03/22/09 vs Oklahoma State W 84-76 12596
&03/26/09 vs Xavier W 60-55 18831
&03/28/09 vs Villanova L 76-78 18871
* = Conference game
^ = Legends Classic, Pittsburgh, Pa.
% = Legends Classic, Newark, N.J.
+ = Big East Tournament, New York, N.Y.
$ = NCAA Tournament First & Second Round, Dayton, Ohio
& = NCAA Regionals, Boston, Mass.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Young, Sam.......... 36-36 31.8 .502 .372 .740 6.3 1.1 35 30 19.2
45 Blair, DeJuan....... 35-35 27.3 .593 .000 .605 12.3 1.2 54 34 15.7
02 Fields, Levance..... 36-36 32.4 .398 .341 .712 2.5 7.5 28 2 10.7
03 Dixon, Jermaine..... 36-36 24.6 .440 .294 .657 2.6 2.0 51 25 8.4
05 Biggs, Tyrell....... 36-36 23.8 .495 .396 .625 4.3 0.7 14 18 6.4
22 Wanamaker, Brad..... 36-0 19.0 .462 .390 .746 3.3 2.1 28 8 5.8
11 Brown, Gilbert...... 32-0 19.4 .434 .282 .698 3.1 1.3 16 9 5.4
12 Gibbs, Ashton....... 35-0 10.7 .427 .439 .800 0.7 0.9 5 1 4.3
01 Woodall, Travon..... 10-0 9.7 .280 .083 .500 1.0 1.7 6 0 1.7
52 McGhee, Gary........ 31-1 6.7 .517 .000 .444 1.5 0.0 2 8 1.2
35 Robinson, Nasir..... 29-0 6.4 .484 .000 .400 1.2 0.6 7 4 1.2
24 Frye, Tim........... 9-0 1.2 .333 .400 .000 0.1 0.1 0 0 0.7
21 Tiesi, Ryan......... 10-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
14 Brown, Sean......... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.4
Total............... 36 .479 .352 .676 39.8 17.6 246 139 77.8
Opponents........... 36 .407 .329 .706 30.5 12.8 193 115 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Sam.......... 36 261-520 .502 54-145 .372 114-154 .740 690 19.2
Blair, DeJuan....... 35 226-381 .593 0-0 .000 98-162 .605 550 15.7
Fields, Levance..... 36 130-327 .398 47-138 .341 79-111 .712 386 10.7
Dixon, Jermaine..... 36 113-257 .440 32-109 .294 46-70 .657 304 8.4
Biggs, Tyrell....... 36 93-188 .495 19-48 .396 25-40 .625 230 6.4
Wanamaker, Brad..... 36 66-143 .462 23-59 .390 53-71 .746 208 5.8
Brown, Gilbert...... 32 62-143 .434 11-39 .282 37-53 .698 172 5.4
Gibbs, Ashton....... 35 50-117 .427 36-82 .439 16-20 .800 152 4.3
Woodall, Travon..... 10 7-25 .280 1-12 .083 2-4 .500 17 1.7
McGhee, Gary........ 31 15-29 .517 0-0 .000 8-18 .444 38 1.2
Robinson, Nasir..... 29 15-31 .484 0-0 .000 4-10 .400 34 1.2
Frye, Tim........... 9 2-6 .333 2-5 .400 0-0 .000 6 0.7
Tiesi, Ryan......... 10 0-5 .000 0-2 .000 0-0 .000 0 0.0
Brown, Sean......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 1040-2173 .479 225-639 .352 482-713 .676 2801 77.8
Opponents........... 36 831-2040 .407 229-695 .329 429-608 .706 2356 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Sam.......... 36 1146 69 156 225 60 1 40 88 0.5 33
Blair, DeJuan....... 35 955 195 237 432 95 3 42 44 1.0 32
Fields, Levance..... 36 1165 23 68 91 47 0 270 71 3.8 19
Dixon, Jermaine..... 36 885 19 73 92 70 1 72 36 2.0 19
Biggs, Tyrell....... 36 855 70 84 154 79 2 25 35 0.7 16
Wanamaker, Brad..... 36 683 13 104 117 83 3 77 60 1.3 15
Brown, Gilbert...... 32 621 40 60 100 52 0 42 35 1.2 13
Gibbs, Ashton....... 35 373 6 18 24 27 0 30 22 1.4 15
Woodall, Travon..... 10 97 0 10 10 16 0 17 6 2.8 4
McGhee, Gary........ 31 207 23 25 48 32 0 1 15 0.1 7
Robinson, Nasir..... 29 186 14 21 35 19 0 16 14 1.1 6
Frye, Tim........... 9 11 0 1 1 1 0 1 3 0.3 3
Tiesi, Ryan......... 10 12 0 0 0 2 0 0 1 0.0 0
Brown, Sean......... 4 4 0 0 0 0 0 0 0 0.0 0
Total............... 36 7200 533 899 1432 585 10 633 436 1.5 93
Opponents........... 36 7200 391 708 1099 630 - 460 461 1.0 110
TEAM STATISTICS PITT OPP
--------------------------------------------------
SCORING................. 2801 2356
Points per game....... 77.8 65.4
Scoring margin........ +12.4 -
FIELD GOALS-ATT......... 1040-2173 831-2040
Field goal pct........ .479 .407
3 POINT FG-ATT.......... 225-639 229-695
3-point FG pct........ .352 .329
3-pt FG made per game. 6.3 6.4
FREE THROWS-ATT......... 482-713 429-608
Free throw pct........ .676 .706
F-Throws made per game 13.4 11.9
REBOUNDS................ 1432 1099
Rebounds per game..... 39.8 30.5
Rebounding margin..... +9.3 -
ASSISTS................. 633 460
Assists per game...... 17.6 12.8
TURNOVERS............... 436 461
Turnovers per game.... 12.1 12.8
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.5 1.0
STEALS.................. 246 193
Steals per game....... 6.8 5.4
BLOCKS.................. 139 115
Blocks per game....... 3.9 3.2
ATTENDANCE.............. 212682 220597
Home games-Avg/Game... 19-11194 10-13192
Neutral site-Avg/Game. - 7-12668
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
PITT..................... 1336 1451 - 2787
Opponents................ 1122 1198 - 2320
Overall Team Statistics
PITT Overall Team Statistics (as of Mar 29, 2009)
All games
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2801 2356
Points per game........ 77.8 65.4
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 1040-2173 831-2040
Field goal pct......... .479 .407
3 POINT FG-ATT........... 225-639 229-695
3-point FG pct......... .352 .329
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 482-713 429-608
Free throw pct......... .676 .706
F-Throws made per game. 13.4 11.9
REBOUNDS................. 1432 1099
Rebounds per game...... 39.8 30.5
Rebounding margin...... +9.3 -
ASSISTS.................. 633 460
Assists per game....... 17.6 12.8
TURNOVERS................ 436 461
Turnovers per game..... 12.1 12.8
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.5 1.0
STEALS................... 246 193
Steals per game........ 6.8 5.4
BLOCKS................... 139 115
Blocks per game........ 3.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 19 -
ATTENDANCE............... 212682 220597
Home games-Avg/Game.... 19-11194 10-13192
Neutral site-Avg/Game.. - 7-12668
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PITT.......................... 1336 1451 - 2787
Opponents..................... 1122 1198 - 2320
|