MBB Stats 032110

PITT
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Pitt Men's Basketball Statistics
PITT Season Schedule/Results & Leaders (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (17-1) (6-4) (2-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-0) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 8:10 PM WOFFORD COLLEGE W 63-60 10112 (15)WANAMAKER, Brad (8)McGHEE, Gary
11/17/09 5:30 PM BINGHAMTON W 71-46 7677 (22)GIBBS, Ashton (10)ROBINSON, Nasir
11/19/09 7:00 PM EASTERN KENTUCKY W 71-60 9148 (20)GIBBS, Ashton (12)TAYLOR, Dante
11/23/09 6:37 pm CDT # vs Wichita State W 68-55 7226 (19)WOODALL, Travon (6)McGHEE, Gary
(6)WOODALL, Travon
11/24/09 9:25 pm CDT # vs Texas 62-78 L 8076 (13)WANAMAKER, Brad (10)McGHEE, Gary
11/28/09 12:00 PM YOUNGSTOWN STATE W 72-56 10135 (14)WANAMAKER, Brad (10)McGHEE, Gary
(14)GIBBS, Ashton (10)ROBINSON, Nasir
12/02/09 7:00 pm & at Duquesne Wo2 67-58 12336 (15)GIBBS, Ashton (10)WANAMAKER, Brad
12/04/09 7:00 PM NEW HAMPSHIRE W 47-32 8856 (23)GIBBS, Ashton (11)TAYLOR, Dante
12/08/09 9:00 PM % vs Indiana 64-74 L 8975 (25)GIBBS, Ashton (7)ROBINSON, Nasir
12/12/09 2:00 PM KENT STATE W 71-59 9468 (18)WANAMAKER, Brad (11)McGHEE, Gary
12/19/09 4:00 PM MOUNT ST. MARY'S W 66-48 7039 (20)WANAMAKER, Brad (10)McGHEE, Gary
12/22/09 7:00 PM OHIO W 74-49 9261 (15)GIBBS, Ashton (10)WANAMAKER, Brad
(10)TAYLOR, Dante
12/28/09 7:00 PM * DEPAUL W 65-52 10811 (23)GIBBS, Ashton (9)WANAMAKER, Brad
01/02/10 12:03 p.m. * at Syracuse W 82-72 24969 (24)GIBBS, Ashton (8)TAYLOR, Dante
(8)GIBBS, Ashton
01/04/10 7 p.m. * at Cincinnati W 74-71 8699 (19)GIBBS, Ashton (6)McGHEE, Gary
01/13/10 7:00 PM * at Connecticut W 67-57 15290 (19)GIBBS, Ashton (9)McGHEE, Gary
(19)WANAMAKER, Brad
01/16/10 12:00 PM * LOUISVILLE Wot 82-77 12781 (26)ROBINSON, Nasir (11)ROBINSON, Nasir
01/20/10 7:00 PM * GEORGETOWN 66-74 L 12677 (20)BROWN, Gilbert (13)WANAMAKER, Brad
01/24/10 2:00 PM * at Seton Hall 61-64 L 8043 (23)GIBBS, Ashton (8)WANAMAKER, Brad
01/28/10 7:00 PM * ST. JOHN'S W 63-53 12511 (16)WANAMAKER, Brad (8)BROWN, Gilbert
01/31/10 1 PM * at South Florida 61-70 L 5370 (25)BROWN, Gilbert (11)McGHEE, Gary
02/03/10 7:00 PM * at West Virginia 51-70 L 15419 (13)DIXON, Jermaine (9)McGHEE, Gary
02/06/10 6:00 PM * SETON HALL W 83-58 6681 (23)BROWN, Gilbert (11)McGHEE, Gary
02/08/10 8:00 PM ROBERT MORRIS W 77-53 7211 (20)GIBBS, Ashton (10)WANAMAKER, Brad
02/12/10 9:00 PM * WEST VIRGINIA Wo3 98-95 12902 (24)GIBBS, Ashton (12)McGHEE, Gary
(24)WANAMAKER, Brad
02/18/10 8:00 PM * at Marquette W 58-51 16486 (10)McGHEE, Gary (7)DIXON, Jermaine
(10)DIXON, Jermaine
(10)WANAMAKER, Brad
02/21/10 12:00 PM * VILLANOVA W 70-65 12920 (21)GIBBS, Ashton (10)McGHEE, Gary
02/24/10 7:00 PM * at Notre Dame 53-68 L 8581 (13)DIXON, Jermaine (8)McGHEE, Gary
02/27/10 Noon * at St. John's W 71-64 6892 (13)ROBINSON, Nasir (9)ROBINSON, Nasir
(13)BROWN, Gilbert
03/04/10 9:00 PM * PROVIDENCE W 73-71 12511 (25)GIBBS, Ashton (12)DIXON, Jermaine
03/06/10 4:30 PM * RUTGERS W 83-54 12508 (19)BROWN, Gilbert (8)ROBINSON, Nasir
03/11/10 7:00 pm + vs Notre Dame 45-50 L 19375 (16)WANAMAKER, Brad (5)DIXON, Jermaine
03/19/10 2:55 PM ^ vs Oakland W 89-66 17847 (17)BROWN, Gilbert (6)McGHEE, Gary
(17)DIXON, Jermaine (6)ROBINSON, Nasir
03/21/10 ^ vs Xavier 68-71 L 18031 (19)GIBBS, Ashton (10)WANAMAKER, Brad
# = O'Reilly Auto Parts CBE Classic, Kansas City, Mo.
% = Jimmy V Classic, New York, N.Y.
& = Mellon Arena, Pittsburgh, Pa.
+ = Big East Championship, New York, N.Y.
^ = NCAA Tournament First and Second Round, Milwaukee, Wis.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 185209 10289
AWAY.................... 10 122085 12208
NEUTRAL................. 6 79530 13255
TOTAL................... 34 386824 11377
Season Box Score
2009-10 Pitt Men's Basketball Statistics
PITT Season Box Score (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (17-1) (6-4) (2-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Gibbs, Ashton...... 34-34 1177 34.6 159-401 .397 78-200 .390 137-155 .884 14 81 95 2.8 40 0 62 40 3 26 533 15.7
22 Wanamaker, Brad.... 34-34 1106 32.5 133-303 .439 25-70 .357 126-175 .720 57 138 195 5.7 98 2 160 92 10 41 417 12.3
05 Brown, Gilbert..... 23-0 546 23.7 83-167 .497 21-53 .396 60-84 .714 21 53 74 3.2 56 1 42 36 5 11 247 10.7
24 Dixon, Jermaine.... 25-23 715 28.6 97-252 .385 14-67 .209 57-81 .704 22 78 100 4.0 58 1 56 38 13 29 265 10.6
52 McGhee, Gary....... 34-34 822 24.2 94-151 .623 0-0 .000 47-81 .580 81 149 230 6.8 72 0 19 45 59 8 235 6.9
35 Robinson, Nasir.... 34-34 848 24.9 97-196 .495 5-16 .313 26-62 .419 68 121 189 5.6 86 2 53 51 11 13 225 6.6
01 Woodall, Travon.... 34-11 687 20.2 60-155 .387 18-67 .269 31-46 .674 9 68 77 2.3 74 2 108 58 7 19 169 5.0
11 Taylor, Dante...... 34-0 474 13.9 52-89 .584 0-0 .000 35-61 .574 62 65 127 3.7 56 0 4 18 20 15 139 4.1
21 Patterson, Lamar... 10-0 104 10.4 6-24 .250 5-11 .455 6-11 .545 4 8 12 1.2 8 0 4 5 4 3 23 2.3
03 Adams, Chase....... 27-0 285 10.6 17-44 .386 13-33 .394 5-7 .714 1 11 12 0.4 15 0 24 14 1 7 52 1.9
14 Rivers, Nick....... 5-0 6 1.2 1-3 .333 1-2 .500 1-2 .500 0 1 1 0.2 1 0 0 0 0 0 4 0.8
55 Richardson, J.J.... 22-0 85 3.9 6-9 .667 0-0 .000 5-8 .625 8 13 21 1.0 17 0 1 3 1 2 17 0.8
25 Miller, Dwight..... 16-0 84 5.3 4-15 .267 1-7 .143 1-2 .500 3 15 18 1.1 11 0 2 7 4 2 10 0.6
42 Zanna, Talib....... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
44 Frye, Tim.......... 5-0 9 1.8 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 1 0 0.0
TEAM............... 70 49 119 3.5 1 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6951 809-1812 .446 181-528 .343 537-775 .693 420 851 1271 37.4 594 8 536 421 138 177 2336 68.7
Opponents.......... 34 6950 754-1883 .400 172-548 .314 421-637 .661 385 714 1099 32.3 663 - 379 367 133 186 2101 61.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
PITT.......................... 1062 1217 26 21 10 - 2336
Opponents..................... 940 1121 21 12 7 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PITT.......................... 103 8 111
Opponents..................... 101 4 105
Overall/Conference Statistics
2009-10 Pitt Men's Basketball Statistics
PITT Overall/Conference Statistics (as of Mar 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 34-34 34.6 .397 .390 .884 2.8 1.8 26 3 15.7 18-18 36.0 .404 .444 .863 3.4 1.7 12 2 15.9
Wanamaker, Brad..... 34-34 32.5 .439 .357 .720 5.7 4.7 41 10 12.3 18-18 32.4 .414 .364 .734 5.0 5.4 18 7 11.1
Brown, Gilbert...... 23-0 23.7 .497 .396 .714 3.2 1.8 11 5 10.7 18-0 24.6 .492 .350 .693 3.3 1.9 9 4 10.9
Dixon, Jermaine..... 25-23 28.6 .385 .209 .704 4.0 2.2 29 13 10.6 17-17 30.4 .400 .216 .692 4.1 2.4 22 10 11.5
McGhee, Gary........ 34-34 24.2 .623 .000 .580 6.8 0.6 8 59 6.9 18-18 26.0 .567 .000 .595 6.9 0.7 4 31 7.1
Robinson, Nasir..... 34-34 24.9 .495 .313 .419 5.6 1.6 13 11 6.6 18-18 22.4 .456 .400 .560 5.2 1.3 3 5 5.4
Woodall, Travon..... 34-11 20.2 .387 .269 .674 2.3 3.2 19 7 5.0 18-1 16.3 .426 .240 .714 1.7 2.2 8 2 3.7
Taylor, Dante....... 34-0 13.9 .584 .000 .574 3.7 0.1 15 20 4.1 18-0 11.8 .651 .000 .529 2.6 0.1 9 8 3.6
Patterson, Lamar.... 10-0 10.4 .250 .455 .545 1.2 0.4 3 4 2.3
Adams, Chase........ 27-0 10.6 .386 .394 .714 0.4 0.9 7 1 1.9 13-0 4.5 .273 .273 1.000 0.1 0.4 0 1 0.8
Rivers, Nick........ 5-0 1.2 .333 .500 .500 0.2 0.0 0 0 0.8 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Richardson, J.J..... 22-0 3.9 .667 .000 .625 1.0 0.0 2 1 0.8 11-0 4.9 .625 .000 .625 1.1 0.1 0 1 1.4
Miller, Dwight...... 16-0 5.3 .267 .143 .500 1.1 0.1 2 4 0.6 4-0 2.8 .333 .000 .000 0.5 0.0 0 0 0.5
Zanna, Talib........ 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Frye, Tim........... 5-0 1.8 .000 .000 .000 0.2 0.2 1 0 0.0 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 34 .446 .343 .693 37.4 15.8 177 138 68.7 18 .447 .343 .716 36.0 15.8 85 71 70.1
Opponents........... 34 .400 .314 .661 32.3 11.1 186 133 61.8 18 .418 .330 .669 33.9 11.7 95 80 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 159-401 .397 78-200 .390 137-155 .884 533 15.7 80-198 .404 44-99 .444 82-95 .863 286 15.9
Wanamaker, Brad..... 133-303 .439 25-70 .357 126-175 .720 417 12.3 65-157 .414 12-33 .364 58-79 .734 200 11.1
Brown, Gilbert...... 83-167 .497 21-53 .396 60-84 .714 247 10.7 65-132 .492 14-40 .350 52-75 .693 196 10.9
Dixon, Jermaine..... 97-252 .385 14-67 .209 57-81 .704 265 10.6 74-185 .400 11-51 .216 36-52 .692 195 11.5
McGhee, Gary........ 94-151 .623 0-0 .000 47-81 .580 235 6.9 51-90 .567 0-0 .000 25-42 .595 127 7.1
Robinson, Nasir..... 97-196 .495 5-16 .313 26-62 .419 225 6.6 41-90 .456 2-5 .400 14-25 .560 98 5.4
Woodall, Travon..... 60-155 .387 18-67 .269 31-46 .674 169 5.0 23-54 .426 6-25 .240 15-21 .714 67 3.7
Taylor, Dante....... 52-89 .584 0-0 .000 35-61 .574 139 4.1 28-43 .651 0-0 .000 9-17 .529 65 3.6
Patterson, Lamar.... 6-24 .250 5-11 .455 6-11 .545 23 2.3
Adams, Chase........ 17-44 .386 13-33 .394 5-7 .714 52 1.9 3-11 .273 3-11 .273 1-1 1.000 10 0.8
Rivers, Nick........ 1-3 .333 1-2 .500 1-2 .500 4 0.8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Richardson, J.J..... 6-9 .667 0-0 .000 5-8 .625 17 0.8 5-8 .625 0-0 .000 5-8 .625 15 1.4
Miller, Dwight...... 4-15 .267 1-7 .143 1-2 .500 10 0.6 1-3 .333 0-1 .000 0-0 .000 2 0.5
Zanna, Talib........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Frye, Tim........... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 809-1812 .446 181-528 .343 537-775 .693 2336 68.7 436-975 .447 92-268 .343 297-415 .716 1261 70.1
Opponents........... 754-1883 .400 172-548 .314 421-637 .661 2101 61.8 428-1025 .418 88-267 .330 242-362 .669 1186 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 14 81 95 40 0 62 40 1.6 25 7 55 62 23 0 31 23 1.3 25
Wanamaker, Brad..... 57 138 195 98 2 160 92 1.7 24 29 61 90 53 1 98 45 2.2 24
Brown, Gilbert...... 21 53 74 56 1 42 36 1.2 25 18 41 59 42 0 34 25 1.4 25
Dixon, Jermaine..... 22 78 100 58 1 56 38 1.5 24 18 52 70 42 1 40 27 1.5 24
McGhee, Gary........ 81 149 230 72 0 19 45 0.4 12 49 75 124 41 0 12 15 0.8 12
Robinson, Nasir..... 68 121 189 86 2 53 51 1.0 26 36 58 94 50 2 24 19 1.3 26
Woodall, Travon..... 9 68 77 74 2 108 58 1.9 19 3 27 30 37 2 39 21 1.9 12
Taylor, Dante....... 62 65 127 56 0 4 18 0.2 13 27 19 46 32 0 1 12 0.1 11
Patterson, Lamar.... 4 8 12 8 0 4 5 0.8 10
Adams, Chase........ 1 11 12 15 0 24 14 1.7 7 0 1 1 3 0 5 4 1.3 4
Rivers, Nick........ 0 1 1 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 0
Richardson, J.J..... 8 13 21 17 0 1 3 0.3 9 6 6 12 6 0 1 2 0.5 9
Miller, Dwight...... 3 15 18 11 0 2 7 0.3 5 0 2 2 3 0 0 0 0.0 2
Zanna, Talib........ 0 0 0 1 0 0 0 0.0 0
Frye, Tim........... 0 1 1 0 0 1 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 420 851 1271 594 8 536 421 1.3 98 220 428 648 334 6 285 199 1.4 98
Opponents........... 385 714 1099 663 - 379 367 1.0 95 228 383 611 355 8 211 174 1.2 95
Combined Team Statistics
2009-10 Pitt Men's Basketball Statistics
PITT Combined Team Statistics (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (17-1) (6-4) (2-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-0) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 WOFFORD COLLEGE W 63-60 10112
11/17/09 BINGHAMTON W 71-46 7677
11/19/09 EASTERN KENTUCKY W 71-60 9148
#11/23/09 vs Wichita State W 68-55 7226
#11/24/09 vs Texas L 62-78 8076
11/28/09 YOUNGSTOWN STATE W 72-56 10135
&12/02/09 at Duquesne W O2 67-58 12336
12/04/09 NEW HAMPSHIRE W 47-32 8856
%12/08/09 vs Indiana L 64-74 8975
12/12/09 KENT STATE W 71-59 9468
12/19/09 MOUNT ST. MARY'S W 66-48 7039
12/22/09 OHIO W 74-49 9261
*12/28/09 DEPAUL W 65-52 10811
*01/02/10 at Syracuse W 82-72 24969
*01/04/10 at Cincinnati W 74-71 8699
*01/13/10 at Connecticut W 67-57 15290
*01/16/10 LOUISVILLE W OT 82-77 12781
*01/20/10 GEORGETOWN L 66-74 12677
*01/24/10 at Seton Hall L 61-64 8043
*01/28/10 ST. JOHN'S W 63-53 12511
*01/31/10 at South Florida L 61-70 5370
*02/03/10 at West Virginia L 51-70 15419
*02/06/10 SETON HALL W 83-58 6681
02/08/10 ROBERT MORRIS W 77-53 7211
*02/12/10 WEST VIRGINIA W O3 98-95 12902
*02/18/10 at Marquette W 58-51 16486
*02/21/10 VILLANOVA W 70-65 12920
*02/24/10 at Notre Dame L 53-68 8581
*02/27/10 at St. John's W 71-64 6892
*03/04/10 PROVIDENCE W 73-71 12511
*03/06/10 RUTGERS W 83-54 12508
+03/11/10 vs Notre Dame L 45-50 19375
^03/19/10 vs Oakland W 89-66 17847
^03/21/10 vs Xavier L 68-71 18031
# = O'Reilly Auto Parts CBE Classic, Kansas City, Mo.
% = Jimmy V Classic, New York, N.Y.
& = Mellon Arena, Pittsburgh, Pa.
+ = Big East Championship, New York, N.Y.
^ = NCAA Tournament First and Second Round, Milwaukee, Wis.
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Gibbs, Ashton....... 34-34 34.6 .397 .390 .884 2.8 1.8 26 3 15.7
22 Wanamaker, Brad..... 34-34 32.5 .439 .357 .720 5.7 4.7 41 10 12.3
05 Brown, Gilbert...... 23-0 23.7 .497 .396 .714 3.2 1.8 11 5 10.7
24 Dixon, Jermaine..... 25-23 28.6 .385 .209 .704 4.0 2.2 29 13 10.6
52 McGhee, Gary........ 34-34 24.2 .623 .000 .580 6.8 0.6 8 59 6.9
35 Robinson, Nasir..... 34-34 24.9 .495 .313 .419 5.6 1.6 13 11 6.6
01 Woodall, Travon..... 34-11 20.2 .387 .269 .674 2.3 3.2 19 7 5.0
11 Taylor, Dante....... 34-0 13.9 .584 .000 .574 3.7 0.1 15 20 4.1
21 Patterson, Lamar.... 10-0 10.4 .250 .455 .545 1.2 0.4 3 4 2.3
03 Adams, Chase........ 27-0 10.6 .386 .394 .714 0.4 0.9 7 1 1.9
14 Rivers, Nick........ 5-0 1.2 .333 .500 .500 0.2 0.0 0 0 0.8
55 Richardson, J.J..... 22-0 3.9 .667 .000 .625 1.0 0.0 2 1 0.8
25 Miller, Dwight...... 16-0 5.3 .267 .143 .500 1.1 0.1 2 4 0.6
44 Frye, Tim........... 5-0 1.8 .000 .000 .000 0.2 0.2 1 0 0.0
42 Zanna, Talib........ 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 34 .446 .343 .693 37.4 15.8 177 138 68.7
Opponents........... 34 .400 .314 .661 32.3 11.1 186 133 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gibbs, Ashton....... 34 159-401 .397 78-200 .390 137-155 .884 533 15.7
Wanamaker, Brad..... 34 133-303 .439 25-70 .357 126-175 .720 417 12.3
Brown, Gilbert...... 23 83-167 .497 21-53 .396 60-84 .714 247 10.7
Dixon, Jermaine..... 25 97-252 .385 14-67 .209 57-81 .704 265 10.6
McGhee, Gary........ 34 94-151 .623 0-0 .000 47-81 .580 235 6.9
Robinson, Nasir..... 34 97-196 .495 5-16 .313 26-62 .419 225 6.6
Woodall, Travon..... 34 60-155 .387 18-67 .269 31-46 .674 169 5.0
Taylor, Dante....... 34 52-89 .584 0-0 .000 35-61 .574 139 4.1
Patterson, Lamar.... 10 6-24 .250 5-11 .455 6-11 .545 23 2.3
Adams, Chase........ 27 17-44 .386 13-33 .394 5-7 .714 52 1.9
Rivers, Nick........ 5 1-3 .333 1-2 .500 1-2 .500 4 0.8
Richardson, J.J..... 22 6-9 .667 0-0 .000 5-8 .625 17 0.8
Miller, Dwight...... 16 4-15 .267 1-7 .143 1-2 .500 10 0.6
Frye, Tim........... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Zanna, Talib........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 809-1812 .446 181-528 .343 537-775 .693 2336 68.7
Opponents........... 34 754-1883 .400 172-548 .314 421-637 .661 2101 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gibbs, Ashton....... 34 1177 14 81 95 40 0 62 40 1.6 25
Wanamaker, Brad..... 34 1106 57 138 195 98 2 160 92 1.7 24
Brown, Gilbert...... 23 546 21 53 74 56 1 42 36 1.2 25
Dixon, Jermaine..... 25 715 22 78 100 58 1 56 38 1.5 24
McGhee, Gary........ 34 822 81 149 230 72 0 19 45 0.4 12
Robinson, Nasir..... 34 848 68 121 189 86 2 53 51 1.0 26
Woodall, Travon..... 34 687 9 68 77 74 2 108 58 1.9 19
Taylor, Dante....... 34 474 62 65 127 56 0 4 18 0.2 13
Patterson, Lamar.... 10 104 4 8 12 8 0 4 5 0.8 10
Adams, Chase........ 27 285 1 11 12 15 0 24 14 1.7 7
Rivers, Nick........ 5 6 0 1 1 1 0 0 0 0.0 3
Richardson, J.J..... 22 85 8 13 21 17 0 1 3 0.3 9
Miller, Dwight...... 16 84 3 15 18 11 0 2 7 0.3 5
Frye, Tim........... 5 9 0 1 1 0 0 1 0 99.0 0
Zanna, Talib........ 1 3 0 0 0 1 0 0 0 0.0 0
Total............... 34 6951 420 851 1271 594 8 536 421 1.3 98
Opponents........... 34 6950 385 714 1099 663 - 379 367 1.0 95
TEAM STATISTICS PITT OPP
--------------------------------------------------
SCORING................. 2336 2101
Points per game....... 68.7 61.8
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 809-1812 754-1883
Field goal pct........ .446 .400
3 POINT FG-ATT.......... 181-528 172-548
3-point FG pct........ .343 .314
3-pt FG made per game. 5.3 5.1
FREE THROWS-ATT......... 537-775 421-637
Free throw pct........ .693 .661
F-Throws made per game 15.8 12.4
REBOUNDS................ 1271 1099
Rebounds per game..... 37.4 32.3
Rebounding margin..... +5.1 -
ASSISTS................. 536 379
Assists per game...... 15.8 11.1
TURNOVERS............... 421 367
Turnovers per game.... 12.4 10.8
Turnover margin....... -1.6 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 177 186
Steals per game....... 5.2 5.5
BLOCKS.................. 138 133
Blocks per game....... 4.1 3.9
ATTENDANCE.............. 185209 201615
Home games-Avg/Game... 18-10289 10-12208
Neutral site-Avg/Game. - 6-13255
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
PITT........... 1062 1217 26 21 10 - 2336
Opponents...... 940 1121 21 12 7 - 2101
Overall Team Statistics
2009-10 Pitt Men's Basketball Statistics
PITT Overall Team Statistics (as of Mar 21, 2010)
All games
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2336 2101
Points per game........ 68.7 61.8
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 809-1812 754-1883
Field goal pct......... .446 .400
3 POINT FG-ATT........... 181-528 172-548
3-point FG pct......... .343 .314
3-pt FG made per game.. 5.3 5.1
FREE THROWS-ATT.......... 537-775 421-637
Free throw pct......... .693 .661
F-Throws made per game. 15.8 12.4
REBOUNDS................. 1271 1099
Rebounds per game...... 37.4 32.3
Rebounding margin...... +5.1 -
ASSISTS.................. 536 379
Assists per game....... 15.8 11.1
TURNOVERS................ 421 367
Turnovers per game..... 12.4 10.8
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 177 186
Steals per game........ 5.2 5.5
BLOCKS................... 138 133
Blocks per game........ 4.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 185209 201615
Home games-Avg/Game.... 18-10289 10-12208
Neutral site-Avg/Game.. - 6-13255
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
PITT.......................... 1062 1217 26 21 10 - 2336
Opponents..................... 940 1121 21 12 7 - 2101
|