MBB Stats 031911

PITT
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2010-11 Pitt Men's Basketball Statistics
PITT Season Schedule/Results & Leaders (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (17-1) (7-2) (4-3)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (9-0) (0-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/10 7:00 PM + RHODE ISLAND W 83-75 9256 (24)WANAMAKER, Brad (11)ZANNA, Talib
11/10/10 7:00 PM + ILLINOIS-CHICAGO W 97-54 9148 (24)GIBBS, Ashton (8)TAYLOR, Dante
(8)McGHEE, Gary
11/13/10 4:00 PM NORTH FLORIDA W 95-49 10052 (19)MOORE, J.J. (11)TAYLOR, Dante
11/18/10 7 p.m. ^ vs Maryland W 79-70 12210 (14)ZANNA, Talib (12)ZANNA, Talib
11/19/10 7 p.m. ^ vs Texas W 68-66 11723 (24)GIBBS, Ashton (6)ZANNA, Talib
(6)WANAMAKER, Brad
11/23/10 7:00 PM ROBERT MORRIS W 74-53 10121 (20)GIBBS, Ashton (12)McGHEE, Gary
11/27/10 7:00 PM PENN W 82-58 10594 (12)GIBBS, Ashton (7)BROWN, Gilbert
12/01/10 9:20 PM & vs Duquesne W 80-66 12860 (22)GIBBS, Ashton (13)McGHEE, Gary
12/04/10 2:00 PM RIDER W 87-68 8719 (16)WANAMAKER, Brad (10)McGHEE, Gary
(16)GIBBS, Ashton
12/08/10 7:00 PM DELAWARE STATE W 70-42 8520 (14)TAYLOR, Dante (10)TAYLOR, Dante
12/11/10 3:15 PM @ vs Tennessee 76-83 L 15166 (21)WANAMAKER, Brad (7)McGHEE, Gary
12/18/10 7:00 PM MARYLAND EASTERN SHORE W 97-64 9515 (28)BROWN, Gilbert (10)McGHEE, Gary
12/22/10 7:00 PM AMERICAN W 61-46 9489 (19)WANAMAKER, Brad (7)TAYLOR, Dante
12/27/10 8:30 PM * CONNECTICUT W 78-63 12725 (21)GIBBS, Ashton (11)McGHEE, Gary
01/04/11 7:04 p.m. * at Providence College W 83-79 9181 (19)BROWN, Gilbert (9)McGHEE, Gary
01/08/11 2:00 PM * MARQUETTE W 89-81 11438 (19)GIBBS, Ashton (7)BROWN, Gilbert
01/12/11 7:00 * at Georgetown W 72-57 15712 (22)GIBBS, Ashton (9)McGHEE, Gary
01/15/11 7:00 PM * SETON HALL W 74-53 9236 (13)McGHEE, Gary (10)McGHEE, Gary
01/17/11 7:30 PM * SYRACUSE W 74-66 12925 (21)ROBINSON, Nasir (13)McGHEE, Gary
01/22/11 3:00 pm * at DePaul W 80-50 8325 (17)BROWN, Gilbert (15)McGHEE, Gary
01/24/11 7:00 PM * NOTRE DAME 51-56 L 12591 (13)BROWN, Gilbert (7)McGHEE, Gary
01/29/11 8 p.m. * at Rutgers W 65-62 8024 (24)GIBBS, Ashton (8)McGHEE, Gary
02/05/11 6:00 PM * CINCINNATI W 71-59 12615 (25)GIBBS, Ashton (13)McGHEE, Gary
02/07/11 7:00 p.m. * at West Virginia W 71-66 14175 (15)ROBINSON, Nasir (9)WANAMAKER, Brad
02/12/11 9:00 PM * at Villanova W 57-54 6500 (21)WANAMAKER, Brad (7)ROBINSON, Nasir
02/16/11 7:00 PM * USF W 67-55 12519 (13)ROBINSON, Nasir (10)ROBINSON, Nasir
(13)WANAMAKER, Brad
02/19/11 12:00 pm * at ST. JOHN'S 59-60 L 14514 (26)GIBBS, Ashton (5)McGHEE, Gary
(5)BROWN, Gilbert
02/24/11 9:00 PM * WEST VIRGINIA W 71-58 12876 (15)ROBINSON, Nasir (7)WANAMAKER, Brad
02/27/11 2:05PM * at LOUISVILLE 59-62 Lot 22758 (20)BROWN, Gilbert (12)WANAMAKER, Brad
03/02/11 9 p.m. * at USF W 66-50 4640 (18)ROBINSON, Nasir (10)ROBINSON, Nasir
03/05/11 4:00 PM * VILLANOVA W 60-50 12843 (18)GIBBS, Ashton (10)McGHEE, Gary
03/10/11 12 pm # vs Connecticut 74-76 L 19375 (27)GIBBS, Ashton (7)TAYLOR, Dante
03/17/11 3:10 p.m. $ vs UNC-Asheville W 74-51 17578 (26)GIBBS, Ashton (11)McGHEE, Gary
03/19/11 7:10 p.m. $ vs Butler 70-71 L (24)BROWN, Gilbert (7)WANAMAKER, Brad
(7)McGHEE, Gary
+ = 2K Sports Classic/Coaches vs. Cancer, Pittsburgh, Pa.
^ = 2K Sports Classic/Coaches vs. Cancer, New York, N.Y., Madison Square Garden
& = Played at Consol Energy Center, neutral site game
@ = SEC/Big East Invitational, Pittsburgh, Pa., Consol Energy Center
# = Big East Championship, New York, N.Y., Madison Square Garden
$ = NCAA Tournament Second & Third Rounds, Washington, D.C., Verizon Center
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 195182 10843
AWAY.................... 9 103829 11537
NEUTRAL................. 7 88912 12702
TOTAL................... 34 387923 11410
Season Box Score
2010-11 Pitt Men's Basketball Statistics
PITT Season Box Score (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (17-1) (7-2) (4-3)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (9-0) (0-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Gibbs, Ashton...... 31-30 1016 32.8 170-363 .468 102-208 .490 80-90 .889 11 62 73 2.4 41 0 86 51 0 13 522 16.8
22 Wanamaker, Brad.... 34-34 1033 30.4 133-297 .448 16-49 .327 117-154 .760 46 131 177 5.2 72 1 174 77 12 49 399 11.7
05 Brown, Gilbert..... 34-34 951 28.0 127-277 .458 43-104 .413 86-109 .789 47 103 150 4.4 70 1 92 61 9 15 383 11.3
35 Robinson, Nasir.... 31-21 748 24.1 115-210 .548 0-2 .000 60-114 .526 59 92 151 4.9 78 0 39 52 3 14 290 9.4
52 McGhee, Gary....... 34-34 781 23.0 93-164 .567 0-0 .000 48-99 .485 89 172 261 7.7 70 1 10 23 44 9 234 6.9
01 Woodall, Travon.... 34-4 734 21.6 67-184 .364 24-82 .293 59-81 .728 8 69 77 2.3 85 2 117 50 2 26 217 6.4
11 Taylor, Dante...... 33-0 497 15.1 69-112 .616 0-0 .000 29-52 .558 70 78 148 4.5 74 1 11 16 22 4 167 5.1
44 Moore, J.J......... 23-0 183 8.0 31-70 .443 8-26 .308 16-23 .696 14 15 29 1.3 13 0 10 12 0 7 86 3.7
42 Zanna, Talib....... 27-13 319 11.8 40-71 .563 0-1 .000 20-42 .476 43 50 93 3.4 43 0 5 17 9 7 100 3.7
21 Patterson, Lamar... 32-0 401 12.5 28-82 .341 8-36 .222 20-29 .690 35 29 64 2.0 35 0 42 24 5 14 84 2.6
55 Richardson, J.J.... 23-0 123 5.3 11-23 .478 0-1 .000 4-10 .400 3 17 20 0.9 25 0 2 2 5 1 26 1.1
14 RIVERS, Nick....... 12-0 23 1.9 2-9 .222 1-3 .333 0-0 .000 0 1 1 0.1 1 0 6 1 0 1 5 0.4
15 Nwankwo, Aron...... 10-0 15 1.5 0-4 .000 0-0 .000 1-2 .500 1 2 3 0.3 1 0 1 1 0 0 1 0.1
TEAM............... 58 54 112 3.3 2 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6824 886-1866 .475 202-512 .395 540-805 .671 484 875 1359 40.0 610 6 595 397 111 160 2514 73.9
Opponents.......... 34 6826 735-1850 .397 199-610 .326 404-598 .676 350 642 992 29.2 688 - 394 378 141 167 2073 61.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
PITT.......................... 1152 1359 3 - 2514
Opponents..................... 929 1138 6 - 2073
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PITT.......................... 111 4 115
Opponents..................... 81 7 88
Overall/Conference Statistics
2010-11 Pitt Men's Basketball Statistics
PITT Overall/Conference Statistics (as of Mar 19, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 31-30 32.8 .468 .490 .889 2.4 2.8 13 0 16.8 15-14 34.3 .442 .485 .935 2.1 2.2 3 0 16.3
Wanamaker, Brad..... 34-34 30.4 .448 .327 .760 5.2 5.1 49 12 11.7 18-18 32.2 .422 .292 .722 5.3 4.8 25 6 11.1
Brown, Gilbert...... 34-34 28.0 .458 .413 .789 4.4 2.7 15 9 11.3 18-18 29.2 .453 .407 .803 4.1 2.4 8 4 10.8
Robinson, Nasir..... 31-21 24.1 .548 .000 .526 4.9 1.3 14 3 9.4 18-18 26.6 .537 .000 .547 4.9 1.4 11 3 10.3
McGhee, Gary........ 34-34 23.0 .567 .000 .485 7.7 0.3 9 44 6.9 18-18 25.2 .621 .000 .527 8.4 0.4 4 28 8.2
Woodall, Travon..... 34-4 21.6 .364 .293 .728 2.3 3.4 26 2 6.4 18-4 22.4 .354 .283 .761 2.6 2.9 10 2 6.4
Taylor, Dante....... 33-0 15.1 .616 .000 .558 4.5 0.3 4 22 5.1 17-0 14.5 .524 .000 .560 3.4 0.3 2 9 3.4
Moore, J.J.......... 23-0 8.0 .443 .308 .696 1.3 0.4 7 0 3.7 10-0 6.5 .286 .250 .733 0.7 0.0 3 0 2.5
Zanna, Talib........ 27-13 11.8 .563 .000 .476 3.4 0.2 7 9 3.7 14-0 7.1 .478 .000 .462 1.8 0.1 4 2 2.0
Patterson, Lamar.... 32-0 12.5 .341 .222 .690 2.0 1.3 14 5 2.6 16-0 12.8 .467 .400 .722 2.0 1.4 9 2 2.8
Richardson, J.J..... 23-0 5.3 .478 .000 .400 0.9 0.1 1 5 1.1 11-0 4.3 .400 .000 .000 0.7 0.0 0 2 0.4
RIVERS, Nick........ 12-0 1.9 .222 .333 .000 0.1 0.5 1 0 0.4 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Nwankwo, Aron....... 10-0 1.5 .000 .000 .500 0.3 0.1 0 0 0.1 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .475 .395 .671 40.0 17.5 160 111 73.9 18 .464 .394 .688 37.4 15.5 79 58 69.3
Opponents........... 34 .397 .326 .676 29.2 11.6 167 141 61.0 18 .387 .306 .686 30.2 11.1 95 85 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 170-363 .468 102-208 .490 80-90 .889 522 16.8 76-172 .442 49-101 .485 43-46 .935 244 16.3
Wanamaker, Brad..... 133-297 .448 16-49 .327 117-154 .760 399 11.7 68-161 .422 7-24 .292 57-79 .722 200 11.1
Brown, Gilbert...... 127-277 .458 43-104 .413 86-109 .789 383 11.3 62-137 .453 22-54 .407 49-61 .803 195 10.8
Robinson, Nasir..... 115-210 .548 0-2 .000 60-114 .526 290 9.4 72-134 .537 0-2 .000 41-75 .547 185 10.3
McGhee, Gary........ 93-164 .567 0-0 .000 48-99 .485 234 6.9 59-95 .621 0-0 .000 29-55 .527 147 8.2
Woodall, Travon..... 67-184 .364 24-82 .293 59-81 .728 217 6.4 34-96 .354 13-46 .283 35-46 .761 116 6.4
Taylor, Dante....... 69-112 .616 0-0 .000 29-52 .558 167 5.1 22-42 .524 0-0 .000 14-25 .560 58 3.4
Moore, J.J.......... 31-70 .443 8-26 .308 16-23 .696 86 3.7 6-21 .286 2-8 .250 11-15 .733 25 2.5
Zanna, Talib........ 40-71 .563 0-1 .000 20-42 .476 100 3.7 11-23 .478 0-0 .000 6-13 .462 28 2.0
Patterson, Lamar.... 28-82 .341 8-36 .222 20-29 .690 84 2.6 14-30 .467 4-10 .400 13-18 .722 45 2.8
Richardson, J.J..... 11-23 .478 0-1 .000 4-10 .400 26 1.1 2-5 .400 0-1 .000 0-0 .000 4 0.4
RIVERS, Nick........ 2-9 .222 1-3 .333 0-0 .000 5 0.4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Nwankwo, Aron....... 0-4 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 886-1866 .475 202-512 .395 540-805 .671 2514 73.9 426-919 .464 97-246 .394 298-433 .688 1247 69.3
Opponents........... 735-1850 .397 199-610 .326 404-598 .676 2073 61.0 376-971 .387 95-310 .306 234-341 .686 1081 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gibbs, Ashton....... 11 62 73 41 0 86 51 1.7 27 6 26 32 23 0 33 25 1.3 26
Wanamaker, Brad..... 46 131 177 72 1 174 77 2.3 24 22 74 96 46 1 87 41 2.1 21
Brown, Gilbert...... 47 103 150 70 1 92 61 1.5 28 28 45 73 43 1 44 34 1.3 20
Robinson, Nasir..... 59 92 151 78 0 39 52 0.8 21 38 50 88 45 0 26 36 0.7 21
McGhee, Gary........ 89 172 261 70 1 10 23 0.4 13 50 102 152 42 1 7 13 0.5 13
Woodall, Travon..... 8 69 77 85 2 117 50 2.3 12 4 42 46 50 2 52 31 1.7 12
Taylor, Dante....... 70 78 148 74 1 11 16 0.7 14 18 40 58 38 1 5 7 0.7 7
Moore, J.J.......... 14 15 29 13 0 10 12 0.8 19 3 4 7 6 0 0 5 0.0 8
Zanna, Talib........ 43 50 93 43 0 5 17 0.3 14 12 13 25 14 0 2 9 0.2 11
Patterson, Lamar.... 35 29 64 35 0 42 24 1.8 11 12 20 32 15 0 23 9 2.6 11
Richardson, J.J..... 3 17 20 25 0 2 2 1.0 6 0 8 8 11 0 0 1 0.0 2
RIVERS, Nick........ 0 1 1 1 0 6 1 6.0 3 0 0 0 1 0 0 0 0.0 0
Nwankwo, Aron....... 1 2 3 1 0 1 1 1.0 1 0 0 0 0 0 0 0 0.0 0
Total............... 484 875 1359 610 6 595 397 1.5 97 220 453 673 336 6 279 218 1.3 89
Opponents........... 350 642 992 688 - 394 378 1.0 83 199 345 544 363 12 200 189 1.1 81
Combined Team Statistics
2010-11 Pitt Men's Basketball Statistics
PITT Combined Team Statistics (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (17-1) (7-2) (4-3)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (9-0) (0-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/08/10 RHODE ISLAND W 83-75 9256
+11/10/10 ILLINOIS-CHICAGO W 97-54 9148
11/13/10 NORTH FLORIDA W 95-49 10052
^11/18/10 vs Maryland W 79-70 12210
^11/19/10 vs Texas W 68-66 11723
11/23/10 ROBERT MORRIS W 74-53 10121
11/27/10 PENN W 82-58 10594
&12/01/10 vs Duquesne W 80-66 12860
12/04/10 RIDER W 87-68 8719
12/08/10 DELAWARE STATE W 70-42 8520
@12/11/10 vs Tennessee L 76-83 15166
12/18/10 MARYLAND EASTERN SHORE W 97-64 9515
12/22/10 AMERICAN W 61-46 9489
*12/27/10 CONNECTICUT W 78-63 12725
*01/04/11 at Providence College W 83-79 9181
*01/08/11 MARQUETTE W 89-81 11438
*01/12/11 at Georgetown W 72-57 15712
*01/15/11 SETON HALL W 74-53 9236
*01/17/11 SYRACUSE W 74-66 12925
*01/22/11 at DePaul W 80-50 8325
*01/24/11 NOTRE DAME L 51-56 12591
*01/29/11 at Rutgers W 65-62 8024
*02/05/11 CINCINNATI W 71-59 12615
*02/07/11 at West Virginia W 71-66 14175
*02/12/11 at Villanova W 57-54 6500
*02/16/11 USF W 67-55 12519
*02/19/11 at ST. JOHN'S L 59-60 14514
*02/24/11 WEST VIRGINIA W 71-58 12876
*02/27/11 at LOUISVILLE LOT 59-62 22758
*03/02/11 at USF W 66-50 4640
*03/05/11 VILLANOVA W 60-50 12843
#03/10/11 vs Connecticut L 74-76 19375
$03/17/11 vs UNC-Asheville W 74-51 17578
$03/19/11 vs Butler L 70-71 -
+ = 2K Sports Classic/Coaches vs. Cancer, Pittsburgh, Pa.
^ = 2K Sports Classic/Coaches vs. Cancer, New York, N.Y., Madison Square Garden
& = Played at Consol Energy Center, neutral site game
@ = SEC/Big East Invitational, Pittsburgh, Pa., Consol Energy Center
# = Big East Championship, New York, N.Y., Madison Square Garden
$ = NCAA Tournament Second & Third Rounds, Washington, D.C., Verizon Center
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Gibbs, Ashton....... 31-30 32.8 .468 .490 .889 2.4 2.8 13 0 16.8
22 Wanamaker, Brad..... 34-34 30.4 .448 .327 .760 5.2 5.1 49 12 11.7
05 Brown, Gilbert...... 34-34 28.0 .458 .413 .789 4.4 2.7 15 9 11.3
35 Robinson, Nasir..... 31-21 24.1 .548 .000 .526 4.9 1.3 14 3 9.4
52 McGhee, Gary........ 34-34 23.0 .567 .000 .485 7.7 0.3 9 44 6.9
01 Woodall, Travon..... 34-4 21.6 .364 .293 .728 2.3 3.4 26 2 6.4
11 Taylor, Dante....... 33-0 15.1 .616 .000 .558 4.5 0.3 4 22 5.1
44 Moore, J.J.......... 23-0 8.0 .443 .308 .696 1.3 0.4 7 0 3.7
42 Zanna, Talib........ 27-13 11.8 .563 .000 .476 3.4 0.2 7 9 3.7
21 Patterson, Lamar.... 32-0 12.5 .341 .222 .690 2.0 1.3 14 5 2.6
55 Richardson, J.J..... 23-0 5.3 .478 .000 .400 0.9 0.1 1 5 1.1
14 RIVERS, Nick........ 12-0 1.9 .222 .333 .000 0.1 0.5 1 0 0.4
15 Nwankwo, Aron....... 10-0 1.5 .000 .000 .500 0.3 0.1 0 0 0.1
TM TEAM................ 34-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 34 .475 .395 .671 40.0 17.5 160 111 73.9
Opponents........... 34 .397 .326 .676 29.2 11.6 167 141 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gibbs, Ashton....... 31 170-363 .468 102-208 .490 80-90 .889 522 16.8
Wanamaker, Brad..... 34 133-297 .448 16-49 .327 117-154 .760 399 11.7
Brown, Gilbert...... 34 127-277 .458 43-104 .413 86-109 .789 383 11.3
Robinson, Nasir..... 31 115-210 .548 0-2 .000 60-114 .526 290 9.4
McGhee, Gary........ 34 93-164 .567 0-0 .000 48-99 .485 234 6.9
Woodall, Travon..... 34 67-184 .364 24-82 .293 59-81 .728 217 6.4
Taylor, Dante....... 33 69-112 .616 0-0 .000 29-52 .558 167 5.1
Moore, J.J.......... 23 31-70 .443 8-26 .308 16-23 .696 86 3.7
Zanna, Talib........ 27 40-71 .563 0-1 .000 20-42 .476 100 3.7
Patterson, Lamar.... 32 28-82 .341 8-36 .222 20-29 .690 84 2.6
Richardson, J.J..... 23 11-23 .478 0-1 .000 4-10 .400 26 1.1
RIVERS, Nick........ 12 2-9 .222 1-3 .333 0-0 .000 5 0.4
Nwankwo, Aron....... 10 0-4 .000 0-0 .000 1-2 .500 1 0.1
Total............... 34 886-1866 .475 202-512 .395 540-805 .671 2514 73.9
Opponents........... 34 735-1850 .397 199-610 .326 404-598 .676 2073 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gibbs, Ashton....... 31 1016 11 62 73 41 0 86 51 1.7 27
Wanamaker, Brad..... 34 1033 46 131 177 72 1 174 77 2.3 24
Brown, Gilbert...... 34 951 47 103 150 70 1 92 61 1.5 28
Robinson, Nasir..... 31 748 59 92 151 78 0 39 52 0.8 21
McGhee, Gary........ 34 781 89 172 261 70 1 10 23 0.4 13
Woodall, Travon..... 34 734 8 69 77 85 2 117 50 2.3 12
Taylor, Dante....... 33 497 70 78 148 74 1 11 16 0.7 14
Moore, J.J.......... 23 183 14 15 29 13 0 10 12 0.8 19
Zanna, Talib........ 27 319 43 50 93 43 0 5 17 0.3 14
Patterson, Lamar.... 32 401 35 29 64 35 0 42 24 1.8 11
Richardson, J.J..... 23 123 3 17 20 25 0 2 2 1.0 6
RIVERS, Nick........ 12 23 0 1 1 1 0 6 1 6.0 3
Nwankwo, Aron....... 10 15 1 2 3 1 0 1 1 1.0 1
Total............... 34 6824 484 875 1359 610 6 595 397 1.5 97
Opponents........... 34 6826 350 642 992 688 - 394 378 1.0 83
TEAM STATISTICS PITT OPP
--------------------------------------------------
SCORING................. 2514 2073
Points per game....... 73.9 61.0
Scoring margin........ +13.0 -
FIELD GOALS-ATT......... 886-1866 735-1850
Field goal pct........ .475 .397
3 POINT FG-ATT.......... 202-512 199-610
3-point FG pct........ .395 .326
3-pt FG made per game. 5.9 5.9
FREE THROWS-ATT......... 540-805 404-598
Free throw pct........ .671 .676
F-Throws made per game 15.9 11.9
REBOUNDS................ 1359 992
Rebounds per game..... 40.0 29.2
Rebounding margin..... +10.8 -
ASSISTS................. 595 394
Assists per game...... 17.5 11.6
TURNOVERS............... 397 378
Turnovers per game.... 11.7 11.1
Turnover margin....... -0.6 -
Assist/turnover ratio. 1.5 1.0
STEALS.................. 160 167
Steals per game....... 4.7 4.9
BLOCKS.................. 111 141
Blocks per game....... 3.3 4.1
ATTENDANCE.............. 195182 192741
Home games-Avg/Game... 18-10843 9-11537
Neutral site-Avg/Game. - 7-12702
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
PITT..................... 1152 1359 3 - 2514
Opponents................ 929 1138 6 - 2073
Overall Team Statistics
2010-11 Pitt Men's Basketball Statistics
PITT Overall Team Statistics (as of Mar 19, 2011)
All games
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2514 2073
Points per game........ 73.9 61.0
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 886-1866 735-1850
Field goal pct......... .475 .397
3 POINT FG-ATT........... 202-512 199-610
3-point FG pct......... .395 .326
3-pt FG made per game.. 5.9 5.9
FREE THROWS-ATT.......... 540-805 404-598
Free throw pct......... .671 .676
F-Throws made per game. 15.9 11.9
REBOUNDS................. 1359 992
Rebounds per game...... 40.0 29.2
Rebounding margin...... +10.8 -
ASSISTS.................. 595 394
Assists per game....... 17.5 11.6
TURNOVERS................ 397 378
Turnovers per game..... 11.7 11.1
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.5 1.0
STEALS................... 160 167
Steals per game........ 4.7 4.9
BLOCKS................... 111 141
Blocks per game........ 3.3 4.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 195182 192741
Home games-Avg/Game.... 18-10843 9-11537
Neutral site-Avg/Game.. - 7-12702
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
PITT.......................... 1152 1359 3 - 2514
Opponents..................... 929 1138 6 - 2073
|