Feb. 2, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs St. John's
2/2/00 7:30 pm at Alumni Hall, Jamaica, NY
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 12-8 (3-6 BE)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Montesano, Gina f 5 9 0 1 0 0 0 2 2 1 10 1 3 0 0 33
32 Williams, Dallas f 2 4 0 0 0 1 3 3 6 3 4 1 3 0 0 21
50 Wittenmyer, Mandy c 5 9 0 0 3 4 4 7 11 4 13 4 1 0 2 31
15 Katkowski, Michelle g 1 2 0 0 0 0 0 1 1 3 2 1 2 0 1 19
24 Toney, Monique g 2 11 0 5 0 0 1 0 1 3 4 6 2 0 3 36
04 Campbell, Jackie 1 3 0 2 0 0 1 2 3 1 2 1 0 0 1 6
05 Stewart, Brooke 0 3 0 2 2 2 0 2 2 2 2 0 2 0 0 11
34 Barkley, Celeste 4 9 0 0 0 0 0 2 2 2 8 0 2 0 4 20
40 Morris, Nickeia 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 7
42 Selwyn, Laine 0 3 0 2 2 2 1 3 4 1 2 2 1 0 0 16
TEAM ........................................ 2 1 3
TOTALS 20 55 0 12 7 9 12 23 35 20 47 16 16 1 11 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 6-27 .222 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 0- 5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 3- 5 .600 Game: .778 0, 1
--------------------------------------------------------------------------------
HOME TEAM: St. John's 8-12 (3-7 BE)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 SMITH, Aiysha f 3 10 0 2 4 4 0 8 8 1 10 1 3 3 1 37
44 MRDJEN, Tanya f 1 2 0 1 0 0 0 2 2 0 2 0 1 1 1 12
04 MYLES, Tynisha c 1 3 0 0 1 1 0 0 0 3 3 2 0 3 0 18
10 THOMPSON, Latasha g 2 10 0 1 1 2 0 3 3 2 5 1 4 0 1 32
22 PERICIC, Ana g 1 3 1 2 2 2 0 4 4 3 5 0 0 1 0 28
11 BOWLES, Giani 5 11 3 3 6 7 3 3 6 2 19 2 3 0 2 30
25 ITON, Eukeisha 1 2 0 0 0 0 0 1 1 1 2 1 3 0 1 18
32 JOHNS, Katrina 0 0 0 0 4 4 1 2 3 0 4 0 0 0 0 11
33 JORIF, Cristina 2 2 0 0 0 1 1 0 1 1 4 0 1 1 0 4
42 STITH, Angela 1 2 0 0 0 0 0 0 0 1 2 1 2 0 0 10
TEAM ........................................ 2 1 3
TOTALS 17 45 4 9 18 21 7 24 31 14 56 8 17 9 6 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 10-23 .435 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 4 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 10-12 .833 Game: .857 0, 1
--------------------------------------------------------------------------------
OFFICIALS: M. Zentz, J. Aldrich, B. Spence
TECHNICAL FOULS:
Pittsburgh - none
St. John's - none
ATTENDANCE: 437
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 32 15 47
St. John's 24 32 56