Feb. 20, 2000
Recap
Boston College vs Pittsburgh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Pittsburgh
2/20/00 1:00 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Boston College (21-6, 10-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Murphy, Alissa f 3 8 1 2 0 0 2 7 9 1 7 3 2 2 1 33
50 Mackie, Kim f 2 6 0 0 1 2 0 1 1 1 5 2 2 0 0 18
20 Cournoyer, Jamie c 7 13 0 0 1 1 1 2 3 2 15 2 5 1 0 25
05 Bouchard, Cal g 6 11 3 4 5 5 0 6 6 2 20 3 3 0 1 33
11 Stepherson, Brianne g 2 6 0 1 0 1 0 7 7 4 4 5 6 0 2 37
24 Conway, Nicole 1 3 0 0 0 0 2 0 2 0 2 0 1 0 2 7
34 Shields, Alicia 1 1 0 0 0 1 1 2 3 0 2 1 0 0 2 19
35 Spears, Adriana 5 7 0 0 1 2 6 0 6 3 11 3 3 2 1 25
42 Magarity, Maureen 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 27 55 4 7 8 12 12 25 37 16 66 19 22 5 9 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 14-28 .500 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 3- 5 .600 Game: .571 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 7-10 .700 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (14-10, 5-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Katkowski, Michelle f 2 3 0 0 0 0 0 2 2 2 4 1 3 0 2 17
32 Williams, Dallas f 4 8 0 0 2 3 3 2 5 1 10 1 1 0 1 29
50 Wittenmyer, Mandy c 3 8 0 0 0 3 0 2 2 4 6 0 2 0 1 24
14 Montesano, Gina g 4 8 1 2 0 0 2 0 2 3 9 5 3 0 2 30
24 Toney, Monique g 3 10 3 7 2 4 1 1 2 2 11 4 3 0 1 32
04 Campbell, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Stewart, Brooke 4 9 2 6 0 0 0 5 5 1 10 1 3 0 0 28
33 Lawrence, LaTonya 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
34 Barkley, Celeste 0 4 0 0 0 0 2 5 7 2 0 0 4 1 1 24
42 Selwyn, Laine 1 2 0 0 0 0 0 0 0 0 2 3 2 0 0 12
TEAM ........................................ 1 2 3
TOTALS 21 52 6 15 4 10 9 19 28 15 52 15 22 1 8 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 11-29 .379 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3- 9 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 9 .333 2nd Half: 1- 1 1.000 Game: .400 3
--------------------------------------------------------------------------------
OFFICIALS: Jeff Heider (R), Jim Dagostine, Don Cimineia
TECHNICAL FOULS:
Boston College - none
Pittsburgh - none
ATTENDANCE: 441
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 28 38 66
Pittsburgh 26 26 52
Next: Pittsburgh at Villanova on 2/23 at 7:30 p.m.
Boston College at Rutgers on 2/23 at 7:30 p.m.