Feb. 24, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Villanova
2/23/00 7:30 p.m. at The Pavilion, Villanova, Pa.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 15-10, 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Katkowski, Michelle f 2 4 1 3 2 3 3 8 11 4 7 1 2 0 1 28
32 Williams, Dallas f 2 5 0 0 2 2 1 1 2 1 6 1 0 0 1 24
50 Wittenmyer, Mandy c 6 9 0 0 3 7 4 2 6 3 15 2 2 0 0 34
14 Montesano, Gina g 5 6 0 1 0 0 0 2 2 2 10 1 0 0 1 21
24 Toney, Monique g 6 11 1 3 1 2 0 2 2 1 14 3 2 0 0 32
04 Campbell, Jackie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
05 Stewart, Brooke 0 5 0 3 0 0 0 6 6 0 0 1 1 0 1 21
33 Lawrence, LaTonya 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Barkley, Celeste 1 4 0 0 1 3 1 0 1 2 3 0 3 0 0 12
42 Selwyn, Laine 4 8 1 2 0 0 0 2 2 1 9 0 2 0 0 20
TEAM ........................................ 1 3 4
TOTALS 26 54 3 12 9 17 10 26 36 14 64 9 12 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-54 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-17 .529 Game: .529 5
--------------------------------------------------------------------------------
HOME TEAM: Villanova 14-11, 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Skeeters, Jenea f 3 13 0 2 0 1 2 3 5 2 6 9 0 1 1 40
51 Baker, Stephanie f 2 3 0 0 2 2 0 2 2 1 6 0 0 3 1 21
22 Barnes, Brandi c 6 12 0 2 1 4 3 2 5 3 13 2 2 2 0 25
11 Juhline, Trish g 5 8 2 3 0 0 0 2 2 3 12 3 1 1 3 28
31 Snell, Mary Beth g 1 2 0 1 0 0 0 0 0 1 2 2 2 0 1 23
4 Davis, Katie 4 8 1 3 1 2 0 5 5 2 10 0 3 0 1 22
12 Stewart, Megan 3 5 0 0 0 0 0 2 2 1 6 3 3 0 1 29
52 Druckenmiller, N. 3 4 1 2 0 0 0 1 1 3 7 0 1 0 0 12
TEAM ........................................ 0 5 5
TOTALS 27 55 4 13 4 9 5 22 27 16 62 19 12 7 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-55 .491 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4- 9 .444 Game: .444 1
--------------------------------------------------------------------------------
OFFICIALS: June Courteau (R), Bill Titus, Angie Crawford
TECHNICAL FOULS:
Pittsburgh - none
Villanova - none
ATTENDANCE: 329
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 25 39 64
Villanova 28 34 62