March 1, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Miami
2/29/00 7:30m p.m. at Coral Gables, FL
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 16-11, 7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Michelle Katkowski f 2 6 1 1 0 0 2 4 6 1 5 2 3 0 0 23
34 Celeste Barkley f 1 5 0 0 1 2 4 0 4 3 3 0 1 0 0 18
50 Mandy Wittenmyer c 4 12 0 0 0 2 2 3 5 3 8 1 1 0 0 28
14 Gina Montesano g 5 10 2 4 4 6 1 3 4 2 16 4 4 0 1 32
24 Monique Toney g 6 15 2 9 1 2 0 2 2 4 15 5 4 0 2 34
05 Brooke Stewart 1 12 0 9 0 0 0 1 1 2 2 0 2 0 1 23
33 LaTonya Lawrence 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3
42 Lain Selwyn 2 2 1 1 2 2 0 2 2 0 7 2 3 0 2 19
52 Autumn Alexander 2 2 0 0 0 0 2 1 3 0 4 1 3 0 4 20
TEAM ........................................ 4 1 5
TOTALS 23 65 6 24 8 14 15 17 32 16 60 15 21 0 11 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 14-38 .368 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 5- 8 .625 Game: .571 3
--------------------------------------------------------------------------------
HOME TEAM: Miami 13-14, 7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Meghan Saake f 4 7 0 0 1 2 1 3 4 0 9 4 0 1 4 34
34 Alicia Hartlaub f 8 11 0 0 3 4 1 6 7 3 19 0 3 1 2 31
41 Camilla Osth c 0 2 0 0 2 2 0 2 2 4 2 1 0 0 0 19
13 Gina Graziani g 3 10 0 1 5 6 0 1 1 3 11 8 6 0 4 35
15 Dalia Clarke g 7 12 0 1 2 3 5 8 13 3 16 2 4 1 1 31
05 Sheila James 3 6 0 1 0 0 1 0 1 2 6 1 3 1 3 22
21 Amanda Papuga 1 2 1 1 0 0 0 1 1 0 3 1 2 0 1 13
24 Dona Nando 2 3 0 1 4 4 0 2 2 1 8 2 1 0 0 9
33 Kathryn Fowler 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 3
35 Chrissi Moncaleri 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1
45 Martha Bodley 1 1 0 0 0 0 0 3 3 0 2 0 0 1 0 1
52 Christal White 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TEAM ........................................ 0 4 4 1
TOTALS 31 56 1 5 17 21 9 30 39 16 80 20 22 5 15 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 21-27 .778 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 0- 1 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 9- 9 1.000 Game: .810 3
--------------------------------------------------------------------------------
OFFICIALS: Yvette McKinney, Gary Harrison, Susan Chue
TECHNICAL FOULS:
Pittsburgh - none
Miami - none
ATTENDANCE: 1,003
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 23 37 60
Miami 29 51 80