March 16, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cincinnati vs Pittsburgh
3/16/00 7 p.m. at Fitzgerald Field House
--------------------------------------------------------------------------------
VISITORS: Cincinnati (18-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Slaise, Madinah f 11 26 3 6 7 7 2 6 8 3 32 2 4 0 5 33
14 Wilder, Laura f 3 6 0 2 2 3 2 1 3 5 8 1 1 0 1 19
23 Holley, Candice c 9 12 0 0 0 0 0 1 1 3 18 0 1 0 0 23
33 Roberson, Candice g 0 1 0 0 2 3 1 2 3 3 2 5 2 0 0 26
42 Perry, Tish g 2 6 0 1 1 1 0 1 1 1 5 9 1 0 0 34
03 Dozier, Merelenea 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
20 Groeber, Nikki 1 2 0 0 1 2 6 4 10 2 3 1 0 0 1 19
25 Merriweather, K. 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6
32 Sharp, Kristen 0 2 0 1 0 0 0 1 1 2 0 2 3 0 0 20
35 Flournoy, Portia 2 8 0 0 2 2 1 7 8 4 6 1 1 1 0 17
45 Dunlap, Denise 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 6 11
TOTALS 29 66 3 11 15 18 17 29 46 24 76 21 13 1 7 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 13-31 .419 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1- 4 .250 Game: .273 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 11-14 .786 Game: .833 2
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (16-13)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Katkowski, Michelle f 0 1 0 1 1 2 2 1 3 2 1 2 1 0 0 22
34 Barkley, Celeste f 0 4 0 0 3 4 3 1 4 2 3 0 2 0 0 19
50 Wittenmyer, Mandy c 6 11 0 0 6 10 5 7 12 4 18 1 3 1 1 32
14 Montesano, Gina g 6 12 1 2 1 2 1 1 2 1 14 0 2 0 0 28
24 Toney, Monique g 2 14 0 4 4 4 2 0 2 4 8 1 2 0 1 30
04 Campbell, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
05 Stewart, Brooke 1 6 1 4 4 6 0 1 1 1 7 0 1 0 1 25
33 Lawrence, LaTonya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
42 Selwyn, Laine 4 11 1 7 0 0 1 3 4 1 9 0 2 0 0 28
52 Alexander, Autumn 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 9
TEAM ........................................ 3 3 6
TOTALS 19 59 3 18 19 28 17 19 36 16 60 4 14 2 3 200
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 12-34 .353 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 3-14 .214 Game: .167 REBOUNDS
F Throw % 1st Half: 11-15 .733 2nd Half: 8-13 .615 Game: .679 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Titus (R), Frank Geiselman, Jim Dagostine
TECHNICAL FOULS:
Cincinnati - none
Pittsburgh - none
ATTENDANCE: 723
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cincinnati 38 38 76
Pittsburgh 25 35 60
First Round of WNIT
Next: Michigan State at Cincinnati on 3/18 at 6:00 p.m.