Dec. 8, 2001
Recap
Complete Box Score in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Duquesne vs Pittsburgh
12/8/01 7:00 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Duquesne (3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PENDER, Nikolina.... f 1-5 0-1 2-3 1 3 4 4 4 3 5 1 1 30
40 FRIDAY, Beth........ f 4-8 0-0 1-1 1 2 3 4 9 1 1 3 1 21
45 SHETKO, Oxana....... c 4-6 2-3 0-0 0 5 5 2 10 0 1 0 0 25
10 SHARON, Shiri....... g 1-3 0-1 6-8 1 9 10 2 8 5 4 0 2 36
21 FUTRELL, Candace.... g 6-11 3-6 3-4 0 5 5 4 18 5 4 0 0 30
15 JENNINGS, Tionda.... 3-7 0-2 1-2 0 1 1 2 7 4 4 0 3 22
30 TIMOL, Jade......... 0-1 0-0 0-2 1 3 4 0 0 0 1 0 0 19
32 EATON, Andrea....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 DELIBASIC, Selma.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 WEHRLE, Erin........ 2-5 1-2 2-2 0 2 2 3 7 1 0 1 1 14
TEAM................ 2 2 1
Totals.............. 21-46 6-15 15-22 4 33 37 21 63 19 21 5 8 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 11-22 .500 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 6-10 .600 Game: .400 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 9-13 .692 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART, Brooke..... f 5-19 4-17 2-6 1 0 1 2 16 3 3 0 2 33
32 WILLIAMS, Dallas.... f 4-6 0-0 3-3 0 5 5 2 11 2 1 0 0 18
50 WITTENMYER, Mandy... c 2-6 0-0 2-4 4 5 9 2 6 0 1 1 1 35
22 KUNICH, Amy......... g 0-5 0-2 0-0 0 2 2 2 0 1 4 0 0 18
42 SELWYN, Laine....... g 5-11 1-3 7-9 1 5 6 4 18 4 6 0 1 36
02 RYNDYCZ, Jessica.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
03 LOVE, Bettina....... 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 8
04 CAMPBELL, Jackie.... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
33 HARGUTH, Haley...... 1-8 1-6 0-0 1 2 3 1 3 1 2 0 2 15
54 STUFFLET, Sheila.... 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 18
55 MORRIS, Allisha..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 17-59 6-28 14-22 13 25 38 16 54 13 20 1 6 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 9-35 .257 Game: .288 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 5-18 .278 Game: .214 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 8-14 .571 Game: .636 4
--------------------------------------------------------------------------------
Officials: John Palermo (R), Bryan Enterline, John Orminski
Technical fouls: Duquesne-None. Pittsburgh-None.
Attendance: 655
Score by Periods 1st 2nd Total
Duquesne...................... 26 37 - 63
Pittsburgh.................... 23 31 - 54
Next:Pittsburgh at Penn State on 12/16/01 @ 2:00 PM