|
Pittsburgh vs. Penn State
Dec. 17, 2001
Complete Box Score in PDF Format
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Penn State
12/16/01 2:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas.... f 0-3 0-0 0-0 0 2 2 1 0 0 2 0 2 19
54 Stufflet, Sheila.... f 2-3 0-0 0-0 1 2 3 0 4 1 1 0 0 12
50 Wittenmyer, Mandy... c 4-13 0-0 6-10 4 5 9 4 14 0 1 1 1 37
05 Stewart, Brooke..... g 1-9 1-8 3-4 0 2 2 1 6 3 4 1 1 33
42 Selwyn, Laine....... g 4-10 1-2 1-4 2 5 7 5 10 5 5 0 1 30
02 Ryndycz, Jessica.... 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 10
03 Love, Bettina....... 4-6 0-0 2-2 5 2 7 2 10 1 3 2 0 19
04 Campbell, Jackie.... 3-9 0-0 1-1 1 1 2 1 7 0 4 0 1 14
22 Kunich, Amy......... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 5
33 Harguth, Haley...... 4-7 4-6 0-0 0 1 1 2 12 3 2 0 2 21
TEAM................ 4 4 8
Totals.............. 22-64 6-18 13-21 17 25 42 17 63 14 26 4 8 200
|