|
Pittsburgh vs. Mississippi State
Dec. 24, 2001
Complete Box Score in PDF Format
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mississippi St. Lady Bulldogs vs Pittsburgh Panthers
12/20/01 6:00 CST at Torneo Cancun de Basquetbol
--------------------------------------------------------------------------------
VISITORS: Mississippi St. Lady Bulldogs 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RENEA JONES, Daphne. * 1-9 0-1 0-0 0 1 1 1 2 6 2 0 0 34
14 WHITE, Tan.......... * 9-19 3-5 2-2 1 4 5 4 23 0 2 2 2 36
21 STRINGFELLOW, Keisha * 1-1 0-0 0-1 0 0 0 0 2 2 3 0 0 18
32 THOMAS, LaToya...... * 14-22 0-0 4-7 7 6 13 4 32 1 3 1 2 34
35 FAMBROUGH, Jennifer. * 5-8 0-1 0-0 0 7 7 5 10 0 4 0 3 24
04 CARTER, Jessica..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
10 FERGUSON, Ebonie.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
20 ANDERSON, Seneca.... 6-9 1-2 2-2 2 0 2 1 15 1 0 1 0 20
33 KATES, Rebecca...... 2-4 0-0 0-2 1 2 3 1 4 1 1 0 0 20
44 SIPPEL, Lyndi....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 GRAHAM, Courtney.... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
TEAM................ 3 3 6
Totals.............. 38-73 4-10 8-14 14 25 39 18 88 11 18 5 8 200
|